University of Northern Colorado Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | george, neenah | 19 | 19 | 535 | 28.2 | 92 | 215 | .428 | 21 | 65 | .323 | 59 | 78 | .756 | 264 | 13.9 | 27 | 28 | 55 | 2.9 | 57 | 58 | 51 | 26 | 1 |
| 02 | baymon, heather | 19 | 0 | 474 | 24.9 | 87 | 206 | .422 | 44 | 114 | .386 | 22 | 26 | .846 | 240 | 12.6 | 15 | 38 | 53 | 2.8 | 45 | 25 | 22 | 34 | 0 |
| 24 | west, tatum | 19 | 19 | 484 | 25.5 | 72 | 125 | .576 | 0 | 0 | .000 | 64 | 83 | .771 | 208 | 10.9 | 71 | 95 | 166 | 8.7 | 65 | 24 | 50 | 40 | 6 |
| 22 | hall, aniah | 19 | 0 | 350 | 18.4 | 70 | 121 | .579 | 0 | 0 | .000 | 60 | 83 | .723 | 200 | 10.5 | 38 | 56 | 94 | 4.9 | 52 | 13 | 48 | 20 | 15 |
| 03 | gamble, london | 2 | 0 | 25 | 12.5 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | 5 | 2.5 | 0 | 2 | 1 | 1 | 1 |
| 15 | fields, gabi | 19 | 19 | 593 | 31.2 | 45 | 109 | .413 | 6 | 37 | .162 | 25 | 35 | .714 | 121 | 6.4 | 14 | 52 | 66 | 3.5 | 41 | 76 | 49 | 45 | 5 |
| 33 | riley, julia | 17 | 6 | 232 | 13.6 | 30 | 81 | .370 | 21 | 65 | .323 | 5 | 6 | .833 | 86 | 5.1 | 10 | 24 | 34 | 2.0 | 12 | 5 | 10 | 14 | 4 |
| 08 | powell, erin | 19 | 19 | 430 | 22.6 | 33 | 109 | .303 | 12 | 57 | .211 | 9 | 11 | .818 | 87 | 4.6 | 27 | 26 | 53 | 2.8 | 21 | 11 | 28 | 26 | 0 |
| 10 | dykstra, louise | 2 | 0 | 10 | 5.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 4.0 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 1 | 1 |
| 12 | loomis-goltl, ruthie | 18 | 0 | 217 | 12.1 | 24 | 54 | .444 | 0 | 0 | .000 | 19 | 26 | .731 | 67 | 3.7 | 21 | 29 | 50 | 2.8 | 24 | 5 | 27 | 8 | 8 |
| 13 | tanuvasa, lele | 15 | 13 | 162 | 10.8 | 15 | 42 | .357 | 1 | 15 | .067 | 8 | 11 | .727 | 39 | 2.6 | 10 | 12 | 22 | 1.5 | 15 | 13 | 28 | 7 | 1 |
| 04 | fraser, claire | 19 | 0 | 253 | 13.3 | 12 | 45 | .267 | 6 | 27 | .222 | 2 | 4 | .500 | 32 | 1.7 | 4 | 24 | 28 | 1.5 | 17 | 21 | 24 | 12 | 2 |
| 00 | loomis-goltl, olivia | 4 | 0 | 33 | 8.2 | 1 | 8 | .125 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.2 | 2 | 6 | 8 | 2.0 | 3 | 1 | 2 | 1 | 0 |
| 11 | moore, lilah | 6 | 0 | 52 | 8.7 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.5 | 1 | 3 | 4 | 0.7 | 3 | 0 | 2 | 3 | 1 |
| Total | Â | 19 | 3850 | 202.6 | 491 | 1139 | .431 | 116 | 394 | .294 | 275 | 367 | .749 | 1373 | 72.26 | 281 | 447 | 728 | 38.3 | 358 | 254 | 365 | 238 | 45 | |
| Opponents | Â | 19 | 3850 | 202.6 | 417 | 1055 | .395 | 99 | 352 | .281 | 209 | 320 | .653 | 1142 | 60.11 | 229 | 403 | 632 | 33.3 | 352 | 231 | 414 | 160 | 41 | |














