University of Northern Colorado Athletics
Northern Colorado vs Northern Arizona
 Northern Colorado - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Strange, D'shara | * | 37 | 5 - 15 | 0 - 1 | 11 - 12 | 3 - 11 | 14 | 1 | 7 | 6 | 0 | 3 | 21 | 
| 21 | Oosdyke, Lauren | * | 33 | 5 - 9 | 1 - 1 | 2 - 3 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 1 | 13 | 
| 15 | Timm, Victoria | * | 19 | 2 - 5 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 
| 44 | Lee, Stephanie | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 
| 20 | Mallon, Lindsay | * | 33 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 7 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 
| 25 | Duehn, Molly | 28 | 6 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 0 | 14 | |
| 23 | Lockridge, Kim | 17 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 22 | Van Deudekom, Amber | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Derrieux, Jamie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Thornton, Hannah | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Hiser, Kyleigh | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Howell, Rebecca | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vidovic, Katarina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bay'lee Purdy  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 4-9 | 21-26 | 9-37 | 46 | 15 | 16 | 16 | 3 | 8 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-29 | 1-3 | 2-2 | 
| 41.4% | 33.3% | 100.0% | |
| 2nd Quarter | 11-21 | 3-6 | 19-24 | 
| 52.4% | 50.0% | 79.2% | |
| Total | 23-50 | 4-9 | 21-26 | 
| 46.0% | 44.4% | 80.8% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  26
 Northern Arizona - 43
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patton, Amy  | * | 40 | 6 - 16 | 0 - 5 | 2 - 2 | 0 - 6 | 6 | 3 | 0 | 3 | 0 | 1 | 14 | 
| 10 | Davis, Aubrey  | * | 21 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 1 | 3 | 1 | 6 | 
| 34 | Haynes, Paige  | * | 33 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 
| 21 | Frost, Amanda  | * | 33 | 1 - 11 | 0 - 4 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 
| 23 | Stephens-jenkins, T  | * | 37 | 1 - 7 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 2 | 3 | 
| 25 | Anderson, Raven  | 14 | 3 - 6 | 0 - 0 | 3 - 7 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | |
| 3 | Gortarez, Patricia  | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Banks, Erikka  | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-56 | 1-15 | 10-18 | 8-20 | 28 | 17 | 9 | 12 | 5 | 13 | 43 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-29 | 0-9 | 5-7 | 
| 24.1% | 0.0% | 71.4% | |
| 2nd Quarter | 9-27 | 1-6 | 5-11 | 
| 33.3% | 16.7% | 45.5% | |
| Total | 16-56 | 1-15 | 10-18 | 
| 28.6% | 6.7% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  11















