University of Northern Colorado Athletics
Northern Arizona vs Northern Colorado
 Northern Arizona - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Frost, Amanda  | * | 38 | 11 - 19 | 8 - 12 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 34 | 
| 25 | Anderson, Raven  | * | 28 | 8 - 9 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 4 | 4 | 3 | 2 | 1 | 20 | 
| 1 | Coggins, Rene  | * | 37 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 
| 4 | Lusain, Brittani  | * | 36 | 4 - 6 | 2 - 2 | 3 - 3 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 1 | 13 | 
| 14 | Banks, Erikka  | * | 33 | 2 - 6 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 2 | 3 | 5 | 0 | 4 | 6 | 
| 22 | Preston, Catelyn  | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 34 | Leyva, Taylor  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Brooks, Priscilla  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Peshkova, Bisera  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Cotton, Bradlee  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Lee, Avonna  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-48 | 13-18 | 13-14 | 8-20 | 28 | 14 | 18 | 18 | 2 | 7 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-25 | 7-11 | 6-6 | 
| 56.0% | 63.6% | 100.0% | |
| 2nd Quarter | 16-23 | 6-7 | 7-8 | 
| 69.6% | 85.7% | 87.5% | |
| Total | 30-48 | 13-18 | 13-14 | 
| 62.5% | 72.2% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  6 time(s) 
Points off Turnovers:  21
Bench Points:  0
 Northern Colorado - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lee, Stephanie | * | 31 | 7 - 13 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 1 | 3 | 0 | 3 | 0 | 17 | 
| 23 | Lockridge, Kim | * | 30 | 7 - 14 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 5 | 1 | 0 | 3 | 15 | 
| 25 | Duehn, Molly | * | 22 | 4 - 8 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 
| 11 | Vidovic, Katarina | * | 10 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| 20 | Mallon, Lindsay | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 24 | Hiser, Kyleigh | 26 | 3 - 5 | 1 - 3 | 2 - 4 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 2 | 9 | |
| 14 | Zadina, Kourteney | 11 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 33 | Kidner, Amy | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Derrieux, Jamie | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 1 | Dougherty, Shelby | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Howell, Rebecca | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Longwell, Katie | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Van Deudekom, Amber | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 6-14 | 10-14 | 10-11 | 21 | 11 | 17 | 13 | 4 | 6 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 17-28 | 4-8 | 2-3 | 
| 60.7% | 50.0% | 66.7% | |
| 2nd Quarter | 10-27 | 2-6 | 8-11 | 
| 37.0% | 33.3% | 72.7% | |
| Total | 27-55 | 6-14 | 10-14 | 
| 49.1% | 42.9% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  22
Bench Points:  24















