University of Northern Colorado Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Lueth, Kenny | 1 | 128.13 | 20 | 33 | 0 | 60.61% | 226 | 1 | 25 | 226.00 |
| Â | Total | 1 | 128.133 | 20 | 33 | 0 | 60.61% | 226 | 1 | 25 | 226.00 |
| Â | Opponents | 1 | 143.471 | 16 | 28 | 1 | 57.14% | 233 | 2 | 40 | 233.00 |
Team Statistics (0-1, 0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.00 | 30.00 |
| Total | 29 | 30 |
First Downs | ||
| Rushing | 17 | 9 |
| Passing | 12 | 10 |
| Penalty | 0 | 1 |
| Total | 29 | 20 |
Rushing | ||
| Yards Gained | 275 | 146 |
| Yards Lost | 16 | 9 |
| Attempts | 46 | 29 |
| Average Per Attempt | 5.6 | 4.7 |
| Avg. Per Game | 259.0 | 137.0 |
| Touchdowns | 3 | 1 |
| Total | 259 | 137 |
Passing | ||
| Att-Comp-Int | 33-20-0 | 28-16-1 |
| Avg. Per Attempt | 6.848 | 8.321 |
| Avg. Per Game | 226.000 | 233.000 |
| Touchdowns | 1 | 2 |
| Total | 226 | 233 |
Total Offense | ||
| Total Plays | 79 | 57 |
| Avg. Per Play | 6.1 | 6.5 |
| Avg. Per Game | 485.0 | 370.0 |
| Total Yards | 485 | 370 |
| Touchdowns | 4 | 3 |
Returns | ||
| Kickoff: Average | 23.500 | 27.000 |
| Kickoff: Total | 2-47 | 2-54 |
| Punt: Average | 4.000 | 0.000 |
| Punt: Total | 1-4 | 0-0 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.250 | 47.667 |
| Punt: Net Average | 35.250 | 47.667 |
| Punt: Total Yards | 4-141 | 3-143 |
| FG: Good-Attempts | 1-2 | 3-3 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.000 | 10.000 |
| Total-Yards | 3-35 | 2-10 |
Time Of Possession | ||
| Avg. Per Game | 38:03 | 21:57 |
| Total | 00:38:03 | 00:21:57 |
Miscellaneous | ||
| 3rd Down Conversions | 8-15 (53.333%) | 4-11 (36.364%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (0.000%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 1-2 | 2-5 |
| PAT: Good-Attempts | 2-4 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-4 | 4-4 |
| Red Zone: Touchdowns | 3-4 | 2-4 |
Results
| 08/28/2026 | Weber St. | L | 29-30 | 0-1 , 0-1 | 03:38 | 5715 |
| Â | Â | Â | Â | Â | Â | 5715 |















