University of Northern Colorado Athletics
Cal Poly vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 8 | 0 | 18 |
![]() | 0 | 14 | 7 | 7 | 28 |
CPU: PASS - Grigsby Jr.,Anthony (300); RUSH - Green,Jaden (63); REC - McCoy,Tayvion (128)
UNC: PASS - patterson, keegan (118); RUSH - guin, justin (128); REC - olsen, trey (121)
Scoring Summary
- | - | - | - | - | CPU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | CPU | 06:25 | CPU - Green,Jaden 1 yd run (Lopez,Josue kick), 7 plays, 47 yards, TOP 03:52 | 7 | 0 |
![]() | 2nd | UNC | 14:57 | UNC - Lambert Jr.,Brandon 1 yd run (Richardson,Landon kick), 4 plays, 50 yards, TOP 02:00 | 7 | 7 |
![]() | 2nd | UNC | 03:30 | UNC - Guin,Justin 35 yd run (Richardson,Landon kick), 2 plays, 35 yards, TOP 00:12 | 7 | 14 |
![]() | 2nd | CPU | 00:11 | CPU - Lopez,Josue 23 yd field goal 11 plays, 70 yards, TOP 03:19 | 10 | 14 |
![]() | 3rd | UNC | 12:12 | UNC - Olsen,Trey 30 yd pass from Patterson,Keegan (Richardson,Landon kick) 5 plays, 75 yards, TOP 02:48 | 10 | 21 |
![]() | 3rd | CPU | 06:12 | CPU - McCoy,Tayvion 10 yd run (Marshall,Alek pass), 11 plays, 75 yards, TOP 06:00 | 18 | 21 |
![]() | 4th | UNC | 08:38 | UNC - Olsen,Trey 15 yd run (Richardson,Landon kick), 9 plays, 54 yards, TOP 04:32 | 18 | 28 |
| 18 | 28 | |||||
Cal Poly


Northern Colo.
Start of 1st Half
Cal Poly wins toss and will receive; UNC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the CALP00, Touchback.
15:00
CPU
CPU - PUNT


0
0
12:38
UNC
UNC - PUNT


0
0
10:17
CPU
CPU - TD


7
0

7
0
1st0

06:20
UNC
UNC - PUNT


7
0
04:45
CPU
CPU - INT


7
0
01:57
UNC
UNC - TD


7
0
Cal Poly


Northern Colo.
01:57
1st Qt
UNC
UNC - TD


7
7

7
0
1st7

14:57
CPU
CPU - PUNT


7
7
12:27
UNC
UNC - PUNT


7
7
10:16
CPU
CPU - PUNT


7
7
05:57
UNC
UNC - PUNT


7
7
03:42
UNC
UNC - TD


7
14

7
0
1st14

03:30
CPU
CPU - FG


10
14

10
0
1st14

00:11
UNC
UNC - HALF


10
14
Cal Poly


Northern Colo.
Start of 2nd Half
UNC will receive; CPU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Thayer,Noah kickoff 65 yards to the UNCO00, Touchback.
15:00
UNC
UNC - TD


10
21

10
0
1st21

12:12
CPU
CPU - TD


18
21

18
0
1st21

06:12
UNC
UNC - INT


18
21
01:35
CPU
CPU - FUMB


18
21
Cal Poly


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Paiau,Misa rush middle for 3 yards gain to the CALP35 (Palladino,Blake), 1ST DOWN.
Grigsby Jr.,Anthony pass complete short left to Wheatley,Brooks caught at CALP46, for 10 yards to the CALP45, out of bounds at CALP45, 1ST DOWN.
No Huddle-Shotgun Paiau,Misa rush middle for 6 yards gain to the UNCO49 (Little,Levi).
No Huddle-Shotgun Paiau,Misa rush middle for 3 yards gain to the UNCO46 fumbled by Paiau,Misa at UNCO46 forced by Smedley,KJ recovered by UNCO Morales,Franky at UNCO46, End Of Play.
13:10
UNC
UNC - TD


18
28

18
0
1st28

08:38
CPU
CPU - FGA


18
28
03:47
UNC
UNC - HALF


18
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPU25 | 15:00 | KO | CPU43 | 12:38 | PUNT | 5-18 | 02:22 |
![]() | 1 | UNC14 | 12:38 | PUNT | UNC23 | 10:17 | PUNT | 3-9 | 02:21 |
![]() | 1 | UNC47 | 10:17 | PUNT | UNC0 | 06:25 | TD | 7-47 | 03:52 |
![]() | 1 | UNC16 | 06:20 | KO | UNC25 | 04:45 | PUNT | 3-9 | 01:35 |
![]() | 1 | CPU32 | 04:45 | PUNT | UNC26 | 01:57 | INT | 7-42 | 02:48 |
![]() | 1 | UNC50 | 01:57 | INT | CPU0 | 14:57 | TD | 4-50 | 02:00 |
![]() | 2 | CPU25 | 14:57 | KO | CPU34 | 12:27 | PUNT | 4-9 | 02:30 |
![]() | 2 | UNC20 | 12:27 | PUNT | UNC26 | 10:16 | PUNT | 3-6 | 02:11 |
![]() | 2 | CPU30 | 10:16 | PUNT | UNC43 | 05:57 | PUNT | 7-27 | 04:19 |
![]() | 2 | UNC4 | 05:57 | PUNT | UNC13 | 03:42 | PUNT | 3-9 | 02:15 |
![]() | 2 | CPU35 | 03:42 | PUNT | CPU0 | 03:30 | TD | 2-35 | 00:12 |
![]() | 2 | CPU25 | 03:30 | KO | UNC5 | 00:11 | FG | 11-70 | 03:19 |
![]() | 2 | UNC25 | 00:11 | KO | UNC32 | 00:00 | HALF | 1-7 | 00:11 |
![]() | 3 | UNC25 | 15:00 | KO | CPU0 | 12:12 | TD | 5-75 | 02:48 |
![]() | 3 | CPU25 | 12:12 | KO | UNC0 | 06:12 | TD | 11-75 | 06:00 |
![]() | 3 | UNC25 | 06:12 | KO | CPU10 | 01:35 | INT | 8-65 | 04:37 |
![]() | 3 | CPU1 | 01:35 | INT | UNC46 | 13:10 | FUMB | 9-53 | 03:25 |
![]() | 4 | UNC46 | 13:10 | FUMB | CPU0 | 08:38 | TD | 9-54 | 04:32 |
![]() | 4 | CPU25 | 08:38 | KO | UNC15 | 03:47 | FGA | 10-60 | 04:51 |
![]() | 4 | UNC20 | 03:47 | FGA | CPU31 | 00:00 | HALF | 8-49 | 03:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPU25 | 15:00 | KO | CPU43 | 12:38 | PUNT | 5-18 | 02:22 |
![]() | 1 | UNC47 | 10:17 | PUNT | UNC0 | 06:25 | TD | 7-47 | 03:52 |
![]() | 1 | CPU32 | 04:45 | PUNT | UNC26 | 01:57 | INT | 7-42 | 02:48 |
![]() | 2 | CPU25 | 14:57 | KO | CPU34 | 12:27 | PUNT | 4-9 | 02:30 |
![]() | 2 | CPU30 | 10:16 | PUNT | UNC43 | 05:57 | PUNT | 7-27 | 04:19 |
![]() | 2 | CPU25 | 03:30 | KO | UNC5 | 00:11 | FG | 11-70 | 03:19 |
![]() | 3 | CPU25 | 12:12 | KO | UNC0 | 06:12 | TD | 11-75 | 06:00 |
![]() | 3 | CPU1 | 01:35 | INT | UNC46 | 13:10 | FUMB | 9-53 | 03:25 |
![]() | 4 | CPU25 | 08:38 | KO | UNC15 | 03:47 | FGA | 10-60 | 04:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC14 | 12:38 | PUNT | UNC23 | 10:17 | PUNT | 3-9 | 02:21 |
![]() | 1 | UNC16 | 06:20 | KO | UNC25 | 04:45 | PUNT | 3-9 | 01:35 |
![]() | 1 | UNC50 | 01:57 | INT | CPU0 | 14:57 | TD | 4-50 | 02:00 |
![]() | 2 | UNC20 | 12:27 | PUNT | UNC26 | 10:16 | PUNT | 3-6 | 02:11 |
![]() | 2 | UNC4 | 05:57 | PUNT | UNC13 | 03:42 | PUNT | 3-9 | 02:15 |
![]() | 2 | CPU35 | 03:42 | PUNT | CPU0 | 03:30 | TD | 2-35 | 00:12 |
![]() | 2 | UNC25 | 00:11 | KO | UNC32 | 00:00 | HALF | 1-7 | 00:11 |
![]() | 3 | UNC25 | 15:00 | KO | CPU0 | 12:12 | TD | 5-75 | 02:48 |
![]() | 3 | UNC25 | 06:12 | KO | CPU10 | 01:35 | INT | 8-65 | 04:37 |
![]() | 4 | UNC46 | 13:10 | FUMB | CPU0 | 08:38 | TD | 9-54 | 04:32 |
![]() | 4 | UNC20 | 03:47 | FGA | CPU31 | 00:00 | HALF | 8-49 | 03:47 |
Team Statistics
- | CPU | UNC |
|---|---|---|
First Downs | ||
| Total | 24 | 14 |
| Rushing | 7 | 11 |
| Passing | 15 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 112 | 255 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 3.3 | 6.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 125 | 260 |
| Yds. Lost | 13 | 5 |
Passing | ||
| Total (Net) | 303 | 118 |
| Comp.-Att.-Int. | 28 - 35 - 1 | 7 - 12 - 1 |
| Avg / Att | 8.7 | 9.8 |
| Avg / Comp. | 10.8 | 16.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 415 | 373 |
| Plays | 69 | 49 |
| Avg. / Play | 6 | 7.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-35 | 3-26 |
Punting | ||
| Punts - Yds. | 3-128 | 4-164 |
| Avg. / Punt | 42.7 | 41 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Punt: Avg. / Return | 0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:26 | 26:34 |
| 3rd. Down Conv. | 4 of 12 | 6 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Grigsby Jr., Anthony | 27 | 34 | 300 | 0 | 1 | 43 | 2 |
McCoy, Tayvion | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 28 | 35 | 303 | 0 | 1 | 43 | 2 |

![]() | 7 | 12 | 118 | 1 | 1 | 45 | 0 |
| Totals | 7 | 12 | 118 | 1 | 1 | 45 | 0 |

Green, Jaden | 16 | 66 | 3 | 63 | 1 | 14 | 3.9 |
Paiau, Misa | 12 | 38 | 3 | 35 | 0 | 6 | 2.9 |
Grigsby Jr., Anthony | 5 | 11 | 7 | 4 | 0 | 8 | 0.8 |
McCoy, Tayvion | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
| Totals | 34 | 125 | 13 | 112 | 2 | 14 | 3.3 |

![]() | 12 | 128 | 0 | 128 | 1 | 35 | 10.7 |
![]() | 17 | 113 | 1 | 112 | 0 | 34 | 6.6 |
![]() | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
![]() | 5 | 4 | 1 | 3 | 1 | 2 | 0.6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 260 | 5 | 255 | 3 | 35 | 6.9 |

McCoy, Tayvion | 9 | 128 | 0 | 43 |
Wheatley, Brooks | 5 | 52 | 0 | 17 |
Hall, Ray | 3 | 52 | 0 | 31 |
Green, Jaden | 7 | 42 | 0 | 13 |
Pitts, Fidel | 3 | 26 | 0 | 17 |
Grigsby Jr., Anthony | 1 | 3 | 0 | 3 |
Houston, J.T. | 0 | 0 | 0 | 0 |
Leighton, Luke | 0 | 0 | 0 | 0 |
Marshall, Alek | 0 | 0 | 0 | 0 |
| Totals | 28 | 303 | 0 | 43 |

![]() | 4 | 121 | 1 | 45 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -4 | 0 | 1 |
| Totals | 7 | 118 | 1 | 45 |
Defensive

Martin, Chase | 7 | 4 | 11 | 2.5 / 7 | - / - | - | - / - | 1-0 | - | - | - |
Miller, Rl | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Burnett, Gage | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Kenny | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Jalonn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Westfall, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Demel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Izak | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jadyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danielson, Manaalii | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Demetrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grigsby Jr., Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Millard, Kade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentle, Savaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paiau, Misa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Tayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Josue | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Alek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Scrivner, Dean | 3 | 128 | 42.7 | 46 | 2 | 0 | 0 |

![]() | 4 | 164 | 41 | 49 | 0 | 0 | 0 |

Lopez, Josue | 2 | 00:11 | 23 | GOOD |
Thayer, Noah | 4 | 03:47 | 32 | MISSED |

| No Field Goals statistics for this game. | |||||

Thayer, Noah | 4 | 260 | 3 | 0 | 65.0 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Green, Jaden | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Grigsby Jr., Anthony | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Josue | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 54 | Jones,Hayden | OL |
| 55 | Fui,Tristan | OL |
| 65 | Magnuson,Leif | OL |
| 71 | Patt,Anthony | OL |
| 75 | Boyajyan,Davit | OL |
| 7 | Grigsby Jr.,Anthony | QB |
| 1 | Green,Jaden | RB |
| 85 | Marshall,Alek | TE |
| 2 | McCoy,Tayvion | WR |
| 4 | Pitts,Fidel | WR |
| 88 | Hall,Ray | WR |

| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 6 | ![]() | RB |
| 1 | ![]() | WR |
| 13 | ![]() | WR |
| 47 | ![]() | WR |
| 81 | ![]() | WR |

| 3 | Marshall,Jadyn | CB |
| 27 | Simon,Demetrius | CB |
| 4 | Miller,RL | DB |
| 9 | Danielson,Manaalii | DL |
| 32 | Booth,Jalonn | DL |
| 58 | Westfall,Luke | DL |
| 90 | Piland Jr.,Bobby | DT |
| 12 | Burnett,Gage | LB |
| 20 | Olson,Kenny | LB |
| 2 | Bean,Troy | S |
| 8 | Turner,Demel | S |

| 30 | ![]() | DB |
| 36 | ![]() | DB |
| 39 | ![]() | DB |
| 11 | ![]() | DL |
| 53 | ![]() | DL |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 45 | ![]() | LB |
| 6 | ![]() | S |
Player Participation

| 0 | Paiau,Misa |
| 1 | Douglas,Jared |
| 5 | Beyer,Tayten |
| 7 | East,Jake |
| 9 | Wheatley,Brooks |
| 10 | Clark,Caleb |
| 11 | Houston,J.T. |
| 13 | Carpenter,Logan |
| 13 | Phillips-Porter,Omaurie |
| 14 | Millard,Kade |
| 15 | Leighton,Luke |
| 16 | Razore,Lucas |
| 19 | Ramstad,Shane |
| 22 | Martin,Chase |
| 23 | Gentle,Savaughn |
| 23 | Washington,Tyrei |
| 25 | Glover,Koen |
| 27 | Giarritta,Hudson |
| 31 | Cooks,Kane |
| 36 | Lopez,Josue |
| 41 | Scrivner,Dean |
| 48 | Thayer,Noah |
| 51 | Johnston,Malachi |
| 52 | Dimmer,Tytus |
| 52 | Fuller,Cole |
| 55 | Simpson,Izak |
| 69 | Hoff,Payton |
| 72 | Mena,Matthew |
| 73 | Brown,Nick |
| 87 | Pleis,Kaleb |
| 89 | Hoffman,Tyler |
| 91 | Brackney,Chase |
| 94 | Njelita,Julian |
| 97 | Molloy,Gavin |

































































































