University of Northern Colorado Athletics
Northern Colo. vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 0 | 10 | 3 | 0 | 13 |
WYO: PASS - Hughes,Tyler (149); RUSH - Holman,Markell (80); REC - Wilson,Jake (35)
UNC: PASS - lueth, kenny (202); RUSH - guin, justin (88); REC - mozer, marcus (72)
Scoring Summary
- | - | - | - | - | WYO | UNC |
|---|---|---|---|---|---|---|
![]() | 2nd | WYO | 07:19 | WYO - Harris,Samuel 4 yd run (Sandvik,Erik kick), 8 plays, 37 yards, TOP 04:44 | 7 | 0 |
![]() | 2nd | UNC | 02:00 | UNC - Richardson,Landon 45 yd field goal 9 plays, 49 yards, TOP 05:19 | 7 | 3 |
![]() | 2nd | UNC | 00:25 | UNC - Mozer,Marcus 45 yd pass from Lueth,Kenny (Richardson,Landon kick) 5 plays, 91 yards, TOP 00:58 | 7 | 10 |
![]() | 3rd | UNC | 07:59 | UNC - Richardson,Landon 35 yd field goal 13 plays, 58 yards, TOP 07:01 | 7 | 13 |
![]() | 4th | WYO | 03:44 | WYO - Coenen,Charlie 15 yd pass from Hughes,Tyler (Sandvik,Erik kick) 14 plays, 82 yards, TOP 07:06 | 14 | 13 |
![]() | 4th | WYO | 01:44 | WYO - Frendt,Kyle 18 yd pass from Hughes,Tyler (Sandvik,Erik kick) 5 plays, 38 yards, TOP 00:54 | 21 | 13 |
| 21 | 13 | |||||
Wyoming


Northern Colo.
Start of 1st Half
Northern Colo. wins toss and defers; WYO will receive; UNC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


0
0
14:00
UNC
UNC - DOWNS


0
0
10:16
WYO
WYO - PUNT


0
0
07:50
UNC
UNC - PUNT


0
0
06:14
WYO
WYO - PUNT


0
0
04:49
UNC
UNC - PUNT


0
0
02:59
WYO
WYO - FUMB


0
0
Wyoming


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Harris,Samuel rush left for 1 yard gain to the UNC05 (Voggesser,Hudson).
PENALTY WYO False Start 5 yards from UNC05 to UNC10. NO PLAY.
Shotgun Hughes,Tyler sacked for loss of 9 yards to the UNC19 (Ekuban,Ezra), fumble by Hughes,Tyler recovered by UNC Smedley,KJ at UNC19, End Of Play.
13:40
UNC
UNC - INT


0
0
12:03
WYO
WYO - TD


7
0

7
0
1st0

07:19
UNC
UNC - FG


7
3

7
0
1st3

02:00
WYO
WYO - PUNT


7
3
01:23
UNC
UNC - TD


7
10

7
0
1st10

00:25
WYO
WYO - HALF


7
10
Wyoming


Northern Colo.
Start of 2nd Half
UNC will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Edmiston, Jr.,Bart kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FG


7
13

7
0
1st13

07:59
WYO
WYO - PUNT


7
13
03:32
UNC
UNC - PUNT


7
13
Wyoming


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Guin,Justin rush middle for 2 yards gain to the WYO34 (Drake,Dante; Perez,Steven).
Shotgun Lueth,Kenny sacked for loss of 3 yards to the WYO37 (Stuhlsatz,Ethan, Perez,Steven).
PENALTY UNC Delay Of Game 5 yards from WYO37 to WYO42. NO PLAY.
Moore,James punt 42 yards to the WYO00, Touchback.
13:07
WYO
WYO - FUMB


7
13
12:25
UNC
UNC - PUNT


7
13
10:50
WYO
WYO - TD


14
13

14
0
1st13

03:44
UNC
UNC - INT


14
13
02:38
WYO
WYO - TD


21
13

21
0
1st13

01:44
UNC
UNC - DOWNS


21
13
00:48
WYO
WYO - HALF


21
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO29 | 14:00 | PUNT | 3-4 | 01:00 |
![]() | 1 | UNC16 | 14:00 | PUNT | WYO28 | 10:16 | DOWNS | 9-56 | 03:44 |
![]() | 1 | WYO28 | 10:16 | DOWNS | WYO19 | 07:50 | PUNT | 3--9 | 02:26 |
![]() | 1 | UNC44 | 07:50 | PUNT | UNC50 | 06:14 | PUNT | 3-6 | 01:36 |
![]() | 1 | WYO20 | 06:14 | PUNT | WYO29 | 04:49 | PUNT | 3-9 | 01:25 |
![]() | 1 | UNC23 | 04:49 | PUNT | UNC20 | 02:59 | PUNT | 3--3 | 01:50 |
![]() | 1 | WYO49 | 02:59 | PUNT | UNC19 | 13:40 | FUMB | 9-32 | 04:19 |
![]() | 2 | UNC19 | 13:40 | FUMB | UNC30 | 12:03 | INT | 4-11 | 01:37 |
![]() | 2 | UNC37 | 12:03 | INT | UNC0 | 07:19 | TD | 8-37 | 04:44 |
![]() | 2 | UNC25 | 07:19 | KO | WYO26 | 02:00 | FG | 9-49 | 05:19 |
![]() | 2 | WYO25 | 02:00 | KO | UNC40 | 01:23 | PUNT | 4-35 | 00:37 |
![]() | 2 | UNC9 | 01:23 | PUNT | WYO0 | 00:25 | TD | 5-91 | 00:58 |
![]() | 2 | WYO25 | 00:25 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | UNC25 | 15:00 | KO | WYO17 | 07:59 | FG | 13-58 | 07:01 |
![]() | 3 | WYO25 | 07:59 | KO | WYO47 | 03:32 | PUNT | 6-22 | 04:27 |
![]() | 3 | UNC9 | 03:32 | PUNT | WYO42 | 13:07 | PUNT | 9-41 | 05:25 |
![]() | 4 | WYO20 | 13:07 | PUNT | WYO32 | 12:25 | FUMB | 2-12 | 00:42 |
![]() | 4 | WYO32 | 12:25 | FUMB | WYO37 | 10:50 | PUNT | 3--5 | 01:35 |
![]() | 4 | WYO18 | 10:50 | PUNT | UNC0 | 03:44 | TD | 14-82 | 07:06 |
![]() | 4 | UNC25 | 03:44 | KO | UNC31 | 02:38 | INT | 2-6 | 01:06 |
![]() | 4 | UNC38 | 02:38 | INT | UNC0 | 01:44 | TD | 5-38 | 00:54 |
![]() | 4 | UNC25 | 01:44 | KO | UNC23 | 00:48 | DOWNS | 4--2 | 00:56 |
![]() | 4 | UNC23 | 00:48 | DOWNS | UNC25 | 00:00 | HALF | 2--2 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO29 | 14:00 | PUNT | 3-4 | 01:00 |
![]() | 1 | WYO28 | 10:16 | DOWNS | WYO19 | 07:50 | PUNT | 3--9 | 02:26 |
![]() | 1 | WYO20 | 06:14 | PUNT | WYO29 | 04:49 | PUNT | 3-9 | 01:25 |
![]() | 1 | WYO49 | 02:59 | PUNT | UNC19 | 13:40 | FUMB | 9-32 | 04:19 |
![]() | 2 | UNC37 | 12:03 | INT | UNC0 | 07:19 | TD | 8-37 | 04:44 |
![]() | 2 | WYO25 | 02:00 | KO | UNC40 | 01:23 | PUNT | 4-35 | 00:37 |
![]() | 2 | WYO25 | 00:25 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | WYO25 | 07:59 | KO | WYO47 | 03:32 | PUNT | 6-22 | 04:27 |
![]() | 4 | WYO20 | 13:07 | PUNT | WYO32 | 12:25 | FUMB | 2-12 | 00:42 |
![]() | 4 | WYO18 | 10:50 | PUNT | UNC0 | 03:44 | TD | 14-82 | 07:06 |
![]() | 4 | UNC38 | 02:38 | INT | UNC0 | 01:44 | TD | 5-38 | 00:54 |
![]() | 4 | UNC23 | 00:48 | DOWNS | UNC25 | 00:00 | HALF | 2--2 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC16 | 14:00 | PUNT | WYO28 | 10:16 | DOWNS | 9-56 | 03:44 |
![]() | 1 | UNC44 | 07:50 | PUNT | UNC50 | 06:14 | PUNT | 3-6 | 01:36 |
![]() | 1 | UNC23 | 04:49 | PUNT | UNC20 | 02:59 | PUNT | 3--3 | 01:50 |
![]() | 2 | UNC19 | 13:40 | FUMB | UNC30 | 12:03 | INT | 4-11 | 01:37 |
![]() | 2 | UNC25 | 07:19 | KO | WYO26 | 02:00 | FG | 9-49 | 05:19 |
![]() | 2 | UNC9 | 01:23 | PUNT | WYO0 | 00:25 | TD | 5-91 | 00:58 |
![]() | 3 | UNC25 | 15:00 | KO | WYO17 | 07:59 | FG | 13-58 | 07:01 |
![]() | 3 | UNC9 | 03:32 | PUNT | WYO42 | 13:07 | PUNT | 9-41 | 05:25 |
![]() | 4 | WYO32 | 12:25 | FUMB | WYO37 | 10:50 | PUNT | 3--5 | 01:35 |
![]() | 4 | UNC25 | 03:44 | KO | UNC31 | 02:38 | INT | 2-6 | 01:06 |
![]() | 4 | UNC25 | 01:44 | KO | UNC23 | 00:48 | DOWNS | 4--2 | 00:56 |
Team Statistics
- | WYO | UNC |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 8 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 155 | 139 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 4.6 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 175 | 165 |
| Yds. Lost | 20 | 26 |
Passing | ||
| Total (Net) | 149 | 206 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 14 - 26 - 2 |
| Avg / Att | 5.7 | 7.9 |
| Avg / Comp. | 8.3 | 14.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 304 | 345 |
| Plays | 60 | 62 |
| Avg. / Play | 5.1 | 5.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 7-60 | 8-61 |
Punting | ||
| Punts - Yds. | 5-231 | 4-142 |
| Avg. / Punt | 46.2 | 35.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Punt: Avg. / Return | 0.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 5 of 12 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 1-9 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hughes, Tyler | 18 | 26 | 149 | 2 | 0 | 28 | 1 |
| Totals | 18 | 26 | 149 | 2 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 202 | 1 | 2 | 45 | 2 |
![]() | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| Totals | 14 | 26 | 206 | 1 | 2 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holman, Markell | 11 | 82 | 2 | 80 | 0 | 15 | 7.3 |
Harris, Samuel | 11 | 50 | 2 | 48 | 1 | 12 | 4.4 |
Hughes, Tyler | 8 | 39 | 13 | 26 | 0 | 14 | 3.2 |
Richardson, Eric | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 34 | 175 | 20 | 155 | 1 | 15 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 89 | 1 | 88 | 0 | 34 | 5.2 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 8 | 23 | 14 | 9 | 0 | 7 | 1.1 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 165 | 26 | 139 | 0 | 34 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Jake | 3 | 35 | 0 | 28 |
Coenen, Charlie | 3 | 34 | 1 | 15 |
Holman, Markell | 5 | 27 | 0 | 8 |
Frendt, Kyle | 1 | 18 | 1 | 18 |
Holman, Jackson | 1 | 10 | 0 | 10 |
Richardson, Eric | 1 | 9 | 0 | 9 |
Harris, Samuel | 2 | 7 | 0 | 4 |
Siddons, Tyler | 1 | 5 | 0 | 5 |
Schoenfeld, Isaac | 1 | 4 | 0 | 4 |
| Totals | 18 | 149 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 1 | 45 |
![]() | 2 | 69 | 0 | 38 |
![]() | 4 | 38 | 0 | 20 |
![]() | 2 | 15 | 0 | 12 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 14 | 206 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhlsatz, Ethan | 5 | 6 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
Rutherford, Gary | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Steven | 3 | 3 | 6 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
Thomas, Jones | 5 | - | 5 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
Cheek, Brooklyn | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Griffin, Kendall | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunkley, Jack | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Hearns, Desman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shamsid-deen, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Drake, Dante | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Jett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bogar, Esaia | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | 1 |
Williams, Therman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Parker | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gianaris, Thaddeus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seeds, Tegen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brook, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Donnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holman, Markell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coenen, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Redfern, Ja'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Sandvik, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Frendt, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 3 / 12 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edmiston, Jr., Bart | 5 | 231 | 46.2 | 55 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 142 | 35.5 | 50 | 1 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Richardson, Landon | 2 | 02:00 | 45 | GOOD |
Richardson, Landon | 3 | 07:59 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edmiston, Jr., Bart | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandvik, Erik | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Johnsen,Rex | OG |
| 50 | Panozzo,Giovanni | OL |
| 51 | Maciejczak,Jason | OL |
| 55 | Janssen,Kalvin | OL |
| 63 | Jenkins,Braylon | OL |
| 6 | Hughes,Tyler | QB |
| 1 | Harris,Samuel | RB |
| 87 | Schoenfeld,Isaac | TE |
| 89 | Wilson,Jake | TE |
| 2 | Richardson,Eric | WR |
| 19 | Coenen,Charlie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 47 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Shamsid-Deen,Tyson | CB |
| 12 | Griffin,Kendall | CB |
| 5 | Cheek,Brooklyn | DB |
| 11 | Bogar,Esaia | DE |
| 21 | Dunkley,Jack | DL |
| 44 | Redfern,Ja'Quan | DL |
| 92 | Drake,Dante | DT |
| 26 | Rutherford,Gary | LB |
| 42 | Stuhlsatz,Ethan | LB |
| 1 | Hearns,Desman | S |
| 23 | Thomas,Jones | S |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 30 | ![]() | DB |
| 11 | ![]() | DL |
| 53 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 45 | ![]() | LB |
| 6 | ![]() | S |
| 10 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Franklin, Jr.,Travis |
| 3 | Bell,Ian |
| 3 | DeBlanc,Deion |
| 4 | Vincent,Jett |
| 4 | Washom,Ke'lyn |
| 5 | Popovich,Justin |
| 6 | Kimble Turner,Kaiden |
| 8 | Holman,Markell |
| 9 | Holman,Jackson |
| 11 | Williams,Jayden |
| 14 | Brownlee,Da'Marion |
| 18 | Edmiston, Jr.,Bart |
| 18 | Inmon,BJ |
| 22 | DaCosta,Jaden |
| 24 | Jackson,Drew |
| 25 | Williams,Therman |
| 27 | Watson,Nathanial |
| 28 | Varelas,Nikos |
| 33 | Moore,Parker |
| 34 | Perez,Steven |
| 43 | Helm,Gavyn |
| 46 | Bauman,Dash |
| 47 | Sandvik,Erik |
| 49 | Curry,Nathan |
| 50 | Maafala-Barbasa,Tanielu |
| 51 | Gianaris,Thaddeus |
| 52 | Donaway,Chandler |
| 53 | Seeds,Tegen |
| 55 | Sjogren,Kevin |
| 66 | Bush,Johnathan |
| 73 | Hall,Caleb |
| 77 | Petaia,Josiah |
| 80 | Siddons,Tyler |
| 83 | Frendt,Kyle |
| 88 | Pace,Landon |
| 90 | Brook,Cade |
| 97 | Haswell,Alex |
| 98 | Williams,Jayden |
| 99 | Wingate,Donnie |












































































































