University of Northern Colorado Athletics
Northern Arizona vs Northern Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 12 | 0 | 16 | 14 | 42 |
NAU: PASS - Gino Campiotti (132); RUSH - Joe Logan (93); REC - Emmanuel Butler (32)
NC: PASS - mott, keaton (217); RUSH - hall, milo (121); REC - warren, dontay (107)
Scoring Summary
- | - | - | - | - | NAU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 13:10 | NC - Warren,D. 0 yd fumble recovery (Mott,K. rushfailed) | 0 | 6 |
![]() | 1st | NAU | 07:18 | NAU - LOGAN, Joe 2 yd run (AGUILAR, Luis kick), 7 plays, 65 yards, TOP 2:11 | 7 | 6 |
![]() | 1st | NC | 01:42 | NC - Harris,A. 0 yd blocked punt return (Mott,K. passfailed) | 7 | 12 |
![]() | 2nd | NAU | 05:09 | NAU - LOGAN, Joe 1 yd run (AGUILAR, Luis kick), 10 plays, 79 yards, TOP 3:50 | 14 | 12 |
![]() | 3rd | NC | 11:19 | NC - Team 22 yd safety | 14 | 14 |
![]() | 3rd | NC | 08:11 | NC - Mott,K. 9 yd run (Warren,D. rush), 10 plays, 72 yards, TOP 3:08 | 14 | 22 |
![]() | 3rd | NC | 00:11 | NC - Dalacroix,D. 19 yd pass from Mott,K. (Mott,K. passfailed) 7 plays, 43 yards, TOP 2:35 | 14 | 28 |
![]() | 4th | NC | 11:36 | NC - Warren,D. 29 yd pass from Mott,K. (Littrell,J. pass) 5 plays, 55 yards, TOP 2:30 | 14 | 36 |
![]() | 4th | NC | 11:18 | NC - Boyd,S. 49 yd interception (Warren,D. rushfailed) | 14 | 42 |
| 14 | 42 | |||||
Northern Arizona


Northern Colorado
Start of 1st Half
NAU wins toss will defer, UNC will recieve and defend the north end
NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


0
6

0
0
1st6

13:05
NAU
NAU - PUNT


0
6
12:22
NC
NC - DOWNS


0
6
09:29
NAU
NAU - TD


7
6

7
0
1st6

07:13
NC
NC - PUNT


7
6
03:43
NAU
NAU - PUNT


7
6
01:42
NC
NC - TD


7
12

7
0
1st12

01:35
NAU
NAU - PUNT


7
12
15:00
NC
NC - INT


7
12
Northern Arizona


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hall,M. rush for 4 yards to the NAU28 (ANDREWS, Aaron).
Hall,M. rush for 2 yards to the NAU26 (THOMAS, C.).
Mott,K. pass intercepted by PAIGE, Sherrod at the NAU22, PAIGE, Sherrod return 0 yards to the NAU22 (Team).
13:53
NAU
NAU - FGA


7
12
09:59
NC
NC - PUNT


7
12
08:59
NAU
NAU - TD


14
12

14
0
1st12

05:04
NC
NC - PUNT


14
12
02:54
NAU
NAU - HALF


14
12
Northern Arizona


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Sol,N. kickoff 65 yards to the NAU0, DENSON, Cam return 50 yards to the 50 yardline (Sol,N.).
14:47
NAU
NAU - INT


14
12
13:41
NC
NC - PUNT


14
12
12:09
NAU
NC - SFT


14
14

14
0
1st14

11:19
NC
NC - TD


14
22

14
0
1st22

08:11
NAU
NAU - DOWNS


14
22
04:34
NC
NC - PUNT


14
22
02:52
NAU
NAU - FUMB


14
22
02:46
NC
NC - TD


14
28

14
0
1st28

00:06
NAU
NAU - INT


14
28
Northern Arizona


Northern Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAMPIOTTI, Gino pass complete to BREWINGTON, C. for 28 yards to the NAU47, 1ST DOWN NAU (Boyd,S.).
LOGAN, Joe rush for 3 yards to the 50 yardline (Adebayo,E.).
CAMPIOTTI, Gino pass incomplete to LOGAN, Joe.
PENALTY NAU pass interference (BUTLER, E.) 15 yards to the NAU35.
CAMPIOTTI, Gino pass intercepted by Nelson,L. at the NC45, Nelson,L. return 0 yards to the NC45.
14:06
NC
NC - TD


14
36

14
0
1st36

11:36
NAU
NAU - INT


14
36
11:18
NC
NC - TD


14
42

14
0
1st42

11:10
NAU
NAU - DOWNS


14
42
10:02
NC
NC - PUNT


14
42
08:13
NAU
NAU - PUNT


14
42
06:13
NC
NC - PUNT


14
42
04:02
NAU
NAU - PUNT


14
42
02:16
NC
NC - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NAU00 | 13:10 | TD | 4-75 | 1:50 |
![]() | 1 | NAU35 | 13:05 | KO | NAU35 | 12:22 | PUNT | 3-0 | 0:43 |
![]() | 1 | NC02 | 12:22 | PUNT | NAU35 | 09:29 | DOWNS | 8-63 | 2:53 |
![]() | 1 | NAU35 | 09:29 | DOWNS | NC00 | 07:18 | TD | 7-65 | 2:11 |
![]() | 1 | NC26 | 07:13 | KO | NC44 | 03:43 | PUNT | 6-18 | 3:30 |
![]() | 1 | NAU17 | 03:43 | PUNT | NAU17 | 01:42 | PUNT | 3-0 | 2:01 |
![]() | 1 | NAU00 | 01:42 | PUNT | NAU00 | 01:42 | TD | 0-0 | 0:00 |
![]() | 1 | NAU18 | 01:35 | KO | NAU45 | 00:00 | PUNT | 6-27 | 1:35 |
![]() | 2 | NAU32 | 15:00 | PUNT | NAU26 | 13:53 | INT | 3-6 | 1:07 |
![]() | 2 | NAU22 | 13:53 | INT | NC21 | 09:59 | FGA | 9-57 | 3:54 |
![]() | 2 | NC21 | 09:59 | FGA | NC25 | 08:59 | PUNT | 3-4 | 1:00 |
![]() | 2 | NAU21 | 08:59 | PUNT | NC00 | 05:09 | TD | 10-79 | 3:50 |
![]() | 2 | NC27 | 05:04 | KO | NC27 | 02:54 | PUNT | 3-0 | 2:10 |
![]() | 2 | NAU04 | 02:54 | PUNT | NAU39 | 00:00 | HALF | 6-35 | 2:54 |
![]() | 3 | NAU50 | 14:47 | KO | NAU35 | 13:41 | INT | 2--15 | 1:06 |
![]() | 3 | NAU49 | 13:41 | INT | NC50 | 12:09 | PUNT | 3--1 | 1:32 |
![]() | 3 | NAU20 | 12:09 | PUNT | NAU00 | 11:19 | SAF | 2--20 | 0:50 |
![]() | 3 | NC28 | 11:19 | KO | NAU00 | 08:11 | TD | 10-72 | 3:08 |
![]() | 3 | NAU25 | 08:11 | KO | NC12 | 04:34 | DOWNS | 14-63 | 3:37 |
![]() | 3 | NC12 | 04:34 | DOWNS | NC05 | 02:52 | PUNT | 3--7 | 1:42 |
![]() | 3 | NC35 | 02:52 | PUNT | NAU43 | 02:46 | FUMB | 1--22 | 0:06 |
![]() | 3 | NAU43 | 02:46 | FUMB | NAU00 | 00:11 | TD | 7-43 | 2:35 |
![]() | 3 | NAU18 | 00:06 | KO | NAU35 | 14:06 | INT | 5-17 | 1:00 |
![]() | 4 | NC45 | 14:06 | INT | NAU00 | 11:36 | TD | 5-55 | 2:30 |
![]() | 4 | NAU25 | 11:36 | KO | NAU25 | 11:18 | INT | 2-0 | 0:18 |
![]() | 4 | NAU00 | 11:18 | INT | NAU00 | 11:18 | TD | 0-0 | 0:00 |
![]() | 4 | NAU30 | 11:10 | KO | NAU39 | 10:02 | DOWNS | 4-9 | 1:08 |
![]() | 4 | NAU39 | 10:02 | DOWNS | NAU44 | 08:13 | PUNT | 3--5 | 1:49 |
![]() | 4 | NAU20 | 08:13 | PUNT | NAU31 | 06:13 | PUNT | 5-11 | 2:00 |
![]() | 4 | NC13 | 06:13 | PUNT | NC21 | 04:02 | PUNT | 4-8 | 2:11 |
![]() | 4 | NAU34 | 04:02 | PUNT | NAU43 | 02:16 | PUNT | 3-9 | 1:46 |
![]() | 4 | NC20 | 02:16 | PUNT | NC29 | 00:00 | HALF | 3-9 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU35 | 13:05 | KO | NAU35 | 12:22 | PUNT | 3-0 | 0:43 |
![]() | 1 | NAU35 | 09:29 | DOWNS | NC00 | 07:18 | TD | 7-65 | 2:11 |
![]() | 1 | NAU17 | 03:43 | PUNT | NAU17 | 01:42 | PUNT | 3-0 | 2:01 |
![]() | 1 | NAU18 | 01:35 | KO | NAU45 | 00:00 | PUNT | 6-27 | 1:35 |
![]() | 2 | NAU22 | 13:53 | INT | NC21 | 09:59 | FGA | 9-57 | 3:54 |
![]() | 2 | NAU21 | 08:59 | PUNT | NC00 | 05:09 | TD | 10-79 | 3:50 |
![]() | 2 | NAU04 | 02:54 | PUNT | NAU39 | 00:00 | HALF | 6-35 | 2:54 |
![]() | 3 | NAU50 | 14:47 | KO | NAU35 | 13:41 | INT | 2--15 | 1:06 |
![]() | 3 | NAU20 | 12:09 | PUNT | NAU00 | 11:19 | SAF | 2--20 | 0:50 |
![]() | 3 | NAU25 | 08:11 | KO | NC12 | 04:34 | DOWNS | 14-63 | 3:37 |
![]() | 3 | NC35 | 02:52 | PUNT | NAU43 | 02:46 | FUMB | 1--22 | 0:06 |
![]() | 3 | NAU18 | 00:06 | KO | NAU35 | 14:06 | INT | 5-17 | 1:00 |
![]() | 4 | NAU25 | 11:36 | KO | NAU25 | 11:18 | INT | 2-0 | 0:18 |
![]() | 4 | NAU30 | 11:10 | KO | NAU39 | 10:02 | DOWNS | 4-9 | 1:08 |
![]() | 4 | NAU20 | 08:13 | PUNT | NAU31 | 06:13 | PUNT | 5-11 | 2:00 |
![]() | 4 | NAU34 | 04:02 | PUNT | NAU43 | 02:16 | PUNT | 3-9 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NAU00 | 13:10 | TD | 4-75 | 1:50 |
![]() | 1 | NC02 | 12:22 | PUNT | NAU35 | 09:29 | DOWNS | 8-63 | 2:53 |
![]() | 1 | NC26 | 07:13 | KO | NC44 | 03:43 | PUNT | 6-18 | 3:30 |
![]() | 1 | NAU00 | 01:42 | PUNT | NAU00 | 01:42 | TD | 0-0 | 0:00 |
![]() | 2 | NAU32 | 15:00 | PUNT | NAU26 | 13:53 | INT | 3-6 | 1:07 |
![]() | 2 | NC21 | 09:59 | FGA | NC25 | 08:59 | PUNT | 3-4 | 1:00 |
![]() | 2 | NC27 | 05:04 | KO | NC27 | 02:54 | PUNT | 3-0 | 2:10 |
![]() | 3 | NAU49 | 13:41 | INT | NC50 | 12:09 | PUNT | 3--1 | 1:32 |
![]() | 3 | NC28 | 11:19 | KO | NAU00 | 08:11 | TD | 10-72 | 3:08 |
![]() | 3 | NC12 | 04:34 | DOWNS | NC05 | 02:52 | PUNT | 3--7 | 1:42 |
![]() | 3 | NAU43 | 02:46 | FUMB | NAU00 | 00:11 | TD | 7-43 | 2:35 |
![]() | 4 | NC45 | 14:06 | INT | NAU00 | 11:36 | TD | 5-55 | 2:30 |
![]() | 4 | NAU00 | 11:18 | INT | NAU00 | 11:18 | TD | 0-0 | 0:00 |
![]() | 4 | NAU39 | 10:02 | DOWNS | NAU44 | 08:13 | PUNT | 3--5 | 1:49 |
![]() | 4 | NC13 | 06:13 | PUNT | NC21 | 04:02 | PUNT | 4-8 | 2:11 |
![]() | 4 | NC20 | 02:16 | PUNT | NC29 | 00:00 | HALF | 3-9 | 2:16 |
Team Statistics
- | NAU | NC |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 12 | 3 |
| Passing | 5 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 204 | 148 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 4.2 | 4.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 240 | 163 |
| Yds. Lost | 36 | 15 |
Passing | ||
| Total (Net) | 132 | 217 |
| Comp.-Att.-Int. | 16 - 33 - 3 | 15 - 28 - 1 |
| Avg / Att | 4.0 | 7.8 |
| Avg / Comp. | 8.3 | 14.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 336 | 365 |
| Plays | 81 | 65 |
| Avg. / Play | 4.1 | 5.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-71 | 12-105 |
Punting | ||
| Punts - Yds. | 5-222 | 7-345 |
| Avg. / Punt | 44.4 | 49.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-232 | 7-422 |
| Avg. Yds. / Kickoff | 58.0 | 60.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-76-1 |
| Punt: Avg. / Return | 4.7 | 38.0 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 3-38-0 |
| Kickoff: Avg. / Return | 20.8 | 12.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-49-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:37 | 30:23 |
| 3rd. Down Conv. | 4 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 6 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gino Campiotti | 16 | 31 | 132 | 0 | 3 | 28 | 0 |
Daniel Bridge-gadd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 33 | 132 | 0 | 3 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 217 | 3 | 1 | 30 | 0 |
Martin, Conor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 28 | 217 | 3 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Logan | 19 | 98 | 5 | 93 | 2 | 20 | 4.9 |
Cory Young | 12 | 66 | 0 | 66 | 0 | 21 | 5.5 |
Gino Campiotti | 11 | 50 | 31 | 19 | 0 | 13 | 1.7 |
Aramis Aldredge | 5 | 48 | 0 | 48 | 0 | 35 | 9.6 |
Daniel Bridge-gadd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | -22 | 0 | -22 | 0 | 0 | 0 |
| Totals | 48 | 240 | 36 | 204 | 2 | 35 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 130 | 9 | 121 | 0 | 53 | 5.3 |
![]() | 5 | 11 | 4 | 7 | 0 | 7 | 1.4 |
![]() | 3 | 9 | 0 | 9 | 1 | 9 | 3 |
![]() | 3 | 7 | 2 | 5 | 0 | 7 | 1.7 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 37 | 163 | 15 | 148 | 1 | 53 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Emmanuel Butler | 3 | 32 | 0 | 13 |
Chance Brewington | 1 | 28 | 0 | 28 |
Brandon Porter | 3 | 25 | 0 | 20 |
Aramis Aldredge | 3 | 17 | 0 | 10 |
Cory Young | 4 | 13 | 0 | 7 |
Matthew Kempton | 1 | 13 | 0 | 13 |
Malik Lovette | 1 | 4 | 0 | 4 |
| Totals | 16 | 132 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 107 | 2 | 30 |
![]() | 6 | 60 | 0 | 30 |
Dalacroix, Darren | 2 | 30 | 1 | 19 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 15 | 217 | 3 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sherrod Paige | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Tristen Vance | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chauntez Thomas | 5 | - | 5 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Jake Casteel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Markquise Simmons | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Goss | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Carson Taylor | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Maurice Davison | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Khalil Dorsey | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kam'ron Johnson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wes Sutton | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Lawless | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Andrews | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcel Myers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Skadeland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dy'vine Wallace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seth Long | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Sherand | 5 | - | 5 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benavides, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dalacroix, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dj Arnson | 4 | 222 | 55.5 | 63 | 2 | 1 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |
![]() | 6 | 306 | 51.0 | 69 | 1 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 2 | 09:59 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luis Aguilar | 4 | 232 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 422 | 2 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kam'ron Johnson | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Denson | 0 | 0 | 0 | 3 | 76 | 50 | 0 | 0 | 0 |
Malik Lovette | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Joey Gatewood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sherrod Paige | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 59 | 59 | 1 | -3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 26 | 0 | 0 | 0 |
![]() | 1 | 59 | 59 | 1 | -3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boyd, Sherand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Luis Aguilar | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 3 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Chase Laurita | C |
| 65 | Malik Noshi | LG |
| 74 | Josh Sparks | LT |
| 3O | Gino Campiotti | QB |
| 6 | Cory Young | RB |
| 52 | Luke Rudolph | RG |
| 62 | Jamison Pruitt | RT |
| 89 | Jonathan Baldwin | TE |
| 1 | Emmanuel Butler | WR |
| 7 | Chance Brewington | WR |
| 18 | Brandon Porter | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 60 | REEMS, Sean | LG |
| 63 | ![]() | LT |
| 14 | ![]() | QB |
| 16 | ![]() | RB |
| 77 | ![]() | RG |
| 66 | ERGINBRIGHT, Kyle | RT |
| 47 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 93 | Chauntez Thomas | ANC |
| 20 | Maurice Davison | CB |
| 29 | Khalil Dorsey | CB |
| 90 | Aaron Andrews | DT |
| 95 | Jalen Goss | DT |
| 3 | Kam'ron Johnson | FS |
| 11 | Jake Casteel | MIKE |
| 3D | Brandon Worthy | NB |
| 99 | Carson Taylor | RUSH |
| 33 | Tristen Vance | SAM |
| 28 | Wes Sutton | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | CB |
| 48 | ![]() | DE |
| 92 | ![]() | DE |
| 55 | ![]() | DT |
| 98 | ![]() | DT |
| 28 | BOYD, Sherand | FS |
| 29 | ![]() | MLB |
| 19 | ![]() | SLB |
| 37 | ![]() | SS |
| 15 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1O | Daniel Bridge-Gadd |
| 5 | Jamarri Jackson |
| 10 | Elijah Orr |
| 12 | Anthony Sweeney |
| 13 | Marcel Myers |
| 16 | Cam Denson |
| 19 | DJ Arnson |
| 21 | Sherrod Paige |
| 22 | Joe Logan |
| 23 | Malik Lovette |
| 30 | Jalen Cook |
| 31 | Aramis Aldredge |
| 39 | Jake Skadeland |
| 41 | Luis Aguilar |
| 42 | Marcus Carrasco |
| 45 | Hamilton To'o |
| 47 | Dy'Vine Wallace |
| 50 | Chris Jules |
| 51 | Seth Long |
| 53 | JaSean Harrison |
| 55 | Keenan Mitchell |
| 56 | Brandon Lawless |
| 57 | Markquise Simmons |
| 64 | Justin Hathoot |
| 77 | James Bain |
| 81 | Justis Stokes |
| 85 | Matthew Kempton |
| 88 | Joey Gatewood |
| 91 | Sione Talakai |

# | Player |
|---|---|
| 1O | BENAVIDES, Christian |
| 5Q | MARTIN, Conor |
| 5D | HAYDEN, Brin |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 75 | STADLER, Jeremy |
| 76 | ![]() |
| 82 | Williams,Ka. |
| 84 | ![]() |
| 87 | DaLaCROIX, Darren |
| 90 | ![]() |
| 91 | ![]() |
























































































