University of Northern Colorado Athletics
Montana vs Northern Colorado
11/12/2016
Nottingham Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 9 | 0 | 13 | 25 | |
| 14 | 0 | 7 | 7 | 28 |
UM: PASS - Chad Chalich (172); RUSH - John Nguyen (80); REC - Jerry Louie-McG (102)
UNCO: PASS - sloter, kyle (100); RUSH - graham, darius (130); REC - deggs, hakeem (58)
Scoring Summary
- | - | - | - | - | UM | UNCO |
|---|---|---|---|---|---|---|
| 1st | UNCO | 13:54 | UNCO - Hakeem Deggs 58 yd pass from Kyle Sloter (Jamie Falloon kick) 4 plays, 75 yards, TOP 1:06 | 0 | 7 | |
| 1st | UNCO | 12:05 | UNCO - M. Dubose 13 yd blocked punt return (Jamie Falloon kick) | 0 | 14 | |
| 1st | UM | 04:30 | UM - Tim Semenza 22 yd field goal 9 plays, 53 yards, TOP 4:37 | 3 | 14 | |
| 2nd | UM | 06:30 | UM - Joey Counts 5 yd run (Tim Semenza kickblocked), 8 plays, 45 yards, TOP 3:09 | 9 | 14 | |
| 2nd | UM | 00:21 | UM - Tim Semenza 22 yd field goal 8 plays, 15 yards, TOP 1:44 | 12 | 14 | |
| 3rd | UNCO | 00:54 | UNCO - Darius Graham 38 yd run (Jamie Falloon kick), 6 plays, 80 yards, TOP 2:08 | 12 | 21 | |
| 4th | UM | 11:46 | UM - Joey Counts 2 yd run (Brandon Purdy kick), 13 plays, 75 yards, TOP 4:08 | 19 | 21 | |
| 4th | UM | 07:18 | UM - Chad Chalich 2 yd run (Chad Chalich rushfumbled), 8 plays, 50 yards, TOP 2:54 | 25 | 21 | |
| 4th | UNCO | 03:35 | UNCO - Theron Verna 5 yd pass from Kyle Sloter (Jamie Falloon kick) 9 plays, 75 yards, TOP 3:43 | 25 | 28 | |
| 25 | 28 | |||||
Referee: Jeff Rink
Line Judge: Jeff Isham
Side Judge: Matt Williams
Umpire: C. Butterfield
Back Judge: Chris Hawkes
Score Keeper: Tomas Hoffmano
Linesman: Bob Guerin
Field Judge: Bill Robers











