University of Northern Colorado Athletics
Northern Colorado vs Eastern Washington
10/8/2016
Roos Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 11 | 21 | 14 | 49 | |
7 | 10 | 7 | 7 | 31 |
EWU: PASS - Gage Gubrud (435); RUSH - Gage Gubrud (79); REC - Shaq Hill (153)
UNCO: PASS - sloter, kyle (296); RUSH - cartagena, brandon (64); REC - miller, stephen (108)
Scoring Summary
- | - | - | - | - | EWU | UNCO |
---|---|---|---|---|---|---|
1st | EWU | 08:07 | EWU - R. Alcobendas 37 yd field goal 11 plays, 63 yards, TOP 4:29 | 3 | 0 | |
1st | UNCO | 05:14 | UNCO - Hakeem Deggs 6 yd pass from Kyle Sloter (Jamie Falloon kick) 7 plays, 75 yards, TOP 2:53 | 3 | 7 | |
2nd | EWU | 11:21 | EWU - R. Alcobendas 19 yd field goal 14 plays, 58 yards, TOP 5:07 | 6 | 7 | |
2nd | UNCO | 08:39 | UNCO - Hakeem Deggs 26 yd pass from Kyle Sloter (Michael Walker kick) 7 plays, 78 yards, TOP 2:42 | 6 | 14 | |
2nd | EWU | 05:29 | EWU - Sam McPherson 1 yd run (Zach Wimberly pass), 9 plays, 75 yards, TOP 3:10 | 14 | 14 | |
2nd | UNCO | 00:00 | UNCO - Marques Combs 41 yd field goal 10 plays, 57 yards, TOP 1:31 | 14 | 17 | |
3rd | EWU | 12:56 | EWU - Shaq Hill 29 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 75 yards, TOP 2:04 | 21 | 17 | |
3rd | UNCO | 10:51 | UNCO - Alex Wesley 43 yd pass from Kyle Sloter (Jamie Falloon kick) 5 plays, 69 yards, TOP 2:05 | 21 | 24 | |
3rd | EWU | 08:08 | EWU - Nic Sblendorio 11 yd pass from Gage Gubrud (R. Alcobendas kick) 9 plays, 75 yards, TOP 2:43 | 28 | 24 | |
3rd | EWU | 02:06 | EWU - Shaq Hill 9 yd pass from Gage Gubrud (R. Alcobendas kick) 10 plays, 69 yards, TOP 3:50 | 35 | 24 | |
4th | UNCO | 13:00 | UNCO - Quinn Zamora 4 yd pass from Kyle Sloter (Jamie Falloon kick) 8 plays, 73 yards, TOP 4:06 | 35 | 31 | |
4th | EWU | 12:18 | EWU - Shaq Hill 42 yd pass from Gage Gubrud (R. Alcobendas kick) 3 plays, 58 yards, TOP 0:42 | 42 | 31 | |
4th | EWU | 01:19 | EWU - Shaq Hill 45 yd pass from Gage Gubrud (R. Alcobendas kick) 4 plays, 56 yards, TOP 2:14 | 49 | 31 | |
49 | 31 |
Referee: Bruce Bondi
Line Judge: Brian Davis
Side Judge: Richard Hanna
Umpire: Vic Winnek
Back Judge: Scott Zellmer
Linesman: Sean Burrow
Field Judge: Mike Bezner