University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | NC | NM |
---|---|---|
2nd COLLIER, Danny doubled to right field, 2 RBI; ZOELLNER, Jack scored; REAL, Alex scored. | 0 | 2 |
2nd HOLLEY, Jare singled through the left side, RBI; COLLIER, Danny scored. | 0 | 3 |
3rd HARRIS, Chase singled to right field, RBI; MEEK, Jered scored, unearned. | 0 | 4 |
5th HARRIS, Chase advanced to second on a wild pitch; MEEK, Jered advanced to third on a wild pitch; HAGGERTY, Sam scored on a wild pitch. | 0 | 5 |
5th PUSTAY, John reached on a fielder's choice, RBI; HARRIS, Chase out at third ss to 3b; MEEK, Jered scored. | 0 | 6 |
6th Bryan Tibbitts flied out to rf, SF, RBI; Andrew Coffman scored. | 1 | 6 |
7th Andrew Coffman singled to left center, RBI; Brandon Vaughn advanced to third; Ryan Yamane scored. | 2 | 6 |
7th Bryan Tibbitts singled through the right side, RBI; Andrew Coffman advanced to third; Brandon Vaughn scored. | 3 | 6 |
8th HOLLEY, Jare singled up the middle, out at first cf to 1b to ss, 2 RBI; SIPLE, Aaron scored; MILLIGAN, La scored. | 3 | 8 |
8th PUSTAY, John singled up the middle, RBI; MEEK, Jered advanced to third; HAGGERTY, Sam scored. | 3 | 9 |
8th REAL, Alex doubled to right center, RBI; PUSTAY, John advanced to third; MEEK, Jered scored. | 3 | 10 |
8th ZOELLNER, Jack singled through the right side, 2 RBI; REAL, Alex scored; PUSTAY, John scored. | 3 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ekman | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Yamane | INF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Brandon Vaughn | INF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Miller | UT/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Andrew Coffman | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Bryan Tibbitts | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dan Reese | C/OF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Tanner | OF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Stone | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Landon Moseley | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 11 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haggerty, Sam | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Meek, Jered | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Harris, Chase | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pustay, John | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mcguire, Kirby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real, Alex | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zoellner, Jack | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Milligan, LA | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Collier, Danny | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Siple, Aaron | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Holley, Jare | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Thomson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carman, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgartner, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 7 | 0 | 5 | 8 |
Batting
2B: Real, Alex (2); Collier, Danny (1)
Baserunning
SB: Haggerty, Sam (1)
CS: Harris, Chase (1)
HBP: Real, Alex (1); Holley, Jare (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hammer | 5.0 | 6 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 0 |
Yan Fortin | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 0 |
Lucas Corrick | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Matt Loutzenhiser | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Totals | 13 | 12 | 11 | 7 | 5 | 2 | 0 | 2 | 0 | 35 | 44 | 7 | 8 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomson, Colton | 5.1 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 4 | 0 |
Carman, A.j. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Baumgartner, Kevin | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
Totals | 9 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 10 | 0 |