University of Northern Colorado Athletics
Northern Colorado vs Chicago State
5/9/2014
Cougar Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 9 | 8 | 2 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 
Win: Corrick, Lucas (2-4)Loss: Mehring, Dane (0-9)Save: Fortin, Yan (1)
Scoring Summary
| Team | NC | CSU | 
|---|---|---|
|  1st Matheson, Chase out at first ss to 1b, RBI; Patterson, Jared scored. | 0 | 1 | 
|  2nd Swenson, Robert singled to left field, reached to second on a fielding error by ss, RBI; Russell, Julian advanced to third; Schmidt, Matt scored. | 0 | 2 | 
|  2nd Patterson, Jared reached first on a fielding error by 3b, RBI; Swenson, Robert advanced to third; Russell, Julian scored. | 0 | 3 | 
|  2nd Romanin, Mattingly doubled down the lf line, 2 RBI; Patterson, Jared scored, unearned; Swenson, Robert scored. | 0 | 5 | 
|  3rd Jensen Park scored on a wild pitch. | 1 | 5 | 
|  4th Jacob Garcia doubled to right field, RBI; Ben Netzel scored. | 2 | 5 | 
|  5th Brandon Vaughn doubled down the lf line, RBI; Nick Miller scored. | 3 | 5 | 
|  5th Ben Netzel singled to right center, RBI; Brandon Vaughn scored. | 4 | 5 | 
|  5th Russell, Julian doubled to left field, RBI; Stroschein,Jordan scored. | 4 | 6 | 
|  7th Jensen Park homered to center field, RBI. | 5 | 6 | 
|  7th Ben Netzel homered to center field, RBI. | 6 | 6 | 
|  7th Russell, Julian singled to right field, RBI; Schmidt, Matt scored. | 6 | 7 | 
|  8th Jensen Park homered to right field, 3 RBI; Landon Moseley scored; Colby Harrison scored. | 9 | 7 | 
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ryan Yamane | INF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Alex Drew | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jensen Park | OF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Nick Miller | UT/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Vaughn | INF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Ben Netzel | OF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Nick Tanner | OF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Andrew Coffman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Stone | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby Harrison | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jacob Garcia | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Landon Moseley | INF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Connor Leedholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 8 | 8 | 9 | 0 | 4 | 6 | 
 Chicago State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Patterson, Jared | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Romanin, Mattingly | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Matheson, Chase | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|  Stroschein, Jordan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 
|  Hunt, Sanford | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Schmidt, Matt | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Russell, Julian | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Swenson, Robert | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Poff, Nathan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Wellwerts, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mehring, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Silva, Jerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 12 | 7 | 3 | 0 | 2 | 8 | 
Batting
2B: Romanin, Mattingly (1); Russell, Julian (1)
Baserunning 
SB: Patterson, Jared (2); Romanin, Mattingly (1); Stroschein, Jordan (2); Schmidt, Matt (2); Russell, Julian (1)
HBP: Patterson, Jared (1)
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Miller | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 0 | 
| Connor Leedholm | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 7 | 0 | 
| Lucas Corrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 
| Yan Fortin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 0 | 
| Totals | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 15 | 0 | 
 Chicago State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wellwerts, Andrew | 5.0 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 17 | 24 | 6 | 3 | 0 | 
|  Mehring, Dane | 2.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 4 | 0 | 
|  Silva, Jerry | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 
| Totals | 8 | 9 | 9 | 9 | 4 | 1 | 0 | 2 | 0 | 30 | 42 | 12 | 7 | 0 | 
Win: Corrick, Lucas (2-4)
Loss: Mehring, Dane (0-9)
HBP: Fortin, Yan (1)
      ; 
    Wellwerts, Andrew (2)
Save: Fortin, Yan (1)
      ; 
    







