University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
---|---|---|
1st Nick Miller singled to center field, RBI; Ben Netzel advanced to second; Ryan Yamane advanced to third; Landon Moseley scored. | 1 | 0 |
1st Nick Tanner hit by pitch, RBI; Nick Miller advanced to second; Ben Netzel advanced to third; Ryan Yamane scored. | 2 | 0 |
1st DRAWS, Spencer homered to right field, RBI. | 2 | 1 |
1st THOMAS, David doubled to right center, 3 RBI; HASLAM, Bradley scored, unearned; PIERCE, Noah scored, unearned; JONES, Tyler scored, unearned. | 2 | 4 |
1st POJE, Coleman doubled to left center, RBI; THOMAS, David scored, unearned. | 2 | 5 |
3rd Nick Miller singled to right center, RBI; Ben Netzel advanced to third; Jensen Park scored. | 3 | 5 |
3rd Nick Tanner singled to left field, RBI; Nick Miller advanced to second; Ben Netzel scored. | 4 | 5 |
3rd Corey Fujimoto doubled down the lf line, 2 RBI; Nick Tanner scored; Nick Miller scored. | 6 | 5 |
4th PIERCE, Noah singled through the left side, 2 RBI; KLINE, Seth advanced to second; JONES, Tyler scored; WILLIAMS, Russell scored. | 6 | 7 |
6th Jensen Park flied out to rf down the rf line, SF, RBI; Landon Moseley advanced to third; Rob Cashel scored, unearned. | 7 | 7 |
7th Bryan Tibbitts singled through the left side, advanced to second on the throw, RBI; Nick Miller scored. | 8 | 7 |
7th Rob Cashel tripled to left center, RBI; Bryan Tibbitts scored. | 9 | 7 |
7th KLINE, Seth homered to left field, RBI. | 9 | 8 |
8th Corey Fujimoto singled to right center, RBI; Nick Tanner advanced to second, out at second rf to ss; Ben Netzel scored, unearned. | 10 | 8 |
8th JONES, Tyler homered to left field, 3 RBI; DRAWS, Spencer scored; WILLIAMS, Russell scored. | 10 | 11 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Moseley | INF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Dan Reese | C/OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yamane | INF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jensen Park | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Netzel | OF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Nick Miller | UT/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Corey Fujimoto | INF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jacob Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bryan Tibbitts | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Cashel | OF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Leedholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 4 | 0 | 9 | 8 |
Batting
3B: Cashel, Rob (1)
SH: Tanner, Nick (1)
SF: Park, Jensen (1)
Baserunning SB: Cashel, Rob (1)
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Draws, Spencer | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Tyler | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Kline, Seth | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pierce, Noah | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Neubeck, Travis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haslam, Bradley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jax, Griffin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Denkinger, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groesbeck, Adam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, David | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Poje, Coleman | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Russell | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Wilson, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 3 | 0 | 3 | 5 |
Batting
2B: Jax, Griffin (1); Thomas, David (1); Poje, Coleman (1)
HR: Draws, Spencer (1); Jones, Tyler (1); Kline, Seth (1)
Baserunning
SB: Jones, Tyler (1)
Fielding
E: Kline, Seth (1); Groesbeck, Adam (1)
DP: Draws, Spencer (1); Kline, Seth (2); Pierce, Noah (1); Williams, Russell (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Corrick | 1.0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
Connor Leedholm | 6.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 0 |
Matt Loutzenhiser | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 13 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 8 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, BO | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 1 | 0 |
Yokley, Ben | 6.0 | 6 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 3 | 0 |
White, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 14 | 10 | 8 | 4 | 9 | 0 | 0 | 2 | 0 | 38 | 46 | 10 | 5 | 0 |