University of Northern Colorado Athletics
UNC Suffers Setback to North Dakota State
1/17/2025 9:11:00 PM | Wrestling
GREELEY, Colo. – No. 2 Andrew Alirez tallied a pinfall, while No. 8 Stevo Poulin and Franklin Cruz registered decisions in Northern Colorado's 28-12 setback against North Dakota State at Bank of Colorado Arena Friday.
157 | Roman Cruz and Maxwell Petersen battled to a stalemate through the first period. Petersen picked up the first point on an escape in the second period. He added a pair of takedowns and a point for stalling by Cruz for an 8-1 gap after two frames. Petersen picked up a bonus point with a takedown in the final round.
165 | Clayton Ulrey jumped out to a 4-1 advantage with a takedown in the first and an escape to open the second. Boeden Greenley recorded a takedown and the combatants went to the final round deadlocked at 4-all. He added an escape and two takedowns for the final margin.
174 | Aydin Rix-McElhinney and Devin Wasley traded a takedown and an escape each in the first period. Following an escape from Wasley, Rix-McElhinney grabbed the advantage with a takedown. Wasley quickly reversed the position and earned the pinfall.
184 | Aiden Brenot built a 3-1 advantage over AJ Heeg after one period. He expanded the cushion with an escape and a takedown in the middle frame, before securing the major decision in the final stanza.
197 | Franklin Cruz accumulated a 5-0 advantage over Tayshaun Glover with a takedown and two back points in the opening three minutes. He recorded 1:48 in riding time during the opening frame. Glover escaped in the final 15 seconds for his first point of the dual. Cruz outscored Glover 6-4 in the third and tacked on a riding time bonus for the 12-5 decision.
285 | Drew Blackburn-Forst drew first blood and held a 3-1 edge over Jose Valdez. Blackburn-Forst netted a takedown in the third and earned the decision.
125 | No. 8 Stevo Poulin recorded his 11th-consecutive win, with a 6-3 decision over Tristan Daugherty. Poulin held a 5-0 gap until a takedown by his opponent in the final five seconds of the bout. He earned the riding-time bonus for the final gap.
133 | Kyle Burwick earned a technical fall against Mikai Alirez with just 25 seconds remaining in the opening frame.
141 | No. 2 Andrew Alirez remained undefeated on the season with a pinfall over Gideon Abel-Cole at the 2:30 mark of the first. Alirez registered a trio of takedowns and cut Abel-Cole loose twice before finishing with the fall.
149 | After a scoreless opening frame, No. 29 Gavin Drexler secured a 7-0 decision over Benji Alanis, with a pair of takedowns and a submission.
NDSU 28, UNC 12
157 | Maxwell Petersen (NDSU) over Roman Cruz (UNC) | MD, 11-2 | NDSU, 4-0
165 | Boeden Greenley (NDSU) over Clayton Ulrey (UNC) | Dec, 12-5 | NDSU, 7-0
174 | Devin Wasley (NDSU) over Aydin Rix-McElhinney (UNC) | Fall: 4:14 | NDSU, 13-0
184 | Aiden Brenot (NDSU) over AJ Heeg (UNC) | MD, 12-2 | NDSU, 17-0
197 | Franklin Cruz (UNC) over Tayshaun Glover | Dec, 12-5 | NDSU, 17-3
285 | Drew Blackburn-Forst (NDSU) over Jose Valdez (UNC) | Dec, 7-3 | NDSU, 20-3
125 | No. 8 Stevo Poulin (UNC) over Tristan Daugherty (NDSU) | Dec, 6-3 | NDSU, 20-6
133 | Kyle Burwick (NDSU) over Mikai Alirez (UNC) | TF, 15-0: 2:35 | NDSU, 25-6
141 | No. 2 Andrew Alirez (UNC) over Gideon Abel-Cole (NDSU) | Fall: 2:30 | NDSU, 25-12
149 | No. 29 Gavin Drexler (NDSU) over Benji Alanis (UNC) | Dec, 7-0 | NDSU, 28-12
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Next Home Match
The Bears close the two-match homestand Friday, Jan. 24, when they host Cal Baptist at 6 p.m. To purchase tickets, visit uncbears.com/tickets or call 970-351-4849. Tickets can also be purchased at the Campus Commons Ticket Office, Monday-Friday between 10 a.m. and 5 p.m. TicketSmarter is the official resale marketplace of UNC athletics.
About TicketSmarter.com
TicketSmarter® is a ticket resale marketplace and is not affiliated with Ticketmaster® or Live Nation®. TicketSmarter® is an online ticket marketplace and a proud member of the Digital Ally Companies (NASDAQ: DGLY). TicketSmarter® offers tickets to more than 125,000 live events ranging from concerts to sports and theatre shows.
TicketSmarter® is a primary and secondary ticketing solution for events and high-profile venues across North America including more than 300 professional sports teams and collegiate athletic departments. TicketSmarter® is also dedicated to giving back through contributions to charitable organizations.-
100% Ticket Guarantee
All purchases are backed with a TicketSmarter® ticket guarantee. Have peace of mind knowing when you make your purchase for any sporting event, concert or theatre show that your tickets will be valid. You will receive a 100% refund if the event is canceled and not rescheduled. You will also receive a 100% refund if your order was accepted but the tickets were not delivered by the seller or shipped in time for the event. TicketSmarter® also provides a worry-free guarantee that your tickets will be valid upon entry. If they are not valid, we will provide you with a refund.
157 | Roman Cruz and Maxwell Petersen battled to a stalemate through the first period. Petersen picked up the first point on an escape in the second period. He added a pair of takedowns and a point for stalling by Cruz for an 8-1 gap after two frames. Petersen picked up a bonus point with a takedown in the final round.
165 | Clayton Ulrey jumped out to a 4-1 advantage with a takedown in the first and an escape to open the second. Boeden Greenley recorded a takedown and the combatants went to the final round deadlocked at 4-all. He added an escape and two takedowns for the final margin.
174 | Aydin Rix-McElhinney and Devin Wasley traded a takedown and an escape each in the first period. Following an escape from Wasley, Rix-McElhinney grabbed the advantage with a takedown. Wasley quickly reversed the position and earned the pinfall.
184 | Aiden Brenot built a 3-1 advantage over AJ Heeg after one period. He expanded the cushion with an escape and a takedown in the middle frame, before securing the major decision in the final stanza.
197 | Franklin Cruz accumulated a 5-0 advantage over Tayshaun Glover with a takedown and two back points in the opening three minutes. He recorded 1:48 in riding time during the opening frame. Glover escaped in the final 15 seconds for his first point of the dual. Cruz outscored Glover 6-4 in the third and tacked on a riding time bonus for the 12-5 decision.
285 | Drew Blackburn-Forst drew first blood and held a 3-1 edge over Jose Valdez. Blackburn-Forst netted a takedown in the third and earned the decision.
125 | No. 8 Stevo Poulin recorded his 11th-consecutive win, with a 6-3 decision over Tristan Daugherty. Poulin held a 5-0 gap until a takedown by his opponent in the final five seconds of the bout. He earned the riding-time bonus for the final gap.
133 | Kyle Burwick earned a technical fall against Mikai Alirez with just 25 seconds remaining in the opening frame.
141 | No. 2 Andrew Alirez remained undefeated on the season with a pinfall over Gideon Abel-Cole at the 2:30 mark of the first. Alirez registered a trio of takedowns and cut Abel-Cole loose twice before finishing with the fall.
149 | After a scoreless opening frame, No. 29 Gavin Drexler secured a 7-0 decision over Benji Alanis, with a pair of takedowns and a submission.
NDSU 28, UNC 12
157 | Maxwell Petersen (NDSU) over Roman Cruz (UNC) | MD, 11-2 | NDSU, 4-0
165 | Boeden Greenley (NDSU) over Clayton Ulrey (UNC) | Dec, 12-5 | NDSU, 7-0
174 | Devin Wasley (NDSU) over Aydin Rix-McElhinney (UNC) | Fall: 4:14 | NDSU, 13-0
184 | Aiden Brenot (NDSU) over AJ Heeg (UNC) | MD, 12-2 | NDSU, 17-0
197 | Franklin Cruz (UNC) over Tayshaun Glover | Dec, 12-5 | NDSU, 17-3
285 | Drew Blackburn-Forst (NDSU) over Jose Valdez (UNC) | Dec, 7-3 | NDSU, 20-3
125 | No. 8 Stevo Poulin (UNC) over Tristan Daugherty (NDSU) | Dec, 6-3 | NDSU, 20-6
133 | Kyle Burwick (NDSU) over Mikai Alirez (UNC) | TF, 15-0: 2:35 | NDSU, 25-6
141 | No. 2 Andrew Alirez (UNC) over Gideon Abel-Cole (NDSU) | Fall: 2:30 | NDSU, 25-12
149 | No. 29 Gavin Drexler (NDSU) over Benji Alanis (UNC) | Dec, 7-0 | NDSU, 28-12
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Next Home Match
The Bears close the two-match homestand Friday, Jan. 24, when they host Cal Baptist at 6 p.m. To purchase tickets, visit uncbears.com/tickets or call 970-351-4849. Tickets can also be purchased at the Campus Commons Ticket Office, Monday-Friday between 10 a.m. and 5 p.m. TicketSmarter is the official resale marketplace of UNC athletics.
About TicketSmarter.com
TicketSmarter® is a ticket resale marketplace and is not affiliated with Ticketmaster® or Live Nation®. TicketSmarter® is an online ticket marketplace and a proud member of the Digital Ally Companies (NASDAQ: DGLY). TicketSmarter® offers tickets to more than 125,000 live events ranging from concerts to sports and theatre shows.
TicketSmarter® is a primary and secondary ticketing solution for events and high-profile venues across North America including more than 300 professional sports teams and collegiate athletic departments. TicketSmarter® is also dedicated to giving back through contributions to charitable organizations.-
100% Ticket Guarantee
All purchases are backed with a TicketSmarter® ticket guarantee. Have peace of mind knowing when you make your purchase for any sporting event, concert or theatre show that your tickets will be valid. You will receive a 100% refund if the event is canceled and not rescheduled. You will also receive a 100% refund if your order was accepted but the tickets were not delivered by the seller or shipped in time for the event. TicketSmarter® also provides a worry-free guarantee that your tickets will be valid upon entry. If they are not valid, we will provide you with a refund.
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24