University of Northern Colorado Athletics

UNC Defeats Cal Baptist 27-12 Friday
1/24/2025 8:26:00 PM | Wrestling
GREELEY, Colo. – Behind seven individual victories, Northern Colorado (8-4, 1-2 Big 12) defeated Cal Baptist (5-6, 2-4 Big 12) 27-12 at Bank of Colorado Arena Friday.
No. 9 Stevo Poulin, No. 2 Andrew Alirez and No. 16 Vincent Zerban accumulated bonus points for the Bears. Clayton Ulrey, No. 28 AJ Heeg, Andrew Donahue and Jose Valdez notched decisions for UNC.
125 | No. 9 Stevo Poulin won his 12th-straight match with a technical fall at the 3:47 mark. He built a 16-3 advantage after one period with four takedowns and a four-point near fall. Starting the second frame on top, Poulin went to work and secured the victory with two back points with 1:13 remaining.
133 | Hunter Leake opened a 6-0 advantage with a takedown and a three-point near fall in the first period. He evened the match with a technical fall at the end of the second period with a reversal and a pair of four-point near falls.
141 | No. 2 Andrew Alirez made quick work of his opponent, with a takedown and pinfall in 31 seconds.
149 | Following a scoreless opening three minutes, Paul Kelly moved in front with an escape and takedown in the middle frame. He closed out the major decision with four back points in the final stanza.
157 | No. 15 Vincent Zerban utilized a pair of takedowns and opened a 6-1 edge after one frame. He spread the gap to nine with an escape and another takedown in the second frame. Zerban tallied a fourth takedown and the riding time bonus for the final score.
165 | Clayton Ulrey and Daniel Manibog battled to a 0-0 draw through the first three minutes. Manibog led 1-0, with one frame remaining after escaping from the bottom. Ulrey escaped early in the final round to even the match. He grabbed his first advantage with a takedown in the final 45 seconds. Ulrey held on to the decision.
174 | Aydin Rix-McElhinney netted the lone takedown in the opening three minutes. He allowed an escape by Carter Schmidt, trimming the margin to two. Rix-McElhinney recorded his escape in the second frame but gave up the lead with a takedown. Schmidt moved in front with an escape and a takedown in the final stanza.
184 | In the only bout of the night that featured two ranked combatants, No. 28 AJ Heeg outlasted No. 30 Nathan Haas. Heeg held a 7-5 advantage after two periods. He extended the margin with an escape but needed one more after a late takedown by Haas for the victory.
197 | Andrew Donahue registered a takedown in the opening period and tacked on one point in the second with an escape. Eli Sheeran drew a point with the second stalling warning of the bout against Donahue in the third. Following a penalty against Sheeran, Donahue held off one final attack and secured the decision.
285 | Tristan Kemp drew first blood with an escape in the middle stanza. Jose Valdez evened the bout with an escape in the third frame. Valdez took the victory with a sudden victory takedown in the extra period.
UNC 24, Cal Baptist 12
125 | No. 9 Stevo Poulin (UNC) over Mitchell Neiner (CBU) | TF: 3:47, 18-3 | UNC 5-0
133 | Hunter Leake (CBU) over Mikai Alirez (UNC) | TF: 5:00, 16-0 | UNC 5, CBU 5
141 | No. 2 Andrew Alirez (UNC) over Brady Hoshino (CBU-) | Fall: :31 | UNC, 11-5
149 | Paul Kelly (CBU) over Adam Busiello (UNC) | MD, 9-0 | UNC, 11-9
157 | No. 16 Vincent Zerban (UNC) over Darren Green (CBU) | MD, 14-2 | UNC, 15-9
165 | Clayton Ulrey (UNC) over Daniel Manibog | Dec, 4-2 | UNC, 18-9
174 | Carter Schmidt (CBU) over Aydin Rix-McElhinney (UNC) | Dec, 8-6 | UNC, 18-12
184 | No. 28 AJ Heeg (UNC) over No. 30 Nathan Haas (CBU) | Dec, 9-8 | UNC, 21-12
197 | Andrew Donahue (UNC) over Eli Sheeran (CBU) | Dec, 7-3 | UNC, 24-12
285 | Jose Valdez (UNC) over Tristan Kemp (CBU) | Dec, SV-1 - 4-1 | UNC, 27-12
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Up Next
UNC opens a five-match road swing, beginning with Arizona State, Sunday, Feb. 2 at 1 p.m.
Next Home Match
The Bears close the home portion of their schedule against Air Force, Sunday, Feb. 23 at 2 p.m.
To purchase tickets, visit uncbears.com/tickets or call 970-351-4849. Tickets can also be purchased at the Campus Commons Ticket Office, Monday-Friday between 10 a.m. and 5 p.m. TicketSmarter is the official resale marketplace of UNC athletics.
About TicketSmarter.com
TicketSmarter® is a ticket resale marketplace and is not affiliated with Ticketmaster® or Live Nation®. TicketSmarter® is an online ticket marketplace and a proud member of the Digital Ally Companies (NASDAQ: DGLY). TicketSmarter® offers tickets to more than 125,000 live events ranging from concerts to sports and theatre shows.
TicketSmarter® is a primary and secondary ticketing solution for events and high-profile venues across North America including more than 300 professional sports teams and collegiate athletic departments. TicketSmarter® is also dedicated to giving back through contributions to charitable organizations.-
100% Ticket Guarantee
All purchases are backed with a TicketSmarter® ticket guarantee. Have peace of mind knowing when you make your purchase for any sporting event, concert or theatre show that your tickets will be valid. You will receive a 100% refund if the event is canceled and not rescheduled. You will also receive a 100% refund if your order is accepted but the tickets were not delivered by the seller or shipped in time for the event. TicketSmarter® also provides a worry-free guarantee that your tickets will be valid upon entry. If they are not valid, we will provide you with a refund.
No. 9 Stevo Poulin, No. 2 Andrew Alirez and No. 16 Vincent Zerban accumulated bonus points for the Bears. Clayton Ulrey, No. 28 AJ Heeg, Andrew Donahue and Jose Valdez notched decisions for UNC.
125 | No. 9 Stevo Poulin won his 12th-straight match with a technical fall at the 3:47 mark. He built a 16-3 advantage after one period with four takedowns and a four-point near fall. Starting the second frame on top, Poulin went to work and secured the victory with two back points with 1:13 remaining.
133 | Hunter Leake opened a 6-0 advantage with a takedown and a three-point near fall in the first period. He evened the match with a technical fall at the end of the second period with a reversal and a pair of four-point near falls.
141 | No. 2 Andrew Alirez made quick work of his opponent, with a takedown and pinfall in 31 seconds.
149 | Following a scoreless opening three minutes, Paul Kelly moved in front with an escape and takedown in the middle frame. He closed out the major decision with four back points in the final stanza.
157 | No. 15 Vincent Zerban utilized a pair of takedowns and opened a 6-1 edge after one frame. He spread the gap to nine with an escape and another takedown in the second frame. Zerban tallied a fourth takedown and the riding time bonus for the final score.
165 | Clayton Ulrey and Daniel Manibog battled to a 0-0 draw through the first three minutes. Manibog led 1-0, with one frame remaining after escaping from the bottom. Ulrey escaped early in the final round to even the match. He grabbed his first advantage with a takedown in the final 45 seconds. Ulrey held on to the decision.
174 | Aydin Rix-McElhinney netted the lone takedown in the opening three minutes. He allowed an escape by Carter Schmidt, trimming the margin to two. Rix-McElhinney recorded his escape in the second frame but gave up the lead with a takedown. Schmidt moved in front with an escape and a takedown in the final stanza.
184 | In the only bout of the night that featured two ranked combatants, No. 28 AJ Heeg outlasted No. 30 Nathan Haas. Heeg held a 7-5 advantage after two periods. He extended the margin with an escape but needed one more after a late takedown by Haas for the victory.
197 | Andrew Donahue registered a takedown in the opening period and tacked on one point in the second with an escape. Eli Sheeran drew a point with the second stalling warning of the bout against Donahue in the third. Following a penalty against Sheeran, Donahue held off one final attack and secured the decision.
285 | Tristan Kemp drew first blood with an escape in the middle stanza. Jose Valdez evened the bout with an escape in the third frame. Valdez took the victory with a sudden victory takedown in the extra period.
UNC 24, Cal Baptist 12
125 | No. 9 Stevo Poulin (UNC) over Mitchell Neiner (CBU) | TF: 3:47, 18-3 | UNC 5-0
133 | Hunter Leake (CBU) over Mikai Alirez (UNC) | TF: 5:00, 16-0 | UNC 5, CBU 5
141 | No. 2 Andrew Alirez (UNC) over Brady Hoshino (CBU-) | Fall: :31 | UNC, 11-5
149 | Paul Kelly (CBU) over Adam Busiello (UNC) | MD, 9-0 | UNC, 11-9
157 | No. 16 Vincent Zerban (UNC) over Darren Green (CBU) | MD, 14-2 | UNC, 15-9
165 | Clayton Ulrey (UNC) over Daniel Manibog | Dec, 4-2 | UNC, 18-9
174 | Carter Schmidt (CBU) over Aydin Rix-McElhinney (UNC) | Dec, 8-6 | UNC, 18-12
184 | No. 28 AJ Heeg (UNC) over No. 30 Nathan Haas (CBU) | Dec, 9-8 | UNC, 21-12
197 | Andrew Donahue (UNC) over Eli Sheeran (CBU) | Dec, 7-3 | UNC, 24-12
285 | Jose Valdez (UNC) over Tristan Kemp (CBU) | Dec, SV-1 - 4-1 | UNC, 27-12
For complete coverage of UNC Athletics, check out the official homepage at uncbears.com.
Up Next
UNC opens a five-match road swing, beginning with Arizona State, Sunday, Feb. 2 at 1 p.m.
Next Home Match
The Bears close the home portion of their schedule against Air Force, Sunday, Feb. 23 at 2 p.m.
To purchase tickets, visit uncbears.com/tickets or call 970-351-4849. Tickets can also be purchased at the Campus Commons Ticket Office, Monday-Friday between 10 a.m. and 5 p.m. TicketSmarter is the official resale marketplace of UNC athletics.
About TicketSmarter.com
TicketSmarter® is a ticket resale marketplace and is not affiliated with Ticketmaster® or Live Nation®. TicketSmarter® is an online ticket marketplace and a proud member of the Digital Ally Companies (NASDAQ: DGLY). TicketSmarter® offers tickets to more than 125,000 live events ranging from concerts to sports and theatre shows.
TicketSmarter® is a primary and secondary ticketing solution for events and high-profile venues across North America including more than 300 professional sports teams and collegiate athletic departments. TicketSmarter® is also dedicated to giving back through contributions to charitable organizations.-
100% Ticket Guarantee
All purchases are backed with a TicketSmarter® ticket guarantee. Have peace of mind knowing when you make your purchase for any sporting event, concert or theatre show that your tickets will be valid. You will receive a 100% refund if the event is canceled and not rescheduled. You will also receive a 100% refund if your order is accepted but the tickets were not delivered by the seller or shipped in time for the event. TicketSmarter® also provides a worry-free guarantee that your tickets will be valid upon entry. If they are not valid, we will provide you with a refund.
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24