University of Northern Colorado Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | George, Neenah | 33 | 33 | 967 | 29.3 | 140 | 361 | .388 | 29 | 97 | .299 | 114 | 151 | .755 | 423 | 12.8 | 36 | 62 | 98 | 3.0 | 88 | 110 | 90 | 45 | 2 |
| 02 | Baymon, Heather | 33 | 0 | 840 | 25.5 | 133 | 366 | .363 | 68 | 205 | .332 | 45 | 52 | .865 | 379 | 11.5 | 23 | 68 | 91 | 2.8 | 73 | 45 | 46 | 53 | 0 |
| 24 | West, Tatum | 33 | 33 | 871 | 26.4 | 140 | 239 | .586 | 0 | 1 | .000 | 87 | 113 | .770 | 367 | 11.1 | 130 | 176 | 306 | 9.3 | 114 | 46 | 88 | 68 | 16 |
| 22 | Hall, Aniah | 33 | 0 | 634 | 19.2 | 109 | 205 | .532 | 0 | 0 | .000 | 101 | 143 | .706 | 319 | 9.7 | 65 | 92 | 157 | 4.8 | 87 | 21 | 70 | 33 | 31 |
| 15 | Fields, Gabi | 33 | 33 | 1031 | 31.2 | 87 | 212 | .410 | 17 | 76 | .224 | 50 | 68 | .735 | 241 | 7.3 | 24 | 80 | 104 | 3.2 | 82 | 119 | 76 | 75 | 7 |
| 03 | Gamble, London | 2 | 0 | 25 | 12.5 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | 5 | 2.5 | 0 | 2 | 1 | 1 | 1 |
| 33 | Riley, Julia | 31 | 20 | 536 | 17.3 | 55 | 147 | .374 | 45 | 126 | .357 | 5 | 6 | .833 | 160 | 5.2 | 14 | 63 | 77 | 2.5 | 31 | 11 | 22 | 18 | 6 |
| 08 | Powell, Erin | 33 | 33 | 663 | 20.1 | 56 | 169 | .331 | 19 | 86 | .221 | 10 | 12 | .833 | 141 | 4.3 | 41 | 52 | 93 | 2.8 | 42 | 24 | 40 | 32 | 0 |
| 12 | Loomis-goltl, Ruthie | 30 | 0 | 294 | 9.8 | 35 | 75 | .467 | 0 | 0 | .000 | 22 | 29 | .759 | 92 | 3.1 | 30 | 39 | 69 | 2.3 | 29 | 6 | 33 | 9 | 15 |
| 10 | Dykstra, Louise | 3 | 0 | 11 | 3.7 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 2.7 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 1 | 1 |
| 13 | Tanuvasa, Lele | 16 | 13 | 167 | 10.4 | 15 | 42 | .357 | 1 | 15 | .067 | 8 | 11 | .727 | 39 | 2.4 | 10 | 12 | 22 | 1.4 | 16 | 14 | 29 | 8 | 2 |
| 11 | Moore, Lilah | 20 | 0 | 259 | 12.9 | 14 | 35 | .400 | 11 | 27 | .407 | 1 | 2 | .500 | 40 | 2.0 | 4 | 19 | 23 | 1.1 | 19 | 5 | 17 | 9 | 6 |
| 04 | Fraser, Claire | 26 | 0 | 315 | 12.1 | 16 | 55 | .291 | 9 | 35 | .257 | 2 | 6 | .333 | 43 | 1.7 | 4 | 28 | 32 | 1.2 | 19 | 22 | 29 | 12 | 2 |
| 00 | Loomis-goltl, Olivia | 5 | 0 | 37 | 7.4 | 1 | 9 | .111 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.0 | 2 | 6 | 8 | 1.6 | 5 | 2 | 2 | 1 | 0 |
| Total | Â | 33 | 6650 | 201.5 | 810 | 1930 | .420 | 203 | 677 | .300 | 447 | 597 | .749 | 2270 | 68.79 | 454 | 796 | 1250 | 37.9 | 608 | 427 | 594 | 365 | 89 | |
| Opponents | Â | 33 | 6650 | 201.5 | 717 | 1831 | .392 | 177 | 632 | .280 | 370 | 529 | .699 | 1981 | 60.03 | 372 | 709 | 1081 | 32.8 | 594 | 394 | 636 | 256 | 84 | |







