University of Northern Colorado Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | george, neenah | 15 | 15 | 421 | 28.1 | 72 | 168 | .429 | 17 | 54 | .315 | 47 | 61 | .770 | 208 | 13.9 | 20 | 23 | 43 | 2.9 | 46 | 43 | 46 | 18 | 1 |
| 02 | baymon, heather | 15 | 0 | 364 | 24.3 | 64 | 156 | .410 | 33 | 90 | .367 | 12 | 14 | .857 | 173 | 11.5 | 12 | 29 | 41 | 2.7 | 35 | 22 | 18 | 24 | 0 |
| 24 | west, tatum | 15 | 15 | 380 | 25.3 | 56 | 93 | .602 | 0 | 0 | .000 | 46 | 60 | .767 | 158 | 10.5 | 54 | 71 | 125 | 8.3 | 51 | 21 | 38 | 34 | 5 |
| 22 | hall, aniah | 15 | 0 | 269 | 17.9 | 53 | 86 | .616 | 0 | 0 | .000 | 47 | 64 | .734 | 153 | 10.2 | 30 | 46 | 76 | 5.1 | 42 | 10 | 39 | 15 | 10 |
| 10 | dykstra, louise | 1 | 0 | 8 | 8.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 |
| 15 | fields, gabi | 15 | 15 | 461 | 30.7 | 40 | 94 | .426 | 5 | 33 | .152 | 18 | 25 | .720 | 103 | 6.9 | 12 | 39 | 51 | 3.4 | 32 | 61 | 34 | 36 | 5 |
| 03 | gamble, london | 2 | 0 | 25 | 12.5 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | 5 | 2.5 | 0 | 2 | 1 | 1 | 1 |
| 08 | powell, erin | 15 | 15 | 356 | 23.7 | 27 | 87 | .310 | 10 | 45 | .222 | 9 | 11 | .818 | 73 | 4.9 | 20 | 21 | 41 | 2.7 | 19 | 10 | 21 | 21 | 0 |
| 33 | riley, julia | 13 | 2 | 167 | 12.8 | 22 | 61 | .361 | 15 | 48 | .313 | 4 | 4 | 1.000 | 63 | 4.8 | 8 | 18 | 26 | 2.0 | 10 | 3 | 8 | 13 | 3 |
| 12 | loomis-goltl, ruthie | 14 | 0 | 175 | 12.5 | 22 | 46 | .478 | 0 | 0 | .000 | 19 | 26 | .731 | 63 | 4.5 | 16 | 26 | 42 | 3.0 | 17 | 5 | 24 | 8 | 5 |
| 13 | tanuvasa, lele | 14 | 13 | 159 | 11.4 | 14 | 41 | .341 | 1 | 15 | .067 | 8 | 11 | .727 | 37 | 2.6 | 10 | 12 | 22 | 1.6 | 14 | 13 | 27 | 7 | 1 |
| 04 | fraser, claire | 15 | 0 | 223 | 14.9 | 12 | 42 | .286 | 6 | 26 | .231 | 2 | 4 | .500 | 32 | 2.1 | 4 | 20 | 24 | 1.6 | 13 | 19 | 21 | 12 | 2 |
| 00 | loomis-goltl, olivia | 3 | 0 | 31 | 10.3 | 1 | 8 | .125 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.7 | 2 | 5 | 7 | 2.3 | 3 | 1 | 2 | 1 | 0 |
| 11 | moore, lilah | 2 | 0 | 11 | 5.5 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 15 | 3050 | 203.3 | 392 | 900 | .436 | 91 | 321 | .283 | 214 | 284 | .754 | 1089 | 72.60 | 222 | 356 | 578 | 38.5 | 286 | 210 | 295 | 192 | 33 | |
| Opponents | Â | 15 | 3050 | 203.3 | 333 | 832 | .400 | 82 | 282 | .291 | 166 | 256 | .648 | 914 | 60.93 | 177 | 315 | 492 | 32.8 | 276 | 187 | 327 | 133 | 34 | |














