University of Northern Colorado Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | george, neenah | 8 | 8 | 210 | 26.2 | 41 | 84 | .488 | 11 | 31 | .355 | 19 | 27 | .704 | 112 | 14.0 | 13 | 12 | 25 | 3.1 | 23 | 25 | 25 | 7 | 0 |
| 24 | west, tatum | 8 | 8 | 191 | 23.9 | 37 | 61 | .607 | 0 | 0 | .000 | 26 | 33 | .788 | 100 | 12.5 | 26 | 42 | 68 | 8.5 | 27 | 11 | 14 | 14 | 4 |
| 02 | baymon, heather | 8 | 0 | 184 | 23.0 | 30 | 76 | .395 | 16 | 44 | .364 | 5 | 7 | .714 | 81 | 10.1 | 10 | 14 | 24 | 3.0 | 18 | 13 | 10 | 15 | 0 |
| 22 | hall, aniah | 8 | 0 | 134 | 16.8 | 29 | 45 | .644 | 0 | 0 | .000 | 22 | 34 | .647 | 80 | 10.0 | 19 | 19 | 38 | 4.8 | 20 | 6 | 22 | 9 | 5 |
| 10 | dykstra, louise | 1 | 0 | 8 | 8.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 |
| 03 | gamble, london | 2 | 0 | 25 | 12.5 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | 5 | 2.5 | 0 | 2 | 1 | 1 | 1 |
| 08 | powell, erin | 8 | 8 | 215 | 26.9 | 19 | 55 | .345 | 7 | 29 | .241 | 6 | 8 | .750 | 51 | 6.4 | 11 | 12 | 23 | 2.9 | 9 | 6 | 12 | 12 | 0 |
| 12 | loomis-goltl, ruthie | 7 | 0 | 97 | 13.9 | 15 | 31 | .484 | 0 | 0 | .000 | 11 | 12 | .917 | 41 | 5.9 | 10 | 14 | 24 | 3.4 | 12 | 5 | 18 | 4 | 5 |
| 15 | fields, gabi | 8 | 8 | 235 | 29.4 | 16 | 41 | .390 | 1 | 14 | .071 | 5 | 9 | .556 | 38 | 4.8 | 5 | 20 | 25 | 3.1 | 15 | 33 | 10 | 18 | 2 |
| 13 | tanuvasa, lele | 8 | 8 | 111 | 13.9 | 13 | 36 | .361 | 0 | 11 | .000 | 8 | 11 | .727 | 34 | 4.2 | 7 | 8 | 15 | 1.9 | 7 | 10 | 15 | 4 | 0 |
| 33 | riley, julia | 6 | 0 | 72 | 12.0 | 10 | 29 | .345 | 5 | 21 | .238 | 0 | 0 | .000 | 25 | 4.2 | 6 | 10 | 16 | 2.7 | 8 | 3 | 3 | 4 | 0 |
| 04 | fraser, claire | 8 | 0 | 137 | 17.1 | 10 | 31 | .323 | 5 | 18 | .278 | 2 | 4 | .500 | 27 | 3.4 | 3 | 14 | 17 | 2.1 | 6 | 12 | 13 | 7 | 2 |
| 00 | loomis-goltl, olivia | 3 | 0 | 31 | 10.3 | 1 | 8 | .125 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.7 | 2 | 5 | 7 | 2.3 | 3 | 1 | 2 | 1 | 0 |
| Total | Â | 8 | 1650 | 206.2 | 230 | 512 | .449 | 49 | 177 | .277 | 106 | 149 | .711 | 615 | 76.88 | 135 | 191 | 326 | 40.8 | 150 | 127 | 149 | 97 | 19 | |
| Opponents | Â | 8 | 1650 | 206.2 | 169 | 443 | .381 | 35 | 126 | .278 | 87 | 135 | .644 | 460 | 57.50 | 100 | 167 | 267 | 33.4 | 152 | 87 | 181 | 63 | 22 | |















