University of Northern Colorado Athletics
Northern Colorado vs Montana
 Northern Colorado - 42
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Oosdyke, Lauren | * | 39 | 3 - 10 | 0 - 2 | 5 - 6 | 3 - 10 | 13 | 3 | 4 | 6 | 0 | 0 | 11 | 
| 3 | Strange, D'shara | * | 34 | 2 - 7 | 0 - 2 | 6 - 8 | 0 - 7 | 7 | 3 | 0 | 4 | 0 | 0 | 10 | 
| 15 | Timm, Victoria | * | 30 | 1 - 4 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 
| 23 | Lockridge, Kim | * | 22 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | 
| 25 | Duehn, Molly | * | 16 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 44 | Lee, Stephanie | 21 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 20 | Mallon, Lindsay | 33 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Hiser, Kyleigh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thornton, Hannah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-38 | 2-16 | 16-22 | 8-30 | 38 | 20 | 7 | 20 | 0 | 2 | 42 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 4-19 | 0-8 | 3-6 | 
| 21.1% | 0.0% | 50.0% | |
| 2nd Quarter | 8-19 | 2-8 | 13-16 | 
| 42.1% | 25.0% | 81.3% | |
| Total | 12-38 | 2-16 | 16-22 | 
| 31.6% | 12.5% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  2
Bench Points:  13
 Montana - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Baker, Katie | * | 29 | 7 - 17 | 0 - 0 | 4 - 4 | 3 - 7 | 10 | 3 | 3 | 1 | 0 | 4 | 18 | 
| 31 | Sullivan, Jordan | * | 25 | 2 - 5 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 
| 2 | Hill, Torry | * | 31 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 
| 10 | DE Boer, Kenzie | * | 29 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 
| 00 | Smith, Alyssa | * | 27 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 
| 23 | Hurley, Alexandra | 11 | 1 - 2 | 0 - 1 | 5 - 7 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 42 | Gilham, Shanae | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 32 | Rickman, Maggie | 15 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Selvig, Carly | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Cole, Kellie | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 4-19 | 18-21 | 9-23 | 32 | 19 | 14 | 6 | 2 | 12 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-29 | 3-13 | 7-8 | 
| 31.0% | 23.1% | 87.5% | |
| 2nd Quarter | 8-25 | 1-6 | 11-13 | 
| 32.0% | 16.7% | 84.6% | |
| Total | 17-54 | 4-19 | 18-21 | 
| 31.5% | 21.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  19















