University of Northern Colorado Athletics
Women's Basketball History vs Montana from January 26, 2008 - February 6, 2025
Wins
17
Losses
22
Home Record
10-10
Away Record
6-12
Conference Record
16-19
Streak
L1
First Matchup
L 69-73
1/26/2008
Last 10 Matchups
4-6
1/1/2021 - 2/6/2025
Largest Margin of Victory
W 65-46
1/12/2017
Smallest Margin of Victory
W 77-76
1/3/2021
Total Points
2333
Average Points
60
History from January 26, 2008 - February 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 6 | 2024-25 | Away Missoula, Mont. | L64-70 | |
Saturday, January 11 | 2024-25 | Home Greeley, Colo. | W57-49 | |
Saturday, February 10 | 2023-24 | Away Missoula, Mont. | L73-82 | |
Thursday, January 11 | 2023-24 | Home Greeley, Colo. | W67-57 | |
Thursday, February 2 | 2022-23 | Home Greeley, Colo. | L61-78 | |
Saturday, January 7 | 2022-23 | Away Missoula, Mont. | L60-82 | |
Wednesday, March 2 | 2021-22 | Home Greeley, Colo. | W72-64 | |
Saturday, December 4 | 2021-22 | Away Missoula, Mont. | L44-57 | |
Sunday, January 3 | 2020-21 | Home Greeley, Colo. | W77-76 | |
Friday, January 1 | 2020-21 | Home Greeley, Colo. | L56-60 | |
Wednesday, March 4 | 2019-20 | Home Greeley, Colo. | L55-70 | |
Saturday, January 4 | 2019-20 | Away Missoula, Mont. | W67-58 | |
Monday, February 25 | 2018-19 | Home Greeley, Colo. | W79-61 | |
Saturday, January 12 | 2018-19 | Away Missoula, Mont. | W73-62 | |
Wednesday, March 7 | 2017-18 | Neutral Reno, Nev. | W78-69 | |
Thursday, February 1 | 2017-18 | Away Missoula, Mont. | W64-58 | |
Saturday, January 6 | 2017-18 | Home Greeley, Colo | W68-50 | |
Thursday, January 12 | 2016-17 | Home Greeley, Colo. | W65-46 | |
Friday, March 4 | 2015-16 | Home Greeley, Colo. | L66-72 | |
Thursday, January 14 | 2015-16 | Away Missoula, Mont. | L46-58 | |
Saturday, March 14 | 2014-15 | Away Missoula, Mont. | L49-60 | |
Saturday, February 14 | 2014-15 | Away Missoula, Mont. | W52-51 | |
Thursday, January 1 | 2014-15 | Home Greeley, Colo. | L58-64 | |
Thursday, February 13 | 2013-14 | Away | L55-61 | Box Score |
Saturday, January 18 | 2013-14 | Home | W57-54 | Box Score |
Saturday, March 16 | 2012-13 | Away | L43-56 | Box Score |
Thursday, February 7 | 2012-13 | Home | W54-41 | Box Score |
Saturday, January 12 | 2012-13 | Away | L42-56 | Box Score |
Saturday, February 11 | 2011-12 | Away | W56-54 | Box Score |
Thursday, January 19 | 2011-12 | Home | W59-42 | Box Score |
Friday, March 11 | 2010-11 | Home | L46-55 | |
Saturday, February 12 | 2010-11 | Home | L51-53 | |
Thursday, January 6 | 2010-11 | Away | W65-56 | |
Saturday, March 6 | 2009-10 | Home | L60-63 | Box Score |
Friday, January 29 | 2009-10 | Away | L54-65 | |
Thursday, February 26 | 2008-09 | Away | L51-71 | |
Saturday, January 24 | 2008-09 | Home | L65-80 | |
Thursday, February 28 | 2007-08 | Home | L55-66 | |
Saturday, January 26 | 2007-08 | Away | L69-73 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30
Head Coach Mattio, Neenah George, and London Gamble Post Game Press Conference vs Weber State
Wednesday, May 21
Coach Mattio, Silvia Nativi, and Gabi Fields Post Game Press Conference vs Northern Arizona
Wednesday, May 21
Coach Mattio, London Gamble, and April Rummery-Lamb Post Game Press Conference vs Portland State
Wednesday, May 21