University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Scoring Summary
Team | NC | SAC |
---|---|---|
7th Alcala, Y. walked, RBI; Frye, K. advanced to second; Blair, L. advanced to third; Clark, N. scored. | 0 | 1 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Duffy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Mrcvccho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Yuhas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
T. Fa'asua | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Pollak | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
R. Krier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Flynn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
A Waterland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Hudson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Sutak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Batting
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frye, K. | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Alcala, Y. | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mccormick, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, P. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Solis, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Papez, K. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Clark, N. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blair, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderdrink | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chattleton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 1 | 2 | 5 |
Batting
SH: Smith, M. (1); Vanderdrink (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cheney | 6.2 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 24 | 29 | 4 | 14 | 0 |
Totals | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 24 | 29 | 4 | 14 | 0 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, C. | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 0 |
Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 0 |