University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
3/22/2013
Shea Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Win: Cheney, Kelci (7-5)Loss: Brooks, C. (8-3)
Scoring Summary
Team | NC | SAC |
---|---|---|
5th HUDSON, N. singled to right field, RBI; FLYNN, K. advanced to second; FA'ASUA, T. advanced to third; YUHAS, M. scored. | 1 | 0 |
5th SUTAK, J. singled up the middle, RBI; HUDSON, N. advanced to second; FLYNN, K. advanced to third; FA'ASUA, T. scored. | 2 | 0 |
5th DUFFY, M. hit by pitch, RBI; SUTAK, J. advanced to second; HUDSON, N. advanced to third; FLYNN, K. scored, unearned. | 3 | 0 |
5th SMITH, L. tripled to right field, 3 RBI; DUFFY, M. scored, unearned; SUTAK, J. scored, unearned; HUDSON, N. scored, unearned. | 6 | 0 |
5th Alcala, Y. flied out to cf, SF, RBI; Wayadande, M scored. | 6 | 1 |
5th Solis, K. reached on a throwing error by p; McCormick, E advanced to third; Frye, K. scored, unearned. | 6 | 2 |
5th Martin, P. singled to pitcher, advanced to second on a throwing error by 2b, RBI; Solis, K. advanced to third; McCormick, E scored, unearned. | 6 | 3 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Duffy | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Mrcvccho | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
L. Smith | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
M. Yuhas | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
T. Fa'asua | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Pollak | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Flynn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hudson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Sutak | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 3 | 6 | 2 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frye, K. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alcala, Y. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mccormick, E | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Solis, K. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin, P. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Papez, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vanderdrink | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wayadande, M | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Chattleton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yerby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 1 | 7 |
Batting
SH: Chattleton (1)
SF: Alcala, Y. (1)
Fielding
E: Brooks, C. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cheney | 7.0 | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 13 | 0 |
Totals | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 13 | 0 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, C. | 4.2 | 3 | 6 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 18 | 21 | 3 | 4 | 0 |
Yerby, K. | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Totals | 3 | 6 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 25 | 29 | 5 | 7 | 0 |