University of Northern Colorado Athletics
Weber St. vs Northern Colo.
Weber St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Threatt, Blaise | * | 5 - 12 | 1 - 4 | 2 - 2 | 1 - 2 | ||||||||
Burris, Nigel | * | 4 - 4 | 1 - 1 | 2 - 5 | 0 - 1 | |||||||||
Vucinic, Vasilije | * | 3 - 4 | 0 - 0 | 4 - 6 | 1 - 4 | |||||||||
Tomley, Miguel | * | 2 - 12 | 0 - 4 | 0 - 0 | 0 - 3 | |||||||||
Vartiainen, Viljami | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Hennig, Trevor | 5 - 7 | 3 - 4 | 4 - 4 | 0 - 3 | ||||||||||
Koehler, Dyson | 6 - 11 | 4 - 6 | 0 - 0 | 1 - 4 | ||||||||||
Tew, Alex | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Moore, Saadiq | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Sarenac, Marko | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cutler, Declan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sarenac, Nemanja | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-54 | 9-21 | 13-19 | 6-19 | 25 | 16 | 9 | 13 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-11 | 3-3 |
37.9% | 36.4% | 100.0% | |
2nd Half | 14-25 | 5-10 | 10-16 |
56.0% | 50.0% | 62.5% | |
Total | 25-54 | 9-21 | 13-19 |
46.3% | 42.9% | 68.4% |
Technical Fouls: Burris, Nigel (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 34
Northern Colo. - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 6-12 | 8-10 |
65.4% | 50.0% | 80.0% | |
2nd Half | 13-25 | 6-12 | 9-11 |
52.0% | 50.0% | 81.8% | |
Total | 30-51 | 12-24 | 17-21 |
58.8% | 50.0% | 81.0% |
Technical Fouls: Reynolds, Langston (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28