University of Northern Colorado Athletics
Men's Basketball History vs Weber State University from December 28, 2006 - January 10, 2026
Wins
14
Losses
26
Home Record
9-10
Away Record
3-16
Conference Record
12-25
Streak
L1
First Matchup
L 60-61
12/28/2006
Last 10 Matchups
5-5
1/27/2022 - 1/10/2026
Largest Margin of Victory
W 88-54
2/6/2023
Smallest Margin of Victory
W 65-64
1/9/2020
Total Points
2813
Average Points
70
History from December 28, 2006 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Home Greeley, Colo. | L71-76 | |
| Sunday, March 9 | 2024-25 | Neutral Boise, Idaho | W76-52 | |
| Monday, March 3 | 2024-25 | Away Ogden, Utah | W68-63 | |
| Thursday, January 2 | 2024-25 | Home Greeley, Colo. | W89-72 | |
| Thursday, February 29 | 2023-24 | Away Ogden, Utah | L81-85 | |
| Saturday, February 3 | 2023-24 | Home Greeley, Colo. | L63-82 | |
| Monday, February 6 | 2022-23 | Home Greeley, Colo. | W88-54 | |
| Thursday, December 29 | 2022-23 | Away Ogden, Utah | L72-81 | |
| Saturday, February 19 | 2021-22 | Away Ogden, Utah | W83-79 | |
| Thursday, January 27 | 2021-22 | Home Greeley, Colo. | L76-85 | |
| Thursday, March 4 | 2020-21 | Away Ogden, Utah | L59-60 | |
| Saturday, February 1 | 2019-20 | Home Greeley, Colo. | W70-52 | |
| Thursday, January 9 | 2019-20 | Away Ogden, Utah | W65-64 | |
| Thursday, February 28 | 2018-19 | Home Greeley, Colo. | W85-61 | |
| Saturday, January 19 | 2018-19 | Away Ogden, Utah | L64-78 | |
| Thursday, March 8 | 2017-18 | Neutral Reno, Nev. | W80-55 | |
| Saturday, February 10 | 2017-18 | Away Ogden, Utah | L66-71 | |
| Thursday, January 11 | 2017-18 | Home Greeley, Colo. | L74-78 | |
| Thursday, February 16 | 2016-17 | Away Ogden, UT | L63-69 | |
| Saturday, January 21 | 2016-17 | Home Greeley, CO | L69-74 | |
| Thursday, February 4 | 2015-16 | Home Greeley, CO | L54-64 | |
| Saturday, January 9 | 2015-16 | Away Ogden, UT | L68-85 | |
| Saturday, January 31 | 2014-15 | Home Greeley, Colo. | W71-57 | |
| Friday, March 14 | 2013-14 | Away | L63-66 | Box Score |
| Saturday, February 8 | 2013-14 | Away | L65-79 | Box Score |
| Thursday, January 9 | 2013-14 | Home | W70-51 | Box Score |
| Saturday, February 2 | 2012-13 | Home | L64-85 | Box Score |
| Thursday, January 3 | 2012-13 | Away | L54-79 | Box Score |
| Thursday, February 23 | 2011-12 | Home | L71-88 | Box Score |
| Saturday, February 4 | 2011-12 | Away | L81-93 | Box Score |
| Saturday, January 29 | 2010-11 | Away | L71-72 | |
| Saturday, January 22 | 2010-11 | Home | W65-46 | |
| Saturday, February 13 | 2009-10 | Away | L76-81 | |
| Thursday, January 7 | 2009-10 | Home | W84-75 | Box Score |
| Thursday, February 5 | 2008-09 | Home | L76-82 | |
| Saturday, January 3 | 2008-09 | Away | L84-88 | |
| Saturday, February 9 | 2007-08 | Away | L54-70 | |
| Sunday, January 6 | 2007-08 | Home | W55-52 | |
| Thursday, February 1 | 2006-07 | Away | L65-76 | |
| Thursday, December 28 | 2006-07 | Home | L60-61 | |
Win
Loss
Steve Smiley, Ring Nyeri and Brock Wisne Press Conference vs Weber State
Sunday, January 11
Ibu Yamazaki, Zach Bloch and Steve Smiley Press Conference vs Idaho State
Friday, January 09
UNC Weekly Press Conference - Steve Smiley (Jan. 6)
Tuesday, January 06
UNC Bears MBB Postgame Interviews vs Montana St
Tuesday, December 23




















