University of Northern Colorado Athletics
Denver vs Northern Colorado
Denver - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Rosga | * | 34 | 5 - 14 | 2 - 3 | 2 - 2 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 0 | 14 |
| 00 | Ade Murkey | * | 20 | 2 - 4 | 0 - 0 | 5 - 7 | 3 - 1 | 4 | 2 | 2 | 5 | 1 | 2 | 9 |
| 44 | Daniel Amigo | * | 17 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
| 5 | Jake Pemberton | * | 34 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 |
| 11 | Jake Krafka | * | 24 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Luke Neff | 7 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Abiola Akintola | 6 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 30 | Donoven Carlisle | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Elvin Rodriguez | 9 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Christian Mackey | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Thomas Neff | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | |
| 25 | Emil Knighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 5-11 | 10-15 | 12-24 | 36 | 16 | 9 | 18 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-2 | 3-7 |
| 34.6% | 50.0% | 42.9% | |
| 2nd Half | 15-30 | 4-9 | 7-8 |
| 50.0% | 44.4% | 87.5% | |
| Total | 24-56 | 5-11 | 10-15 |
| 42.9% | 45.5% | 66.7% |
Technical Fouls: Daniel Amigo (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 26
Northern Colorado - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 32 | 8 - 14 | 7 - 13 | 4 - 6 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 4 | 27 |
| 00 | Davis, Jordan | * | 24 | 6 - 10 | 0 - 2 | 1 - 1 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 1 | 13 |
| 12 | Radebaugh, Jonah | * | 34 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6 |
| 20 | Morgan, Tanner | * | 30 | 1 - 3 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 22 | Sanders, Jalen | * | 30 | 1 - 5 | 0 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 0 | 3 |
| 24 | Johnson, Anthony | 23 | 8 - 13 | 5 - 8 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 23 | |
| 13 | Glotta, Chaz | 13 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Vercellino, Roberto | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sylla, Ibrahim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Reyes, Johnatan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Edwards, Kai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 16-38 | 11-17 | 6-21 | 27 | 16 | 8 | 9 | 2 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 9-17 | 4-5 |
| 59.3% | 52.9% | 80.0% | |
| 2nd Half | 12-28 | 7-21 | 7-12 |
| 42.9% | 33.3% | 58.3% | |
| Total | 28-55 | 16-38 | 11-17 |
| 50.9% | 42.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 29





















