University of Northern Colorado Athletics
UC Davis vs Northern Colorado
UC Davis - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moneke, Chima | * | 31 | 10 - 22 | 1 - 2 | 7 - 9 | 1 - 8 | 9 | 2 | 1 | 0 | 1 | 0 | 28 |
| 00 | Shorts II, Tj | * | 35 | 5 - 11 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 3 | 13 |
| 5 | Schneider, Siler | * | 30 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 10 |
| 44 | Goode, Garrison | * | 29 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 7 |
| 31 | Onyebalu, Michael | * | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| 22 | Mooney, Joe | 18 | 5 - 5 | 2 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | |
| 24 | Jackson, Delveion | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Printup, Rogers | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | John, Aj | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hennings, Arell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Russell, Colin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 5-11 | 13-16 | 6-24 | 30 | 17 | 4 | 13 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 1-3 | 3-4 |
| 51.9% | 33.3% | 75.0% | |
| 2nd Half | 13-29 | 4-8 | 10-12 |
| 44.8% | 50.0% | 83.3% | |
| Total | 27-56 | 5-11 | 13-16 |
| 48.2% | 45.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 14
Northern Colorado - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 33 | 7 - 11 | 3 - 6 | 3 - 3 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 2 | 20 |
| 22 | Sanders, Jalen | * | 29 | 6 - 8 | 1 - 2 | 2 - 3 | 1 - 4 | 5 | 4 | 0 | 2 | 3 | 2 | 15 |
| 00 | Davis, Jordan | * | 24 | 3 - 6 | 0 - 1 | 1 - 3 | 0 - 7 | 7 | 4 | 3 | 7 | 0 | 1 | 7 |
| 12 | Radebaugh, Jonah | * | 33 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
| 20 | Morgan, Tanner | * | 27 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 4 | 1 | 0 | 3 |
| 13 | Glotta, Chaz | 14 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 24 | Johnson, Anthony | 21 | 1 - 7 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Vercellino, Roberto | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Reyes, Johnatan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Edwards, Kai | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 6-23 | 11-17 | 8-26 | 34 | 16 | 7 | 19 | 5 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-19 | 6-12 | 7-12 |
| 57.9% | 50.0% | 58.3% | |
| 2nd Half | 10-27 | 0-11 | 4-5 |
| 37.0% | 0.0% | 80.0% | |
| Total | 21-46 | 6-23 | 11-17 |
| 45.7% | 26.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10











