University of Northern Colorado Athletics
Sam Houston State vs Northern Colorado
Sam Houston State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Galbreath Jr., Chris | * | 32 | 10 - 17 | 1 - 1 | 3 - 4 | 4 - 4 | 8 | 5 | 1 | 1 | 1 | 1 | 24 |
15 | Delaney, Josh | * | 33 | 3 - 8 | 3 - 6 | 6 - 8 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 15 |
11 | Dewey III, John | * | 31 | 2 - 9 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 5 | 3 | 4 | 0 | 1 | 5 |
2 | Delaney, Cameron | * | 23 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 |
5 | Boutte, Josh | * | 11 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
20 | Williams, Jamal | 32 | 7 - 13 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 2 | 17 | |
32 | Bitondo, Freddy | 12 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
4 | Jones, Dajuan | 20 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | |
13 | Furlong, Bubba | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Ndu, Chidozie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 7-17 | 15-24 | 10-28 | 38 | 21 | 14 | 14 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 6-10 | 3-5 |
45.5% | 60.0% | 60.0% | |
2nd Half | 14-32 | 1-7 | 12-19 |
43.8% | 14.3% | 63.2% | |
Total | 29-65 | 7-17 | 15-24 |
44.6% | 41.2% | 62.5% |
Technical Fouls: Delaney, Cameron (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30
Northern Colorado - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Spight, Andre | * | 37 | 15 - 24 | 7 - 15 | 3 - 7 | 0 - 4 | 4 | 1 | 5 | 5 | 2 | 2 | 40 |
00 | Davis, Jordan | * | 34 | 6 - 14 | 1 - 2 | 5 - 8 | 1 - 3 | 4 | 3 | 4 | 3 | 1 | 1 | 18 |
12 | Radebaugh, Jonah | * | 37 | 5 - 6 | 4 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 1 | 14 |
22 | Sanders, Jalen | * | 29 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 4 | 3 | 0 | 1 | 1 | 8 |
20 | Morgan, Tanner | * | 27 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 0 | 0 | 2 | 0 | 2 |
24 | Johnson, Anthony | 20 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | |
13 | Glotta, Chaz | 9 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
25 | Edwards, Kai | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Loose, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sylla, Ibrahim | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Vercellino, Roberto | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Drgon, Matej | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Reyes, Johnatan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-61 | 17-30 | 10-18 | 2-32 | 34 | 21 | 15 | 13 | 6 | 6 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-25 | 8-14 | 0-6 |
68.0% | 57.1% | 0.0% | |
2nd Half | 19-36 | 9-16 | 10-12 |
52.8% | 56.3% | 83.3% | |
Total | 36-61 | 17-30 | 10-18 |
59.0% | 56.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17