University of Northern Colorado Athletics
Northern Arizona vs Northern Colorado
Northern Arizona - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Corey | * | 25 | 5 - 5 | 0 - 0 | 3 - 9 | 0 - 4 | 4 | 4 | 0 | 2 | 1 | 4 | 13 |
| 14 | Harris, Karl | * | 31 | 5 - 11 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 00 | Johnson, Torry | * | 35 | 4 - 13 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 1 | 10 |
| 32 | Bowling, Chris | * | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 7 |
| 3 | Littles, Gino | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| 1 | Hines, Carlos | 9 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 25 | Debisschop, Brooks | 15 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 12 | De Laveaga, Kyle | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Anderson, Jojo | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Thomas, Isaiah | 24 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 4-13 | 9-17 | 5-25 | 30 | 20 | 9 | 18 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-5 | 4-6 |
| 40.0% | 20.0% | 66.7% | |
| 2nd Half | 13-25 | 3-8 | 5-11 |
| 52.0% | 37.5% | 45.5% | |
| Total | 23-50 | 4-13 | 9-17 |
| 46.0% | 30.8% | 52.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
Northern Colorado - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 31 | 8 - 13 | 1 - 3 | 4 - 6 | 2 - 1 | 3 | 1 | 4 | 4 | 0 | 1 | 21 |
| 12 | Radebaugh, Jonah | * | 36 | 3 - 7 | 3 - 6 | 3 - 6 | 2 - 9 | 11 | 1 | 2 | 0 | 0 | 3 | 12 |
| 11 | Spight, Andre | * | 31 | 5 - 12 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 6 | 4 | 0 | 2 | 12 |
| 22 | Sanders, Jalen | * | 30 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 3 | 3 | 0 | 7 |
| 20 | Morgan, Tanner | * | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 0 | 1 | 0 | 4 |
| 24 | Johnson, Anthony | 9 | 6 - 9 | 5 - 7 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 17 | |
| 13 | Glotta, Chaz | 13 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 25 | Edwards, Kai | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 23 | Drgon, Matej | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vercellino, Roberto | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reyes, Johnatan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sylla, Ibrahim | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 14-31 | 12-18 | 14-27 | 41 | 15 | 16 | 15 | 4 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 5-14 | 9-12 |
| 45.8% | 35.7% | 75.0% | |
| 2nd Half | 17-38 | 9-17 | 3-6 |
| 44.7% | 52.9% | 50.0% | |
| Total | 28-62 | 14-31 | 12-18 |
| 45.2% | 45.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 26











