University of Northern Colorado Athletics
Drake vs Northern Colorado
Drake - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mcglynn, Nick | * | 33 | 10 - 16 | 1 - 2 | 3 - 3 | 7 - 4 | 11 | 3 | 1 | 1 | 1 | 0 | 24 |
| 12 | Timmer, Reed | * | 32 | 6 - 18 | 2 - 5 | 6 - 6 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 2 | 20 |
| 00 | Rivers, C.j. | * | 27 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 0 | 5 |
| 4 | Mcmurray, De'antae | * | 22 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| 23 | Arogundade, Ore | * | 32 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 1 |
| 14 | Thomas, Noah | 18 | 3 - 4 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | |
| 2 | Gibbs, Jalen | 15 | 0 - 2 | 0 - 2 | 4 - 6 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 3 | Woodward, Graham | 14 | 1 - 2 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | |
| 22 | Schlatter, Casey | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gholson, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 5-18 | 17-25 | 11-32 | 43 | 21 | 11 | 16 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-7 | 6-10 |
| 40.0% | 42.9% | 60.0% | |
| 2nd Half | 15-34 | 2-11 | 11-15 |
| 44.1% | 18.2% | 73.3% | |
| Total | 25-59 | 5-18 | 17-25 |
| 42.4% | 27.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
Northern Colorado - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 37 | 7 - 18 | 6 - 11 | 1 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 21 |
| 20 | Morgan, Tanner | * | 28 | 9 - 12 | 1 - 1 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 2 | 2 | 1 | 19 |
| 00 | Davis, Jordan | * | 36 | 3 - 9 | 0 - 2 | 6 - 10 | 1 - 10 | 11 | 3 | 10 | 5 | 0 | 2 | 12 |
| 12 | Radebaugh, Jonah | * | 40 | 2 - 6 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 9 |
| 22 | Sanders, Jalen | * | 31 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| 24 | Johnson, Anthony | 12 | 2 - 5 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Edwards, Kai | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Reyes, Johnatan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 11-22 | 14-26 | 4-28 | 32 | 19 | 15 | 10 | 3 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-11 | 1-2 |
| 45.5% | 45.5% | 50.0% | |
| 2nd Half | 13-24 | 6-11 | 13-24 |
| 54.2% | 54.5% | 54.2% | |
| Total | 28-57 | 11-22 | 14-26 |
| 49.1% | 50.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11




















