University of Northern Colorado Athletics
Northern Colorado vs Montana
Northern Colorado - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Jordan | * | 30 | 7 - 13 | 0 - 2 | 5 - 8 | 0 - 1 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
13 | Glotta, Chaz | * | 18 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
30 | Dotson, Jon'te | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
12 | Radebaugh, Jonah | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | Sylla, Ibrahim | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
1 | Davis, Gerad | 25 | 7 - 14 | 1 - 1 | 8 - 9 | 6 - 6 | 12 | 2 | 1 | 2 | 0 | 1 | 23 | |
3 | Miles, DJ | 27 | 2 - 5 | 2 - 4 | 0 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
21 | Vercellino, Roberto | 10 | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
4 | Loose, Tyler | 11 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
2 | Carey, Kyle | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
25 | Edwards, Kai | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ranson, Mike | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 4-14 | 20-29 | 9-24 | 33 | 12 | 6 | 13 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-6 | 5-9 |
42.9% | 16.7% | 55.6% | |
2nd Half | 10-26 | 3-8 | 15-20 |
38.5% | 37.5% | 75.0% | |
Total | 22-54 | 4-14 | 20-29 |
40.7% | 28.6% | 69.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 40
Montana - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 29 | 7 - 13 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 19 |
00 | Oguine, Michael | * | 34 | 7 - 10 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 2 | 18 |
31 | Lopez, Jack | * | 23 | 6 - 10 | 6 - 10 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 0 | 18 |
20 | Krslovic, Fabijan | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 4 | 1 | 0 | 3 | 6 |
34 | Gfeller, Brandon | * | 18 | 1 - 7 | 0 - 6 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
5 | Wright, Walter | 20 | 5 - 7 | 1 - 2 | 5 - 5 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 16 | |
4 | Pridgett, Sayeed | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | |
15 | Spoja, Trever | 2 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
32 | Misipeka-ward, Aaron | 3 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Moorehead, Bobby | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | |
33 | Samuelson, Jared | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 15-31 | 10-14 | 10-30 | 40 | 25 | 19 | 12 | 5 | 8 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 10-17 | 2-2 |
61.3% | 58.8% | 100.0% | |
2nd Half | 13-30 | 5-14 | 8-12 |
43.3% | 35.7% | 66.7% | |
Total | 32-61 | 15-31 | 10-14 |
52.5% | 48.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26