University of Northern Colorado Athletics
UC Riverside vs Northern Colorado
UC Riverside - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Thomas, Gentrey | * | 26 | 6 - 11 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 13 |
15 | Martin, Dikymbe | * | 39 | 4 - 12 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 |
3 | Murray, Chance | * | 37 | 5 - 17 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 5 | 10 |
20 | Johnson, Secean | * | 34 | 3 - 10 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 4 | 0 | 0 | 9 |
21 | Larsson, Alex | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
40 | Jackson, James | 14 | 2 - 3 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |
24 | Flippin, Koh | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
32 | Dijkstra, Menno | 16 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
14 | Rosser, Brandon | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 8-24 | 3-3 | 12-23 | 35 | 20 | 11 | 14 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-15 | 1-1 |
35.5% | 33.3% | 100.0% | |
2nd Half | 14-36 | 3-9 | 2-2 |
38.9% | 33.3% | 100.0% | |
Total | 25-67 | 8-24 | 3-3 |
37.3% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 15
Northern Colorado - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-12 | 4-10 |
48.3% | 33.3% | 40.0% | |
2nd Half | 15-26 | 6-10 | 5-7 |
57.7% | 60.0% | 71.4% | |
Total | 29-55 | 10-22 | 9-17 |
52.7% | 45.5% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 30