University of Northern Colorado Athletics
Northern Colorado vs Santa Clara
 Northern Colorado - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 35 | 9 - 16 | 1 - 3 | 5 - 7 | 0 - 7 | 7 | 4 | 10 | 7 | 0 | 1 | 24 | 
| 13 | Glotta, Chaz | * | 33 | 6 - 12 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 15 | 
| 10 | Sylla, Ibrahim | * | 26 | 6 - 11 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 2 | 0 | 1 | 3 | 0 | 15 | 
| 21 | Vercellino, Roberto | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 12 | Radebaugh, Jonah | * | 31 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 
| 30 | Dotson, Jon'te | 26 | 3 - 5 | 1 - 1 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Ranson, Mike  | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Miles, DJ  | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Edwards, Kai | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Loose, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Carey, Kyle  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 7-18 | 9-13 | 7-22 | 29 | 16 | 14 | 14 | 4 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-32 | 4-8 | 4-7 | 
| 53.1% | 50.0% | 57.1% | |
| 2nd Half | 11-24 | 3-10 | 5-6 | 
| 45.8% | 30.0% | 83.3% | |
| Total | 28-56 | 7-18 | 9-13 | 
| 50.0% | 38.9% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  16
 Santa Clara - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pugh, Jarvis  | * | 40 | 9 - 10 | 4 - 5 | 4 - 5 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 1 | 26 | 
| 43 | Kratch, Nate  | * | 38 | 7 - 11 | 3 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 0 | 17 | 
| 12 | Hauser, Matt  | * | 39 | 6 - 11 | 3 - 8 | 1 - 3 | 0 - 0 | 0 | 3 | 10 | 1 | 0 | 2 | 16 | 
| 23 | Brownridge, Jared  | * | 30 | 4 - 13 | 1 - 7 | 2 - 4 | 0 - 4 | 4 | 4 | 6 | 3 | 0 | 1 | 11 | 
| 3 | Jadersten, Henrik  | * | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 
| 10 | Healy, Kai  | 23 | 4 - 8 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 2 | 11 | |
| 1 | Wardlow, Evan  | 16 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 35 | Lewis, Tony  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 14-31 | 10-16 | 8-22 | 30 | 17 | 20 | 10 | 3 | 7 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 6-14 | 6-11 | 
| 48.1% | 42.9% | 54.5% | |
| 2nd Half | 19-33 | 8-17 | 4-5 | 
| 57.6% | 47.1% | 80.0% | |
| Total | 32-60 | 14-31 | 10-16 | 
| 53.3% | 45.2% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  18

























