University of Northern Colorado Athletics
Northern Colorado vs Sacred Heart
 Northern Colorado - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 38 | 10 - 23 | 1 - 4 | 4 - 8 | 1 - 11 | 12 | 3 | 7 | 7 | 0 | 0 | 25 | 
| 12 | Radebaugh, Jonah | * | 30 | 5 - 6 | 4 - 5 | 0 - 1 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 0 | 14 | 
| 13 | Glotta, Chaz | * | 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 21 | Vercellino, Roberto | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 10 | Sylla, Ibrahim | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3 | Miles, DJ  | 23 | 6 - 11 | 5 - 7 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 2 | Carey, Kyle  | 21 | 4 - 5 | 2 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 25 | Edwards, Kai | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Dotson, Jon'te | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 5 | Ranson, Mike  | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 13-24 | 6-11 | 10-35 | 45 | 20 | 13 | 9 | 2 | 0 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 5-9 | 4-7 | 
| 50.0% | 55.6% | 57.1% | |
| 2nd Half | 17-34 | 8-15 | 2-4 | 
| 50.0% | 53.3% | 50.0% | |
| Total | 31-62 | 13-24 | 6-11 | 
| 50.0% | 54.2% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  33
 Sacred Heart - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mcknight, Quincy  | * | 24 | 4 - 12 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 3 | 2 | 0 | 11 | 
| 10 | Tucker, Charles  | * | 29 | 3 - 10 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 
| 22 | Hoehn, Sean  | * | 24 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 
| 5 | Barnett, De'von  | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
| 21 | Lopez, Joseph  | * | 21 | 1 - 5 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 
| 44 | Buovac, Matej  | 13 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 31 | Matasovic, Mario  | 25 | 2 - 4 | 0 - 0 | 4 - 7 | 1 - 5 | 6 | 1 | 0 | 1 | 3 | 0 | 8 | |
| 14 | Robinson, Chris  | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | |
| 3 | Walton, Cole  | 5 | 0 - 2 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Radz, Zach  | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Montague, Shawn  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 5-16 | 14-22 | 7-24 | 31 | 13 | 11 | 8 | 6 | 5 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 4-6 | 
| 46.7% | 44.4% | 66.7% | |
| 2nd Half | 6-27 | 1-7 | 10-16 | 
| 22.2% | 14.3% | 62.5% | |
| Total | 20-57 | 5-16 | 14-22 | 
| 35.1% | 31.3% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  29

























