University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
 Sacramento State - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Graves, Marcus  | * | 35 | 6 - 13 | 1 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 2 | 18 | 
| 33 | Hornsby, Nick  | * | 23 | 7 - 9 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 6 | 0 | 1 | 16 | 
| 3 | Strings, Justin  | * | 38 | 5 - 9 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 
| 44 | Stuteville, Eric  | * | 31 | 6 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 1 | 1 | 1 | 12 | 
| 24 | M.le'afa, Izayah  | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 
| 11 | Jackson, Trevis  | 28 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | |
| 30 | Patton, Joshua  | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Jacobs, Chibueze  | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Battaglia, Matt  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 3-13 | 10-13 | 9-23 | 32 | 16 | 14 | 17 | 1 | 5 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-17 | 0-4 | 2-2 | 
| 58.8% | 0.0% | 100.0% | |
| 2nd Half | 17-31 | 3-9 | 8-11 | 
| 54.8% | 33.3% | 72.7% | |
| Total | 27-48 | 3-13 | 10-13 | 
| 56.3% | 23.1% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  10
Bench Points:  7
 Northern Colorado - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miles, DJ  | * | 34 | 6 - 16 | 2 - 9 | 6 - 6 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 20 | 
| 00 | Davis, Jordan | * | 33 | 6 - 10 | 0 - 2 | 0 - 3 | 1 - 3 | 4 | 4 | 6 | 2 | 0 | 0 | 12 | 
| 12 | Radebaugh, Jonah | * | 37 | 4 - 8 | 3 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 1 | 11 | 
| 25 | Edwards, Kai | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 30 | Dotson, Jon'te | * | 26 | 1 - 6 | 0 - 3 | 0 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 
| 21 | Vercellino, Roberto | 21 | 5 - 6 | 2 - 2 | 1 - 3 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 1 | 13 | |
| 13 | Glotta, Chaz | 22 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Sylla, Ibrahim | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Loose, Tyler | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 9-26 | 7-14 | 16-15 | 31 | 15 | 15 | 12 | 0 | 7 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-31 | 5-16 | 1-3 | 
| 32.3% | 31.3% | 33.3% | |
| 2nd Half | 17-28 | 4-10 | 6-10 | 
| 60.7% | 40.0% | 60.0% | |
| Total | 27-59 | 9-26 | 7-14 | 
| 45.8% | 34.6% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  21

























