University of Northern Colorado Athletics
Northern Colorado vs Portland State
Northern Colorado - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Jordan | * | 35 | 7 - 13 | 2 - 3 | 3 - 5 | 2 - 3 | 5 | 3 | 7 | 6 | 0 | 1 | 19 |
12 | Radebaugh, Jonah | * | 37 | 4 - 11 | 3 - 10 | 2 - 3 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 1 | 13 |
10 | Sylla, Ibrahim | * | 19 | 4 - 5 | 0 - 0 | 0 - 3 | 1 - 7 | 8 | 3 | 0 | 2 | 2 | 0 | 8 |
13 | Glotta, Chaz | * | 23 | 2 - 6 | 0 - 3 | 1 - 1 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 0 | 5 |
30 | Dotson, Jon'te | * | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Miles, DJ | 31 | 6 - 12 | 5 - 8 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 17 | |
25 | Edwards, Kai | 20 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | |
1 | Davis, Gerad | 7 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
4 | Loose, Tyler | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 10-28 | 11-20 | 8-35 | 43 | 18 | 17 | 16 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-12 | 6-7 |
46.2% | 25.0% | 85.7% | |
2nd Half | 14-29 | 7-16 | 5-13 |
48.3% | 43.8% | 38.5% | |
Total | 26-55 | 10-28 | 11-20 |
47.3% | 35.7% | 55.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 28
Portland State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Parsons, De'sean | * | 35 | 7 - 15 | 2 - 5 | 0 - 6 | 3 - 4 | 7 | 3 | 3 | 3 | 1 | 4 | 16 |
11 | Robinson, Calaen | * | 40 | 6 - 17 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 5 | 0 | 4 | 15 |
30 | Farris, Traylin | * | 26 | 4 - 7 | 1 - 2 | 2 - 4 | 3 - 6 | 9 | 4 | 0 | 0 | 1 | 1 | 11 |
00 | Canda, Bryce | * | 32 | 2 - 9 | 1 - 7 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 0 | 6 |
1 | Gengler, Zach | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
3 | North, Deontae | 29 | 4 - 9 | 0 - 5 | 1 - 6 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 9 | |
22 | Hollins, Brandon | 14 | 1 - 4 | 0 - 1 | 0 - 3 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Holloway, Khari | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Mayhew, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Leunen, Montie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 7-31 | 4-21 | 16-28 | 44 | 22 | 14 | 14 | 2 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-14 | 1-2 |
41.9% | 21.4% | 50.0% | |
2nd Half | 11-35 | 4-17 | 3-19 |
31.4% | 23.5% | 15.8% | |
Total | 24-66 | 7-31 | 4-21 |
36.4% | 22.6% | 19.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11