University of Northern Colorado Athletics
Northern New Mexico vs Northern Colorado
Northern New Mexico - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Infante, Adrian | * | 34 | 6 - 13 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 17 |
1 | Nolan, Michael | * | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
22 | Gibson, Austin | * | 20 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
23 | Coca, Eric | * | 24 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
50 | Maiga, Cheik | * | 15 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
24 | Watene, Mikaere | 28 | 10 - 11 | 4 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 24 | |
2 | Simmons, Bryce | 24 | 3 - 4 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 13 | |
3 | Lewis, Delino | 18 | 1 - 3 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | |
21 | Saiz, Brandon | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ugbisien, Ezini | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
42 | Owona, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
33 | Cuch, Augustus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Cigarroa, Angelo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 11-24 | 10-15 | 7-20 | 27 | 20 | 13 | 14 | 0 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 7-14 | 7-10 |
53.8% | 50.0% | 70.0% | |
2nd Half | 12-25 | 4-10 | 3-5 |
48.0% | 40.0% | 60.0% | |
Total | 26-51 | 11-24 | 10-15 |
51.0% | 45.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 0
Bench Points: 40
Northern Colorado - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sylla, Ibrahim | * | 22 | 7 - 10 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 5 | 0 | 0 | 0 | 1 | 17 |
00 | Davis, Jordan | * | 36 | 7 - 12 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 1 | 9 | 0 | 1 | 1 | 15 |
13 | Glotta, Chaz | * | 29 | 4 - 10 | 3 - 9 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 2 | 12 |
12 | Radebaugh, Jonah | * | 29 | 3 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
30 | Dotson, Jon'te | * | 15 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
3 | Miles, DJ | 24 | 6 - 12 | 4 - 8 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 20 | |
2 | Carey, Kyle | 13 | 3 - 5 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | |
25 | Edwards, Kai | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | |
5 | Ranson, Mike | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Vercellino, Roberto | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
4 | Loose, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-64 | 9-26 | 18-24 | 13-23 | 36 | 15 | 20 | 5 | 1 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 6-14 | 8-11 |
58.6% | 42.9% | 72.7% | |
2nd Half | 18-35 | 3-12 | 10-13 |
51.4% | 25.0% | 76.9% | |
Total | 35-64 | 9-26 | 18-24 |
54.7% | 34.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 44