University of Northern Colorado Athletics
Northern Colorado vs Northern Arizona
Northern Colorado - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Glotta, Chaz | * | 28 | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
12 | Radebaugh, Jonah | * | 38 | 3 - 11 | 3 - 9 | 2 - 2 | 4 - 5 | 9 | 0 | 2 | 1 | 1 | 2 | 11 |
00 | Davis, Jordan | * | 31 | 4 - 14 | 0 - 2 | 3 - 6 | 2 - 2 | 4 | 2 | 6 | 3 | 0 | 0 | 11 |
3 | Miles, DJ | * | 27 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
25 | Edwards, Kai | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
30 | Dotson, Jon'te | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | |
2 | Carey, Kyle | 14 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | |
21 | Vercellino, Roberto | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Loose, Tyler | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Ranson, Mike | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-60 | 9-32 | 7-10 | 10-20 | 30 | 15 | 11 | 11 | 4 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 6-16 | 5-6 |
31.0% | 37.5% | 83.3% | |
2nd Half | 8-31 | 3-16 | 2-4 |
25.8% | 18.8% | 50.0% | |
Total | 17-60 | 9-32 | 7-10 |
28.3% | 28.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 9
Northern Arizona - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Martin, Jordyn | * | 31 | 9 - 14 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 1 | 0 | 19 |
11 | Kaluna, Ako | * | 23 | 6 - 11 | 1 - 2 | 1 - 2 | 6 - 4 | 10 | 3 | 0 | 3 | 1 | 0 | 14 |
32 | Bowling, Chris | * | 24 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
12 | DE Laveaga, Kye | * | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
41 | Deberry, Marcus | * | 34 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 0 | 5 | 3 | 0 | 0 | 0 |
4 | Anderson, Jojo | 25 | 2 - 4 | 0 - 2 | 6 - 6 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 1 | 10 | |
33 | Thomas, Isaiah | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 0 | 6 | |
20 | Stanley, Steven | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 | Green, Mike | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
22 | Debisschop, Brooks | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
35 | Seck, Aziz | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
2 | Brown, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 3-16 | 8-10 | 10-34 | 44 | 14 | 16 | 18 | 4 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-10 | 4-5 |
44.0% | 20.0% | 80.0% | |
2nd Half | 15-29 | 1-6 | 4-5 |
51.7% | 16.7% | 80.0% | |
Total | 26-54 | 3-16 | 8-10 |
48.1% | 18.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18