University of Northern Colorado Athletics
Northern Arizona vs Northern Colorado
Northern Arizona - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Green, Mike | * | 33 | 11 - 17 | 6 - 10 | 3 - 4 | 0 - 6 | 6 | 3 | 5 | 4 | 0 | 1 | 31 |
41 | Deberry, Marcus | * | 36 | 5 - 14 | 4 - 9 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
34 | Martin, Jordyn | * | 31 | 2 - 5 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 4 | 1 | 3 | 0 | 1 | 6 |
33 | Thomas, Isaiah | * | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
12 | DE Laveaga, Kye | * | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Anderson, Jojo | 27 | 2 - 6 | 1 - 2 | 4 - 6 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 9 | |
2 | Brown, Corey | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
20 | Stanley, Steven | 12 | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | |
32 | Bowling, Chris | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
22 | Debisschop, Brooks | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | Seck, Aziz | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 11-30 | 18-21 | 6-32 | 38 | 26 | 11 | 13 | 0 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-11 | 6-9 |
41.7% | 36.4% | 66.7% | |
2nd Half | 15-35 | 7-19 | 12-12 |
42.9% | 36.8% | 100.0% | |
Total | 25-59 | 11-30 | 18-21 |
42.4% | 36.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 21
Northern Colorado - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Jordan | * | 30 | 6 - 9 | 0 - 1 | 5 - 7 | 0 - 6 | 6 | 4 | 4 | 3 | 1 | 1 | 17 |
10 | Sylla, Ibrahim | * | 18 | 3 - 6 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 0 | 8 |
30 | Dotson, Jon'te | * | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
13 | Glotta, Chaz | * | 27 | 1 - 11 | 1 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
12 | Radebaugh, Jonah | * | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 |
3 | Miles, DJ | 30 | 11 - 18 | 10 - 17 | 4 - 8 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 36 | |
1 | Davis, Gerad | 11 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | |
25 | Edwards, Kai | 16 | 0 - 1 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 0 | 3 | |
4 | Loose, Tyler | 20 | 0 - 0 | 0 - 0 | 1 - 6 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | |
21 | Vercellino, Roberto | 5 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Carey, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 13-33 | 20-35 | 15-30 | 45 | 23 | 18 | 12 | 3 | 2 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 6-17 | 14-20 |
40.0% | 35.3% | 70.0% | |
2nd Half | 15-31 | 7-16 | 6-15 |
48.4% | 43.8% | 40.0% | |
Total | 25-56 | 13-33 | 20-35 |
44.6% | 39.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 47