University of Northern Colorado Athletics
Northern Colorado vs Idaho State
 Northern Colorado - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Radebaugh, Jonah | * | 38 | 8 - 12 | 6 - 8 | 1 - 3 | 1 - 5 | 6 | 5 | 6 | 1 | 1 | 2 | 23 | 
| 13 | Glotta, Chaz | * | 34 | 7 - 15 | 5 - 11 | 3 - 5 | 0 - 5 | 5 | 2 | 2 | 3 | 1 | 3 | 22 | 
| 3 | Miles, DJ  | * | 38 | 5 - 17 | 2 - 9 | 4 - 6 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 0 | 16 | 
| 25 | Edwards, Kai | * | 17 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 
| 00 | Davis, Jordan | * | 24 | 2 - 6 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 
| 30 | Dotson, Jon'te | 27 | 3 - 4 | 1 - 1 | 5 - 5 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 21 | Vercellino, Roberto | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Loose, Tyler | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | Carey, Kyle  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 14-29 | 15-24 | 6-22 | 28 | 20 | 17 | 10 | 4 | 8 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 8-20 | 5-6 | 
| 50.0% | 40.0% | 83.3% | |
| 2nd Half | 14-28 | 6-9 | 10-18 | 
| 50.0% | 66.7% | 55.6% | |
| Total | 29-58 | 14-29 | 15-24 | 
| 50.0% | 48.3% | 62.5% | 
 Technical Fouls:  Davis, Jordan (1)
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  14
 Idaho State - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Telfair, Ethan  | * | 38 | 10 - 22 | 1 - 2 | 7 - 9 | 1 - 5 | 6 | 1 | 3 | 2 | 1 | 0 | 28 | 
| 5 | Jones, Robert  | * | 34 | 8 - 10 | 6 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 4 | 0 | 1 | 22 | 
| 15 | Boyd, Brandon  | * | 31 | 4 - 10 | 1 - 4 | 6 - 8 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 3 | 15 | 
| 13 | Topalovic, Novak  | * | 32 | 2 - 6 | 0 - 0 | 4 - 5 | 4 - 8 | 12 | 2 | 1 | 3 | 0 | 0 | 8 | 
| 1 | Luzcando, Geno  | * | 29 | 2 - 5 | 0 - 2 | 2 - 5 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 
| 32 | Mocsan, Balint  | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Nakken, Erik  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lennox, Stephen  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Liggins, Keshawn  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 8-17 | 19-27 | 8-26 | 34 | 16 | 7 | 13 | 1 | 7 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 2-7 | 5-7 | 
| 48.0% | 28.6% | 71.4% | |
| 2nd Half | 15-31 | 6-10 | 14-20 | 
| 48.4% | 60.0% | 70.0% | |
| Total | 27-56 | 8-17 | 19-27 | 
| 48.2% | 47.1% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  2
























