University of Northern Colorado Athletics
Idaho State vs Northern Colorado
 Idaho State - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Telfair, Ethan  | * | 37 | 6 - 12 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 7 | 4 | 0 | 2 | 14 | 
| 15 | Boyd, Brandon  | * | 34 | 5 - 10 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 2 | 13 | 
| 1 | Luzcando, Geno  | * | 32 | 5 - 10 | 2 - 3 | 0 - 2 | 2 - 5 | 7 | 4 | 1 | 3 | 0 | 1 | 12 | 
| 32 | Mocsan, Balint  | * | 32 | 3 - 5 | 3 - 5 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 
| 13 | Topalovic, Novak  | * | 27 | 4 - 6 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 8 | 
| 5 | Jones, Robert  | 18 | 3 - 5 | 2 - 3 | 3 - 5 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 11 | |
| 24 | Lennox, Stephen  | 13 | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 5 | |
| 11 | Nakken, Erik  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-48 | 9-18 | 12-23 | 8-29 | 37 | 19 | 11 | 16 | 1 | 6 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-22 | 6-11 | 2-4 | 
| 54.5% | 54.5% | 50.0% | |
| 2nd Half | 14-26 | 3-7 | 10-19 | 
| 53.8% | 42.9% | 52.6% | |
| Total | 26-48 | 9-18 | 12-23 | 
| 54.2% | 50.0% | 52.2% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  16
 Northern Colorado - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Glotta, Chaz | * | 37 | 6 - 21 | 6 - 21 | 1 - 3 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 19 | 
| 00 | Davis, Jordan | * | 37 | 7 - 11 | 2 - 2 | 3 - 10 | 1 - 6 | 7 | 1 | 6 | 4 | 1 | 0 | 19 | 
| 3 | Miles, DJ  | * | 21 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 | 
| 12 | Radebaugh, Jonah | * | 39 | 2 - 6 | 0 - 4 | 0 - 0 | 2 - 10 | 12 | 4 | 4 | 1 | 0 | 1 | 4 | 
| 25 | Edwards, Kai | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 21 | Vercellino, Roberto | 15 | 2 - 3 | 1 - 2 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 1 | Davis, Gerad  | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 30 | Dotson, Jon'te | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Carey, Kyle  | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Loose, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 13-35 | 6-19 | 14-25 | 39 | 23 | 17 | 14 | 1 | 2 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-27 | 11-22 | 2-6 | 
| 55.6% | 50.0% | 33.3% | |
| 2nd Half | 10-28 | 2-13 | 4-13 | 
| 35.7% | 15.4% | 30.8% | |
| Total | 25-55 | 13-35 | 6-19 | 
| 45.5% | 37.1% | 31.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  14
























