University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
 Eastern Washington - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gibson, TY  | * | 31 | 6 - 8 | 6 - 8 | 3 - 3 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 21 | 
| 24 | Wiley, Jacob  | * | 23 | 7 - 13 | 0 - 0 | 7 - 8 | 2 - 6 | 8 | 5 | 0 | 4 | 3 | 0 | 21 | 
| 32 | Bliznyuk, Bogdan  | * | 34 | 4 - 10 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 2 | 1 | 5 | 0 | 2 | 10 | 
| 4 | Washington, Sir  | * | 40 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 3 | 0 | 1 | 2 | 
| 44 | Von Hofe, Felix  | * | 30 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 
| 34 | Hunt, Jesse  | 15 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 20 | Benzel, Cody  | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Peatling, Mason  | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Vulikic, Luka  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 10-17 | 12-15 | 4-36 | 40 | 20 | 11 | 14 | 4 | 4 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-23 | 3-6 | 3-4 | 
| 47.8% | 50.0% | 75.0% | |
| 2nd Half | 13-27 | 7-11 | 9-11 | 
| 48.1% | 63.6% | 81.8% | |
| Total | 24-50 | 10-17 | 12-15 | 
| 48.0% | 58.8% | 80.0% | 
 Technical Fouls:  Von Hofe, Felix (1)
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  16
 Northern Colorado - 44
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 35 | 5 - 12 | 0 - 1 | 5 - 8 | 2 - 7 | 9 | 3 | 3 | 3 | 0 | 3 | 15 | 
| 12 | Radebaugh, Jonah | * | 38 | 3 - 4 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 10 | 
| 3 | Miles, DJ  | * | 31 | 2 - 11 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 
| 13 | Glotta, Chaz | * | 25 | 1 - 9 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
| 30 | Dotson, Jon'te | * | 23 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 
| 25 | Edwards, Kai | 15 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Ranson, Mike  | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Loose, Tyler | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Carey, Kyle  | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vercellino, Roberto | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-53 | 3-21 | 11-16 | 7-25 | 32 | 15 | 8 | 12 | 2 | 7 | 44 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-28 | 3-12 | 1-1 | 
| 28.6% | 25.0% | 100.0% | |
| 2nd Half | 7-25 | 0-9 | 10-15 | 
| 28.0% | 0.0% | 66.7% | |
| Total | 15-53 | 3-21 | 11-16 | 
| 28.3% | 14.3% | 68.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  9
























