University of Northern Colorado Athletics
Northern Colorado vs Bucknell
Northern Colorado - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 4-8 | 1-4 |
62.5% | 50.0% | 25.0% | |
2nd Half | 10-27 | 2-13 | 6-10 |
37.0% | 15.4% | 60.0% | |
Total | 25-51 | 6-21 | 7-14 |
49.0% | 28.6% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 9
Bucknell - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | * | 7 - 14 | 3 - 4 | 5 - 6 | 1 - 6 | |||||||||
Foulland, Nana | * | 9 - 10 | 0 - 0 | 0 - 1 | 3 - 1 | |||||||||
Brown, Stephen | * | 5 - 10 | 2 - 6 | 0 - 1 | 0 - 4 | |||||||||
Mackenzie, Kimbal | * | 1 - 4 | 0 - 1 | 5 - 6 | 0 - 4 | |||||||||
Jones, Nate | * | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | |||||||||
Sestina, Nate | 3 - 6 | 1 - 1 | 0 - 0 | 2 - 3 | ||||||||||
O'reilly, Matt | 2 - 9 | 2 - 9 | 0 - 0 | 0 - 0 | ||||||||||
00 | Macleay, D.j. | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | |||||||||
Toomer, Avi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Moore, Bruce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 28-56 | 8-23 | 11-16 | 9-23 | 32 | 16 | 12 | 13 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-12 | 7-10 |
50.0% | 50.0% | 70.0% | |
2nd Half | 15-30 | 2-11 | 4-6 |
50.0% | 18.2% | 66.7% | |
Total | 28-56 | 8-23 | 11-16 |
50.0% | 34.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 16