University of Northern Colorado Athletics
Men's Basketball History vs Northern Arizona from December 3, 2005 - March 1, 2025
Wins
26
Losses
15
Home Record
15-5
Away Record
10-10
Conference Record
23-12
Streak
W4
First Matchup
L 78-88
12/3/2005
Last 10 Matchups
7-3
2/13/2020 - 3/1/2025
Largest Margin of Victory
W 95-60
2/15/2018
Smallest Margin of Victory
W 72-71
2/26/2011
Total Points
3031
Average Points
74
History from December 3, 2005 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2024-25 | Away Flagstaff, Ariz. | W83-73 | |
| Saturday, February 1 | 2024-25 | Home Greeley, Colo. | W87-69 | |
| Monday, March 4 | 2023-24 | Away Flagstaff, Ariz. | W82-74 | |
| Saturday, December 30 | 2023-24 | Home Greeley, Colo. | W92-77 | |
| Saturday, February 25 | 2022-23 | Home Greeley, Colo. | L82-85 | |
| Saturday, January 28 | 2022-23 | Away Flagstaff, Ariz. | L73-83 | |
| Monday, February 7 | 2021-22 | Home Greeley, Colo. | W82-60 | |
| Saturday, February 5 | 2021-22 | Away Flagstaff, Ariz. | W74-71 | |
| Friday, January 29 | 2020-21 | Away Flagstaff, Ariz. | L64-68 | |
| Thursday, February 13 | 2019-20 | Away Flagstaff, Arizona | W84-54 | |
| Saturday, January 18 | 2019-20 | Home Greeley, Colo. | L58-64 | |
| Saturday, March 9 | 2018-19 | Home Greeley, Colo. | L78-89 | |
| Saturday, January 26 | 2018-19 | Away Flagstaff, Ariz. | W63-48 | |
| Tuesday, March 6 | 2017-18 | Neutral Reno, Nev. | W82-59 | |
| Thursday, February 15 | 2017-18 | Home Greeley, Colo. | W95-60 | |
| Thursday, January 26 | 2016-17 | Away Flagstaff, AZ | L50-63 | |
| Saturday, January 7 | 2016-17 | Home Greeley, CO | W83-79 | |
| Saturday, January 23 | 2015-16 | Away Flagstaff, AZ | W84-79 | |
| Thursday, March 12 | 2014-15 | Home Missoula, Mont. | L57-63 | |
| Saturday, February 28 | 2014-15 | Home Greeley, Colo. | W76-74 | |
| Thursday, February 5 | 2014-15 | Away Flagstaff, Ariz. | L60-65 | |
| Thursday, March 13 | 2013-14 | Away | W62-60 | Box Score |
| Thursday, February 20 | 2013-14 | Away | W74-59 | Box Score |
| Thursday, January 23 | 2013-14 | Home | W87-72 | Box Score |
| Thursday, February 14 | 2012-13 | Home | W76-68 | Box Score |
| Thursday, January 24 | 2012-13 | Away | L65-67 | Box Score |
| Monday, January 30 | 2011-12 | Away | W64-62 | Box Score |
| Saturday, December 31 | 2011-12 | Home | W80-64 | Box Score |
| Tuesday, March 8 | 2010-11 | Home | W73-70 | |
| Saturday, February 26 | 2010-11 | Home | W72-71 | |
| Monday, January 31 | 2010-11 | Away | L54-65 | |
| Sunday, February 7 | 2009-10 | Home | W70-63 | |
| Saturday, January 2 | 2009-10 | Away | W75-66 | |
| Saturday, January 31 | 2008-09 | Away | L64-67 | |
| Monday, December 29 | 2008-09 | Home | W81-79 | |
| Thursday, January 31 | 2007-08 | Home | W80-77 | |
| Sunday, December 30 | 2007-08 | Away | L70-86 | |
| Tuesday, February 27 | 2006-07 | Away | L77-89 | |
| Thursday, January 11 | 2006-07 | Home | W88-86 | |
| Monday, December 19 | 2005-06 | Away | L52-63 | |
| Saturday, December 3 | 2005-06 | Home | L78-88 | |
Win
Loss
Ibu Yamazaki, Zach Bloch and Steve Smiley Press Conference vs Idaho State
Friday, January 09
UNC Weekly Press Conference - Steve Smiley (Jan. 6)
Tuesday, January 06
UNC Bears MBB Postgame Interviews vs Montana St
Tuesday, December 23
MBB CBI Post Season Roundball Donations
Tuesday, December 23




















