University of Northern Colorado Athletics
Men's Basketball History vs Eastern Washington from January 4, 2007 - February 20, 2025
Wins
17
Losses
20
Home Record
11-8
Away Record
5-12
Conference Record
16-20
Streak
W2
First Matchup
L 87-88
1/4/2007
Last 10 Matchups
4-6
1/23/2021 - 2/20/2025
Largest Margin of Victory
W 95-76
2/20/2025
Smallest Margin of Victory
W 68-67
3/10/2022
Total Points
2805
Average Points
76
History from January 4, 2007 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2024-25 | Home Greeley, Colo. | W95-76 | |
Saturday, January 25 | 2024-25 | Away Cheney, Wash. | W67-62 | |
Saturday, February 24 | 2023-24 | Home Greeley, Colo. | L76-85 | |
Thursday, January 25 | 2023-24 | Away Cheney, Wash. | L74-77 | |
Saturday, February 18 | 2022-23 | Away Cheney, Wash. | L77-89 | |
Thursday, January 19 | 2022-23 | Home Greeley, Colo. | L75-83 | |
Thursday, March 10 | 2021-22 | Neutral Boise, Idaho | W68-67 | |
Thursday, February 24 | 2021-22 | Home Greeley, Colo. | L76-85 | |
Saturday, January 22 | 2021-22 | Away Cheney, Wash. | W87-83 | |
Saturday, January 23 | 2020-21 | Home Greeley, Colo. | L76-82 | |
Thursday, January 21 | 2020-21 | Home Greeley, Colo. | W78-76 | |
Saturday, February 29 | 2019-20 | Home Greeley, Colo. | L64-68 | |
Monday, January 27 | 2019-20 | Away Cheney, Washington | L84-89 | |
Saturday, February 16 | 2018-19 | Away Cheney, Wash. | L78-88 | |
Monday, January 7 | 2018-19 | Home Greeley, Colo. | W75-63 | |
Saturday, January 27 | 2017-18 | Away Cheney, Wash. | L65-67 | |
Friday, December 29 | 2017-18 | Home Greeley, Colo. | W88-75 | |
Saturday, February 11 | 2016-17 | Home Greeley, CO | L44-70 | |
Saturday, February 13 | 2015-16 | Away Cheney, WA | L80-97 | |
Thursday, December 31 | 2015-16 | Home Greeley, CO | W96-90 | |
Thursday, January 22 | 2014-15 | Away Cheney, Wash. | L85-95 | |
Thursday, February 27 | 2013-14 | Home | L66-80 | Box Score |
Saturday, February 1 | 2013-14 | Away | L90-94 | Box Score |
Thursday, February 28 | 2012-13 | Away | W88-80 | Box Score |
Saturday, January 19 | 2012-13 | Home | W72-56 | Box Score |
Wednesday, February 15 | 2011-12 | Away | L76-79 | Box Score |
Saturday, January 14 | 2011-12 | Home | W71-70 | Box Score |
Thursday, February 3 | 2010-11 | Home | W63-53 | |
Friday, December 31 | 2010-11 | Away | W75-73 | |
Thursday, February 18 | 2009-10 | Home | W58-54 | Box Score |
Saturday, January 16 | 2009-10 | Away | W74-71 | |
Saturday, February 21 | 2008-09 | Away | L59-60 | |
Thursday, January 15 | 2008-09 | Home | W75-68 | |
Saturday, February 23 | 2007-08 | Home | W79-66 | |
Thursday, January 17 | 2007-08 | Away | L85-91 | |
Saturday, January 20 | 2006-07 | Away | L79-91 | |
Thursday, January 4 | 2006-07 | Home | L87-88 |
Win
Loss
Head Coach Smiley, Jaron Rillie, Zach Bloch, and Isaiah Hawthorne Post Game Press Conference v Idaho
Sunday, February 23
Head Coach Steve Smiley, Jaron Rillie, and Quinn Denker Post Game Press Conference vs E Washington
Friday, February 21
Head Coach Steve Smiley, Quinn Denker, and Jaron Rillie Post Game Press Conference vs Montana State
Sunday, February 09
Langston Reynolds and Quinn Denker Post Game Press Conference vs NAU
Saturday, February 08