University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
Team | 1 | 2 | Total |
---|---|---|---|
41 | 39 | 80 | |
30 | 36 | 66 |
Eastern Washington - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Tyler | * | 9 - 17 | 7 - 11 | 6 - 7 | 2 - 4 | |||||||||
Jois, Venky | * | 5 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Seiferth, Martin | * | 3 - 5 | 0 - 0 | 1 - 4 | 2 - 4 | |||||||||
Brandon, Drew | * | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 5 | |||||||||
Kelly, Parker | * | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 3 | |||||||||
00 | Miljkovic, Ognjen | 3 - 6 | 2 - 4 | 3 - 4 | 0 - 1 | |||||||||
Hill, Daniel | 0 - 3 | 0 - 2 | 6 - 8 | 0 - 3 | ||||||||||
Reuter, Thomas | 1 - 2 | 0 - 1 | 2 - 2 | 3 - 3 | ||||||||||
Moon, Garrett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Von Hofe, Felix | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 24-49 | 11-26 | 21-30 | 9-26 | 35 | 25 | 15 | 8 | 1 | 2 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 6-16 | 11-16 |
48.0% | 37.5% | 68.8% | |
2nd Half | 12-24 | 5-10 | 10-14 |
50.0% | 50.0% | 71.4% | |
Total | 24-49 | 11-26 | 21-30 |
49.0% | 42.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 21
Northern Colorado - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unruh, Tate | * | 4 - 10 | 1 - 4 | 4 - 4 | 1 - 4 | |||||||||
Barden, Derrick | * | 2 - 6 | 1 - 2 | 3 - 5 | 1 - 3 | |||||||||
Osborne, Connor | * | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Svihovec, Tevin | * | 2 - 7 | 1 - 3 | 0 - 1 | 0 - 0 | |||||||||
Wilson, Jordan | * | 1 - 7 | 0 - 4 | 1 - 2 | 0 - 0 | |||||||||
Huskisson, Tim | 2 - 3 | 1 - 2 | 4 - 7 | 0 - 0 | ||||||||||
Lee, Dominique | 3 - 5 | 0 - 1 | 2 - 3 | 1 - 6 | ||||||||||
00 | Spence, Corey | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 0 | |||||||||
Mcdavis, Cody | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-48 | 4-16 | 18-28 | 6-19 | 25 | 24 | 11 | 6 | 0 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 1-5 | 9-14 |
45.5% | 20.0% | 64.3% | |
2nd Half | 12-26 | 3-11 | 9-14 |
46.2% | 27.3% | 64.3% | |
Total | 22-48 | 4-16 | 18-28 |
45.8% | 25.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 31