University of Northern Colorado Athletics
Northern Colorado vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 24 | 0 | 48 |
![]() | 3 | 14 | 0 | 0 | 17 |
WSU: PASS - Barron,Bronson (155); RUSH - McMillan,Dontae (49); REC - Hadley,Haze (68)
UNC: PASS - lewis, alec (185); RUSH - sledge jr., gene (32); REC - thomas, dylan (108)
Scoring Summary
- | - | - | - | - | WSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 11:03 | WSU - Thompson,Kyle 27 yd field goal 8 plays, 73 yards, TOP 03:50 | 3 | 0 |
![]() | 1st | UNC | 05:19 | UNC - Raybon,Ben 25 yd field goal 12 plays, 66 yards, TOP 05:37 | 3 | 3 |
![]() | 2nd | UNC | 09:17 | UNC - Woods,Kassidy 29 yd pass from Lewis,Alec (Raybon,Ben kick) 7 plays, 65 yards, TOP 03:57 | 3 | 10 |
![]() | 2nd | WSU | 08:18 | WSU - Williams,Desmond 65 yd interception (Thompson,Kyle kick) | 10 | 10 |
![]() | 2nd | UNC | 06:02 | UNC - Thomas,Dylan 63 yd pass from Lewis,Alec (Raybon,Ben kick) 4 plays, 78 yards, TOP 02:10 | 10 | 17 |
![]() | 2nd | WSU | 00:45 | WSU - Malone,Justin 8 yd pass from Barron,Bronson (Thompson,Kyle kick) 6 plays, 47 yards, TOP 02:02 | 17 | 17 |
![]() | 2nd | WSU | 00:02 | WSU - Hadley,Haze 53 yd pass from Barron,Bronson (Thompson,Kyle kick) 2 plays, 55 yards, TOP 00:12 | 24 | 17 |
![]() | 3rd | WSU | 13:11 | WSU - Gunther,Braxton 47 yd interception (Thompson,Kyle kick) | 31 | 17 |
![]() | 3rd | WSU | 11:40 | WSU - Moss,Clay 8 yd run (Thompson,Kyle kick), 1 plays, 8 yards, TOP 00:07 | 38 | 17 |
![]() | 3rd | WSU | 08:24 | WSU - Thompson,Kyle 43 yd field goal 7 plays, 28 yards, TOP 02:10 | 41 | 17 |
![]() | 3rd | WSU | 04:54 | WSU - Mortensen,Conner 50 yd interception (Thompson,Kyle kick) | 48 | 17 |
| 48 | 17 | |||||
Weber State


Northern Colorado
Start of 1st Half
Northern Colorado wins toss and defers; WSU will receive; UNC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Raybon,Ben kickoff 51 yards to the WSU14 Hadley,Haze return for 1 yard loss to the WSU13 lateral to Shaheed,Rashid to the WSU13 (Emery,Dylan).
14:53
WSU
WSU - FG


3
0

3
0
1st0

10:56
UNC
UNC - FG


3
3

3
0
1st3

05:13
WSU
WSU - INT


3
3
01:11
UNC
UNC - PUNT


3
3
Weber State


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bale,Devin punt 35 yards to the WSU14 fair catch by Hadley,Haze at WSU14.
14:53
WSU
WSU - PUNT


3
3
13:14
UNC
UNC - TD


3
10

3
0
1st10

09:14
UNC
WSU - TD


10
10

10
0
1st10

08:12
UNC
UNC - TD


10
17

10
0
1st17

05:59
WSU
WSU - PUNT


10
17
04:26
UNC
UNC - PUNT


10
17
02:47
WSU
WSU - TD


17
17

17
0
1st17

00:38
UNC
UNC - PUNT


17
17
00:14
WSU
WSU - TD


24
17

24
0
1st17

Weber State


Northern Colorado
Start of 2nd Half
UNC will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Thompson,Kyle kickoff 60 yards to the UNC05 fair catch by Hudson,Uryan at UNC05.
15:00
UNC
WSU - TD


31
17

31
0
1st17

13:11
UNC
UNC - DOWNS


31
17
11:47
WSU
WSU - TD


38
17

38
0
1st17

11:33
UNC
UNC - PUNT


38
17
10:34
WSU
WSU - FG


41
17

41
0
1st17

08:18
UNC
UNC - PUNT


41
17
06:43
WSU
WSU - PUNT


41
17
05:17
UNC
WSU - TD


48
17

48
0
1st17

04:46
UNC
UNC - PUNT


48
17
00:17
WSU
WSU - PUNT


48
17
Weber State


Northern Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WSU False Start (Jones,Dave) 5 yards from WSU22 to WSU17. NO PLAY.
PENALTY UNC Offside (Gagnon,Xander) 5 yards from WSU17 to WSU22. NO PLAY.
Barron,Bronson pass complete to Hadley,Haze for 12 yards to the WSU34 (Emery,Dylan), 1ST DOWN.
Jones,Dave rush for 9 yards gain to the WSU43 (Gagnon,Xander; Hoage,David).
Jones,Dave rush for 0 yards to the WSU43 (Jackson,Jerone).
Barron,Bronson pass incomplete to Hadley,Haze QB hurried by Potts,RJ.
Morgan,Mackenzie punt 41 yards to the UNC16 fair catch by Hudson,Uryan at UNC16.
12:52
UNC
UNC - PUNT


48
17
09:30
WSU
WSU - PUNT


48
17
04:53
UNC
UNC - PUNT


48
17
01:06
WSU
WSU - HALF


48
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU17 | 14:53 | KO | UNC10 | 11:03 | FG | 8-73 | 03:50 |
![]() | 1 | UNC26 | 10:56 | KO | WSU8 | 05:19 | FG | 12-66 | 05:37 |
![]() | 1 | WSU31 | 05:13 | KO | UNC49 | 01:11 | INT | 7-20 | 04:02 |
![]() | 1 | UNC49 | 01:11 | INT | WSU49 | 14:53 | PUNT | 3-2 | 01:18 |
![]() | 2 | WSU14 | 14:53 | PUNT | WSU22 | 13:14 | PUNT | 3-8 | 01:39 |
![]() | 2 | UNC35 | 13:14 | PUNT | WSU0 | 09:17 | TD | 7-65 | 03:57 |
![]() | 2 | UNC45 | 09:14 | KO | WSU47 | 08:18 | INT | 2-8 | 00:56 |
![]() | 2 | UNC22 | 08:12 | KO | WSU0 | 06:02 | TD | 4-78 | 02:10 |
![]() | 2 | WSU38 | 05:59 | KO | WSU49 | 04:26 | PUNT | 4-11 | 01:33 |
![]() | 2 | UNC10 | 04:26 | PUNT | UNC12 | 02:47 | PUNT | 3-2 | 01:39 |
![]() | 2 | UNC47 | 02:47 | PUNT | UNC0 | 00:45 | TD | 6-47 | 02:02 |
![]() | 2 | UNC24 | 00:38 | KO | UNC30 | 00:14 | PUNT | 3-6 | 00:24 |
![]() | 2 | WSU45 | 00:14 | PUNT | UNC0 | 00:02 | TD | 2-55 | 00:12 |
![]() | 3 | UNC25 | 15:00 | KO | UNC46 | 13:11 | INT | 6-21 | 01:49 |
![]() | 3 | UNC25 | 13:11 | KO | UNC8 | 11:47 | DOWNS | 4--17 | 01:24 |
![]() | 3 | UNC8 | 11:47 | DOWNS | UNC0 | 11:40 | TD | 1-8 | 00:07 |
![]() | 3 | UNC24 | 11:33 | KO | UNC23 | 10:34 | PUNT | 3--1 | 00:59 |
![]() | 3 | WSU46 | 10:34 | PUNT | UNC26 | 08:24 | FG | 7-28 | 02:10 |
![]() | 3 | UNC42 | 08:18 | KO | UNC44 | 06:43 | PUNT | 3-2 | 01:35 |
![]() | 3 | WSU16 | 06:43 | PUNT | WSU15 | 05:17 | PUNT | 2--1 | 01:26 |
![]() | 3 | UNC46 | 05:17 | PUNT | UNC46 | 04:54 | INT | 3-0 | 00:23 |
![]() | 3 | UNC24 | 04:46 | KO | WSU46 | 00:17 | PUNT | 8-30 | 04:29 |
![]() | 3 | WSU20 | 00:17 | PUNT | WSU43 | 12:52 | PUNT | 6-23 | 02:25 |
![]() | 4 | UNC16 | 12:52 | PUNT | UNC40 | 09:30 | PUNT | 7-24 | 03:22 |
![]() | 4 | WSU12 | 09:30 | PUNT | WSU39 | 04:53 | PUNT | 7-27 | 04:37 |
![]() | 4 | UNC8 | 04:53 | PUNT | UNC28 | 01:06 | PUNT | 5-20 | 03:47 |
![]() | 4 | UNC37 | 01:06 | PUNT | UNC41 | 00:00 | HALF | 2--4 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU17 | 14:53 | KO | UNC10 | 11:03 | FG | 8-73 | 03:50 |
![]() | 1 | WSU31 | 05:13 | KO | UNC49 | 01:11 | INT | 7-20 | 04:02 |
![]() | 2 | WSU14 | 14:53 | PUNT | WSU22 | 13:14 | PUNT | 3-8 | 01:39 |
![]() | 2 | WSU38 | 05:59 | KO | WSU49 | 04:26 | PUNT | 4-11 | 01:33 |
![]() | 2 | UNC47 | 02:47 | PUNT | UNC0 | 00:45 | TD | 6-47 | 02:02 |
![]() | 2 | WSU45 | 00:14 | PUNT | UNC0 | 00:02 | TD | 2-55 | 00:12 |
![]() | 3 | UNC8 | 11:47 | DOWNS | UNC0 | 11:40 | TD | 1-8 | 00:07 |
![]() | 3 | WSU46 | 10:34 | PUNT | UNC26 | 08:24 | FG | 7-28 | 02:10 |
![]() | 3 | WSU16 | 06:43 | PUNT | WSU15 | 05:17 | PUNT | 2--1 | 01:26 |
![]() | 3 | WSU20 | 00:17 | PUNT | WSU43 | 12:52 | PUNT | 6-23 | 02:25 |
![]() | 4 | WSU12 | 09:30 | PUNT | WSU39 | 04:53 | PUNT | 7-27 | 04:37 |
![]() | 4 | UNC37 | 01:06 | PUNT | UNC41 | 00:00 | HALF | 2--4 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC26 | 10:56 | KO | WSU8 | 05:19 | FG | 12-66 | 05:37 |
![]() | 1 | UNC49 | 01:11 | INT | WSU49 | 14:53 | PUNT | 3-2 | 01:18 |
![]() | 2 | UNC35 | 13:14 | PUNT | WSU0 | 09:17 | TD | 7-65 | 03:57 |
![]() | 2 | UNC45 | 09:14 | KO | WSU47 | 08:18 | INT | 2-8 | 00:56 |
![]() | 2 | UNC22 | 08:12 | KO | WSU0 | 06:02 | TD | 4-78 | 02:10 |
![]() | 2 | UNC10 | 04:26 | PUNT | UNC12 | 02:47 | PUNT | 3-2 | 01:39 |
![]() | 2 | UNC24 | 00:38 | KO | UNC30 | 00:14 | PUNT | 3-6 | 00:24 |
![]() | 3 | UNC25 | 15:00 | KO | UNC46 | 13:11 | INT | 6-21 | 01:49 |
![]() | 3 | UNC25 | 13:11 | KO | UNC8 | 11:47 | DOWNS | 4--17 | 01:24 |
![]() | 3 | UNC24 | 11:33 | KO | UNC23 | 10:34 | PUNT | 3--1 | 00:59 |
![]() | 3 | UNC42 | 08:18 | KO | UNC44 | 06:43 | PUNT | 3-2 | 01:35 |
![]() | 3 | UNC46 | 05:17 | PUNT | UNC46 | 04:54 | INT | 3-0 | 00:23 |
![]() | 3 | UNC24 | 04:46 | KO | WSU46 | 00:17 | PUNT | 8-30 | 04:29 |
![]() | 4 | UNC16 | 12:52 | PUNT | UNC40 | 09:30 | PUNT | 7-24 | 03:22 |
![]() | 4 | UNC8 | 04:53 | PUNT | UNC28 | 01:06 | PUNT | 5-20 | 03:47 |
Team Statistics
- | WSU | UNC |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 5 | 2 |
| Passing | 8 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 117 | 47 |
| Attempts | 32 | 30 |
| Avg. Per Rush | 3.7 | 1.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 129 | 68 |
| Yds. Lost | 12 | 21 |
Passing | ||
| Total (Net) | 155 | 219 |
| Comp.-Att.-Int. | 14 - 21 - 1 | 21 - 42 - 3 |
| Avg / Att | 7.4 | 5.2 |
| Avg / Comp. | 11.1 | 10.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 272 | 266 |
| Plays | 53 | 72 |
| Avg. / Play | 5.1 | 3.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-95 | 5-51 |
Punting | ||
| Punts - Yds. | 5-222 | 8-296 |
| Avg. / Punt | 44.4 | 37 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 9-525 | 3-151 |
| Avg. Yds. / Kickoff | 58.3 | 50.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-39-0 | 1-5-0 |
| Punt: Avg. / Return | 19.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-42-0 | 7-114-0 |
| Kickoff: Avg. / Return | 14.0 | 16.3 |
| INT: Total - Yds. - TDs | 3-162-3 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:28 | 34:32 |
| 3rd. Down Conv. | 3 of 10 | 3 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barron, Bronson | 14 | 21 | 155 | 2 | 1 | 53 | 0 |
| Totals | 14 | 21 | 155 | 2 | 1 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 39 | 185 | 2 | 3 | 63 | 0 |
![]() | 2 | 2 | 24 | 0 | 0 | 12 | 0 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 21 | 42 | 219 | 2 | 3 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMillan, Dontae | 10 | 54 | 5 | 49 | 0 | 19 | 4.9 |
Jackson, Kris | 8 | 28 | 0 | 28 | 0 | 9 | 3.5 |
Jones, Dave | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
Davis, Josh | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Moss, Clay | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Shaheed, Rashid | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Bankston, Damon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Barron, Bronson | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 129 | 12 | 117 | 1 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 35 | 3 | 32 | 0 | 8 | 2.1 |
![]() | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
![]() | 6 | 12 | 3 | 9 | 0 | 6 | 1.5 |
![]() | 4 | 4 | 2 | 2 | 0 | 2 | 0.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 30 | 68 | 21 | 47 | 0 | 8 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hadley, Haze | 3 | 68 | 1 | 53 |
Macpherson, Ty | 2 | 36 | 0 | 21 |
Shaheed, Rashid | 2 | 21 | 0 | 11 |
Meacham, Hayden | 2 | 11 | 0 | 10 |
Malone, Justin | 1 | 8 | 1 | 8 |
Bankston, Damon | 2 | 5 | 0 | 5 |
McMillan, Dontae | 1 | 4 | 0 | 4 |
Jones, Dave | 1 | 2 | 0 | 2 |
Schenck, Hudson | 0 | 0 | 0 | 0 |
Christensen, Jon | 0 | 0 | 0 | 0 |
| Totals | 14 | 155 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 1 | 63 |
![]() | 3 | 53 | 1 | 29 |
![]() | 3 | 29 | 0 | 11 |
![]() | 3 | 20 | 0 | 11 |
![]() | 3 | 6 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
![]() | 2 | -2 | 0 | 0 |
| Totals | 21 | 219 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Winston | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Taufalele, Bj | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Mortensen, Conner | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | 1-50 | 2 | - | - |
Williams, Desmond | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | 1-65 | 1 | - | - |
Olave, Josh | 2 | 2 | 4 | 1.5 / 14 | - / - | - | - / - | - | 1 | - | - |
Maxfield, Mitchel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tarlas, George | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Schiess, Jared | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Heckard, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Preston | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Kamden | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Gunther, Braxton | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | 1-47 | - | - | - |
Olorunfunmi, Okiki | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Lapuaho, Sione | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lavaka, Sherwin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sessions, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Raoul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schenck, Hudson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niutupuivaha, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Naseme | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Abraham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schiess, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hadley, Haze | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Malone, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | 1-6 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Mackenzie | 5 | 222 | 44.4 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 296 | 37 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 1 | 11:03 | 27 | GOOD |
Thompson, Kyle | 3 | 08:24 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raybon, Ben | 1 | 05:19 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thompson, Kyle | 9 | 525 | 0 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 151 | 0 | 0 | 50.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hadley, Haze | 2 | 39 | 29 | 1 | -1 | 0 | 0 | 0 | 0 |
Shaheed, Rashid | 0 | 0 | 0 | 1 | 35 | 31 | 0 | 0 | 0 |
Hadley, Haze | 2 | 39 | 29 | 1 | -1 | 0 | 0 | 0 | 0 |
Malone, Justin | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Williams, Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |
Mortensen, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |
Gunther, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 6 | 100 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 6 | 100 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Kyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Lutui,Jordan | OL |
| 57 | Tauteoli,Meleke | OL |
| 71 | Bos,Ben | OL |
| 75 | Whitworth,Ty | OL |
| 79 | Atagi,Noah | OL |
| 10 | Barron,Bronson | QB |
| 27 | Jackson,Kris | RB |
| 17 | MacPherson,Ty | WR |
| 22 | Shaheed,Rashid | WR |
| 89 | Christensen,Jon | WR |

# | Player | Pos. |
|---|---|---|
| 45 | ![]() | FB |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 28 | ![]() | RB |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Heckard,Eddie | CB |
| 12 | Olave,Josh | CB |
| 0 | Williams,Desmond | DB |
| 18 | Garrett,Kamden | DB |
| 44 | Tarlas,George | DE |
| 91 | Schiess,Jared | DL |
| 93 | Lapuaho,Sione | DL |
| 96 | Meacham,Hayden | DL |
| 11 | Mortensen,Conner | LB |
| 13 | Lavaka,Sherwin | LB |
| 39 | Maxfield,Mitchel | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 7 | ![]() | DL |
| 34 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jones,Dave |
| 9 | Johnson,Randall |
| 15 | Johnson,Raoul |
| 20 | Davis,Josh |
| 24 | Barnett,Ty |
| 25 | Gunther,Braxton |
| 28 | McMillan,Dontae |
| 29 | Sessions,Aaron |
| 30 | Bailey,Jemaurri |
| 31 | Schenck,Hudson |
| 32 | Anderson,LJ |
| 33 | Niutupuivaha,Spencer |
| 34 | Moss,Clay |
| 35 | Bankston,Damon |
| 36 | Tupuola,Alema |
| 37 | Colvin,Naseme |
| 38 | Williams,Abraham |
| 41 | Morgan,Mackenzie |
| 43 | Reid,Winston |
| 45 | Umetelli,Fabrizio |
| 46 | Taufalele,BJ |
| 49 | Sands,Grant |
| 50 | Palauni,Jayden |
| 52 | Birch,Zeke |
| 54 | Beck,Garrett |
| 58 | Lutui,Logan |
| 61 | Thompson,Kyle |
| 66 | Atagi,Ethan |
| 80 | Hadley,Haze |
| 82 | Samuels,Colby |
| 83 | Ford,Devin |
| 88 | Malone,Justin |
| 92 | Olorunfunmi,Okiki |
| 95 | Rasmussen,Davis |
| 98 | Moli,Kalisi |
| 99 | Schiess,Doug |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | Dietz,Tristian |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 46 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 96 | ![]() |




































































































