University of Northern Colorado Athletics
Northern Colorado vs UC Davis
10/16/2021
UC Davis Health
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 11 | 7 | 14 | 32 | |
0 | 0 | 0 | 3 | 3 |
UCD: PASS - RODRIGUES, H. (187); RUSH - GILLIAM, Jr. (104); REC - LARISON, Lan (63)
UNC: PASS - mccaffrey, dylan (120); RUSH - belgrave, brandon (65); REC - arrington, ty (39)
Scoring Summary
- | - | - | - | - | UCD | UNC |
---|---|---|---|---|---|---|
2nd | UCD | 08:59 | UCD - HARRELL, Jared 1 yd pass from RODRIGUES, H. (TOMPKINS, Trent rush) 8 plays, 55 yards, TOP 1:41 | 8 | 0 | |
2nd | UCD | 05:54 | UCD - GOMEZ, Isaiah 28 yd field goal 5 plays, 23 yards, TOP 1:37 | 11 | 0 | |
3rd | UCD | 02:56 | UCD - TOMPKINS, Trent 5 yd run (GOMEZ, Isaiah kick), 12 plays, 63 yards, TOP 5:03 | 18 | 0 | |
4th | UCD | 13:36 | UCD - TOMPKINS, Trent 4 yd run (GOMEZ, Isaiah kick), 11 plays, 54 yards, TOP 3:00 | 25 | 0 | |
4th | UNC | 08:04 | UNC - Raybon, Ben 44 yd field goal 10 plays, 64 yards, TOP 5:28 | 25 | 3 | |
4th | UCD | 01:05 | UCD - LARISON, Lan 11 yd run (GOMEZ, Isaiah kick), 6 plays, 33 yards, TOP 3:42 | 32 | 3 | |
32 | 3 |
Referee: Jeff Rink
Line Judge: Scott Taylor
Side Judge: Matt Williams
Umpire: Roger Stewart
Back Judge: Phil Solis
Linesman: Juan Cardenas
Field Judge: Mike Bezner