University of Northern Colorado Athletics
Northern Ariz. vs Northern Colo.
09/25/2021
Nottingham Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 0 | 3 | 0 | 10 | |
0 | 3 | 7 | 0 | 7 | 17 |
NAU: PASS - Martinez,RJ (208); RUSH - Hall,Draycen (76); REC - Johnson,Hendrix (71)
UNC: PASS - mccaffrey, dylan (199); RUSH - sledge jr., gene (23); REC - woods, kassidy (123)
Scoring Summary
- | - | - | - | - | NAU | UNC |
---|---|---|---|---|---|---|
2nd | UNC | 14:55 | UNC - Raybon,Ben 51 yd field goal 7 plays, 24 yards, TOP 03:08 | 0 | 3 | |
2nd | NAU | 00:35 | NAU - Robinson,George 17 yd run (Aguilar,Luis kick), 12 plays, 93 yards, TOP 02:21 | 7 | 3 | |
3rd | UNC | 05:28 | UNC - Thomas,Dylan 8 yd pass from McCaffrey,Dylan (Raybon,Ben kick) 16 plays, 75 yards, TOP 08:29 | 7 | 10 | |
4th | NAU | 11:22 | NAU - Aguilar,Luis 21 yd field goal 10 plays, 65 yards, TOP 04:49 | 10 | 10 | |
4th | UNC | 00:00 | UNC - Mitchell,Jaren 15 yd pass from McCaffrey,Dylan (Raybon,Ben kick) 3 plays, 25 yards, TOP 00:00 | 10 | 17 | |
10 | 17 |
Referee: Wilson,Gregg
Line Judge: Wolf,Ken
Side Judge: Earls,Brian
Umpire: Robins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Robers,Bill