University of Northern Colorado Athletics
Northern Colo. vs Houston Baptist
09/11/2021
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 0 | 13 | |
14 | 7 | 17 | 7 | 45 |
HBU: PASS - Bentsen,Blaise (207); RUSH - Bentsen,Blaise (26); REC - King,Charles (78)
UNC: PASS - martin, conner (139); RUSH - sledge jr., gene (84); REC - morris, jonah (74)
Scoring Summary
- | - | - | - | - | HBU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 07:19 | UNC - Sledge Jr,Gene 11 yd run (Raybon,Ben kick), 10 plays, 70 yards, TOP 04:39 | 0 | 7 | |
1st | UNC | 00:41 | UNC - Sledge Jr,Gene 4 yd run (Raybon,Ben kick), 8 plays, 39 yards, TOP 03:44 | 0 | 14 | |
2nd | HBU | 08:33 | HBU - Garcia,Gino 24 yd field goal 14 plays, 80 yards, TOP 04:55 | 3 | 14 | |
2nd | HBU | 05:42 | HBU - Garcia,Gino 36 yd field goal 7 plays, 34 yards, TOP 02:08 | 6 | 14 | |
2nd | UNC | 04:45 | UNC - Harris,Aaron 33 yd interception (Raybon,Ben kick) | 6 | 21 | |
3rd | UNC | 11:58 | UNC - DeLaCroix,Darren 57 yd pass from Martin,Conor (Raybon,Ben kick) 6 plays, 75 yards, TOP 03:02 | 6 | 28 | |
3rd | UNC | 08:22 | UNC - Raybon,Ben 33 yd field goal 7 plays, 35 yards, TOP 02:40 | 6 | 31 | |
3rd | UNC | 03:07 | UNC - Morris,Jonah 4 yd pass from Martin,Conor (Raybon,Ben kick) 6 plays, 64 yards, TOP 02:45 | 6 | 38 | |
3rd | HBU | 01:29 | HBU - King,Charles 40 yd pass from Bentsen,Blaise (Garcia,Gino kick) 4 plays, 64 yards, TOP 01:32 | 13 | 38 | |
4th | UNC | 05:36 | UNC - Ison,Jullen 22 yd run (Raybon,Ben kick), 6 plays, 65 yards, TOP 03:36 | 13 | 45 | |
13 | 45 |
Referee: Dumas,Nolan
Line Judge: Brown,Trent
Side Judge: Moses,Matt
Umpire: Prather,Reese
Back Judge: Gregory,Bill
Linesman: Allen,Todd
Field Judge: Srokaa,Paul