University of Northern Colorado Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Sloter, Kyle | 11 | 156.15 | 197 | 318 | 10 | 61.95% | 2665 | 29 | 59 | 242.27 |
| 7 | Knipp, Jacob | 2 | 201.80 | 12 | 18 | 0 | 66.67% | 211 | 2 | 45 | 105.50 |
| Â | Total | 11 | 158.596 | 209 | 336 | 10 | 62.20% | 2876 | 31 | 59 | 261.45 |
| Â | Opponents | 11 | 146.017 | 231 | 352 | 2 | 65.63% | 2670 | 19 | 50 | 242.73 |
Team Statistics (6-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.27 | 36.18 |
| Total | 377 | 398 |
First Downs | ||
| Rushing | 88 | 135 |
| Passing | 127 | 117 |
| Penalty | 21 | 25 |
| Total | 236 | 277 |
Rushing | ||
| Yards Gained | 2081 | 2868 |
| Yards Lost | 290 | 236 |
| Attempts | 378 | 529 |
| Average Per Attempt | 4.7 | 5.0 |
| Avg. Per Game | 162.8 | 239.3 |
| Touchdowns | 19 | 30 |
| Total | 1791 | 2632 |
Passing | ||
| Att-Comp-Int | 337-210-10 | 352-231-2 |
| Avg. Per Attempt | 8.507 | 7.585 |
| Avg. Per Game | 260.636 | 242.727 |
| Touchdowns | 31 | 19 |
| Total | 2867 | 2670 |
Total Offense | ||
| Total Plays | 715 | 881 |
| Avg. Per Play | 6.5 | 6.0 |
| Avg. Per Game | 423.5 | 482.0 |
| Total Yards | 4658 | 5302 |
| Touchdowns | 51 | 50 |
Returns | ||
| Kickoff: Average | 18.771 | 19.714 |
| Kickoff: Total | 48-901 | 35-690 |
| Punt: Average | 5.364 | 6.188 |
| Punt: Total | 11-59 | 16-99 |
| INT: Average | 9.000 | 10.300 |
| INT: Total | 2-18 | 10-103 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.291 | 36.727 |
| Punt: Net Average | 36.764 | 32.205 |
| Punt: Total Yards | 55-2161 | 44-1616 |
| FG: Good-Attempts | 7-9 | 17-23 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 74.545 | 60.273 |
| Total-Yards | 87-820 | 69-663 |
Time Of Possession | ||
| Avg. Per Game | 26:10 | 33:49 |
| Total | 04:47:52 | 06:12:03 |
Miscellaneous | ||
| 3rd Down Conversions | 51-134 (38.060%) | 83-178 (46.629%) |
| 4th Down Conversions | 10-17 (58.824%) | 10-17 (66.667%) |
| Fumbles-Lost | 22-6 | 21-11 |
| Sacks-Yards Lost | 18-106 | 22-136 |
| PAT: Good-Attempts | 48-49 | 43-46 |
| Misc. Yards | 0 | 1 |
| Red Zone: Attempts-Scores | 31-37 | 47-54 |
| Red Zone: Touchdowns | 27-37 | 33-54 |
Results
| 9/3/2016 | Rocky Mountain Coll. | W | 56-27 | 1-0 | 3:38 | 4319 |
| 9/10/2016 | Abilene Christian | W | 55-52 | 0-2 | 3:34 | 8348 |
| 9/17/2016 | Colorado State | L | 21-47 | 2-1 | 3:10 | 26718 |
| 10/1/2016 | NAU | W | 21-18 | 3-1 , 1-0 | 3:04 | 5476 |
| 10/8/2016 | Eastern Washington | L | 31-49 | 5-1 , 3-0 | 3:22 | 10924 |
| 10/15/2016 | UC Davis | L | 21-34 | 2-5 , 1-3 | 2:54 | 6251 |
| 10/22/2016 | Sacramento State | W | 27-19 | 4-3 , 2-2 | 3:14 | 5232 |
| 10/29/2016 | Portland State | W | 56-49 | 2-6 , 1-4 | 3:40 | 3446 |
| 11/5/2016 | North Dakota | L | 13-23 | 5-4 , 3-3 | 3:00 | 4322 |
| 11/12/2016 | Montana | W | 28-25 | 6-4 , 4-3 | 3:12 | 5128 |
| 11/19/2016 | Cal Poly | L | 48-55 | 7-4 , 5-3 | 3:06 | 6863 |
| Â | Â | Â | Â | Â | Â | 87027 |
Overall Team Game Highs
| Rushes | 50 | vs Abilene Christian (9/10/2016) |
| Yards Rushing | 273 | vs Rocky Mountain Coll. (9/3/2016) |
| TD Rushes | 6 | vs Rocky Mountain Coll. (9/3/2016) |
| Pass Attempts | 47 | vs North Dakota (11/5/2016) |
| Pass Completions | 26 | vs Abilene Christian (9/10/2016) |
| Yards Passing | 438 | vs Cal Poly (11/19/2016) |
| TD Passes | 6 | vs Abilene Christian (9/10/2016) |
















