University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
10/22/2016
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 6 | 19 | |
7 | 0 | 10 | 10 | 27 |
SAC: PASS - N. Ketteringham (83); RUSH - Jordan Robinson (131); REC - Jaelin Ratliff (45)
UNCO: PASS - sloter, kyle (203); RUSH - riek, trae (108); REC - miller, stephen (73)
Scoring Summary
- | - | - | - | - | SAC | UNCO |
---|---|---|---|---|---|---|
1st | UNCO | 14:10 | UNCO - Ellis Onic II 79 yd run (Jamie Falloon kick), 2 plays, 81 yards, TOP 0:50 | 0 | 7 | |
1st | SAC | 04:44 | SAC - Jaime Medina 22 yd field goal 9 plays, 84 yards, TOP 3:52 | 3 | 7 | |
2nd | SAC | 04:53 | SAC - Jordan Robinson 4 yd run (Jaime Medina kick), 6 plays, 18 yards, TOP 2:24 | 10 | 7 | |
3rd | UNCO | 09:18 | UNCO - M. McCauley 25 yd pass from Kyle Sloter (Jamie Falloon kick) 6 plays, 80 yards, TOP 2:14 | 10 | 14 | |
3rd | UNCO | 04:58 | UNCO - Jamie Falloon 27 yd field goal 6 plays, 50 yards, TOP 3:21 | 10 | 17 | |
3rd | SAC | 01:15 | SAC - Jaime Medina 40 yd field goal 4 plays, 5 yards, TOP 0:53 | 13 | 17 | |
4th | UNCO | 13:47 | UNCO - Hakeem Deggs 54 yd pass from Kyle Sloter (Jamie Falloon kick) 5 plays, 75 yards, TOP 2:28 | 13 | 24 | |
4th | SAC | 09:00 | SAC - Jordan Robinson 1 yd run (Nolan Merker rushfailed), 10 plays, 75 yards, TOP 4:47 | 19 | 24 | |
4th | UNCO | 02:26 | UNCO - Jamie Falloon 42 yd field goal 7 plays, 38 yards, TOP 2:49 | 19 | 27 | |
19 | 27 |
Referee: Bondi
Line Judge: Davis
Side Judge: Zellmer
Umpire: Winnek
Back Judge: Bezner
Score Keeper: Hot Hands Hoff
Linesman: Burrow
Field Judge: Hanna