University of Northern Colorado Athletics
South Dakota St. vs Northern Colo.
3/29/2026
Jackson Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 3 | 0 | 0 | 10 | 0 | 21 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Kaden Rylance (1-2)Loss: Stone, Lucas (1-2)Save: Ty Madison (1)
Scoring Summary
Team | SDSU | UNC |
|---|---|---|
1st Nate Wachter tripled to center field, 2 RBI (0-1 K); Nolan Grawe scored; Owen Siegert scored. | 2 | 0 |
1st Dayton Franke flied out to rf, sacrifice fly, RBI (1-2 KSB); Nate Wachter scored. | 3 | 0 |
2nd Owen Siegert singled, advanced to second on the throw, 2 RBI (0-2 KK); Luke Wroblewski scored; Nic Werk scored. | 5 | 0 |
2nd Luke Luskey singled to left field, RBI (2-0 BB); Owen Siegert scored. | 6 | 0 |
2nd Nate Wachter singled to left field, RBI (3-2 BKFBB); Luke Luskey scored. | 7 | 0 |
3rd Luke Wroblewski doubled to left field, RBI (0-1 K); Carter Taylor scored. | 8 | 0 |
4th Dayton Franke singled to second base, RBI (1-1 FB); Nate Wachter scored. | 9 | 0 |
4th Nic Werk singled to center field, 2 RBI (1-1 KB); Carter Taylor scored; Dayton Franke scored. | 11 | 0 |
5th Mason Griffin singled to right field, 2 RBI (1-2 FSB); Logan Pruski scored; Jaden Stone scored. | 11 | 2 |
7th Luke Wroblewski doubled to left center, RBI (1-2 KFB); Keagen Jirschele scored. | 12 | 2 |
7th Owen Siegert singled to center field, RBI (2-0 BB); Luke Wroblewski scored. | 13 | 2 |
7th Owen Siegert scored on a wild pitch. | 14 | 2 |
7th Luke Luskey singled to left field, RBI (1-0 B); Nolan Grawe scored. | 15 | 2 |
7th Trey Husar scored on a wild pitch. | 16 | 2 |
7th Travis Finney hit by pitch, RBI (3-0 BBH); Brady Brown advanced to second; Dayton Franke advanced to third; Nate Wachter scored. | 17 | 2 |
7th Keagen Jirschele grounded out to 1b unassisted, RBI (2-2 KBBFF); Travis Finney advanced to second; Brady Brown advanced to third; Dayton Franke scored. | 18 | 2 |
7th Luke Wroblewski singled to right field, 2 RBI (0-0); Travis Finney scored; Brady Brown scored. | 20 | 2 |
7th Luke Wroblewski scored on a wild pitch. | 21 | 2 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Siegert | CF | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 2 |
   Grant Sorensen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Luskey | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Trey Husar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lang | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Wachter | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
   Luke Evenson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nolan Grawe | 3B/1B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Dayton Franke | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Carter Taylor | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brady Brown | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nic Werk | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Travis Finney | 2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Keagen Jirschele | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Wroblewski | RF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Kaden Rylance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 21 | 18 | 18 | 8 | 0 | 6 | 7 |
Batting
2B: Nate Wachter (1); Nolan Grawe (1); Carter Taylor (1); Luke Wroblewski (2)
3B: Nate Wachter (1)
SH: Keagen Jirschele (1)
SF: Dayton Franke (1)
Baserunning SB: Owen Siegert (1); Carter Taylor (1); Nic Werk (1); Luke Wroblewski (1)
HBP: Mason Lang (1); Travis Finney (1)
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Barber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fillinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Stone | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson Kieffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pruski | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Griffin | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jake Bullard | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Easton Bryant | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Sanchez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ethan Sanchez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Pease | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brien Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Haythorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Allred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Kunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 4 | 6 |
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Rylance | 4.2 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 5 | 84 |
Ty Madison | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 18 |
| Totals | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 10 | 102 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Stone | 1.2 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 59 |
| Mitch Haythorn | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 38 |
| Gus Allred | 2.2 | 9 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 60 |
| Logan Moser | 0.0 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Cade Kunz | 0.2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 30 |
| Jax Pfister | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 18 | 21 | 21 | 8 | 6 | 7 | 0 | 2 | 0 | 37 | 49 | 10 | 5 | 206 |
Win: Kaden Rylance (1-2)
Loss: Stone, Lucas (1-2)
HBP: Kaden Rylance (1)
;
Kunz, Cade (2)
Save: Ty Madison (1)
;
PB:
Pease, Sam (2)






























